2025 Regional / Market Center Leaderboards

Ambassador Resources

*Data updated the 3rd week of each month with totals through the end of the previous month.
Region # of Donors Total
1 Southeast 362 $16,021.13
2 Carolinas 346 $14,440.23
3 Texas-South 295 $11,018.23
4 Ohio Valley 146 $9,651.94
5 Pennsylvania - Greater 283 $7,313.25
6 New York-Tri State 265 $6,682.30
7 Florida-North 208 $6,617.87
8 New England 207 $5,562.10
9 Texas - NNMM 208 $5,006.00
10 Northwest 179 $4,376.71
11 California-Northern and Hawaii 80 $4,048.23
12 Oklahoma 77 $3,966.92
13 Heartland - Greater 154 $3,426.00
14 MI/NO 138 $3,328.00
15 Florida-South 150 $3,244.00
16 Mid-American 145 $3,234.47
17 Gulf States 130 $3,015.83
18 North Central 125 $2,647.00
19 New York - Upstate 85 $2,418.26
20 Utah 24 $2,143.77
21 Virginia 99 $1,977.49
22 Southwest 77 $1,914.55
23 Colorado 85 $1,868.00
24 KWW 4 $1,577.98
25 Maryland and D.C. 55 $1,236.33
26 Canada 3 $1,076.06
27 California-Inland Empire 22 $530.00
28 California-Southern 19 $458.00
29 New York - Manhattan 8 $300.00
30 KWEN 1 $200.00
31 California-Westside LA 9 $181.19
32 California-Central and Southern 12 $140.00
33 California-LA Coastal 5 $130.00
2025 Leaderboard 2024 Leaderboard