2025 Regional / Market Center Leaderboards

Market Center Toolkit

*Data updated the 3rd week of each month with totals through the end of the previous month.
Region # of Donors Total
1 Carolinas 803 $94,527.69
2 Southeast 915 $66,314.42
3 Texas-South 712 $56,188.10
4 Pennsylvania - Greater 665 $45,333.75
5 Ohio Valley 352 $34,763.13
6 Florida-North 442 $33,168.32
7 Texas - NNMM 548 $32,861.60
8 New York-Tri State 558 $27,296.81
9 Oklahoma 172 $25,833.28
10 New England 465 $24,723.75
11 Northwest 469 $23,599.14
12 Mid-American 322 $23,379.05
13 Heartland - Greater 352 $20,310.63
14 North Central 318 $20,256.92
15 Florida-South 355 $18,967.12
16 MI/NO 307 $18,918.66
17 California-Northern and Hawaii 191 $17,059.13
18 Gulf States 299 $13,963.45
19 Colorado 186 $13,588.39
20 Virginia 256 $13,570.56
21 New York - Upstate 159 $11,196.84
22 Utah 63 $10,894.85
23 Southwest 171 $10,787.89
24 Canada 12 $8,573.86
25 Maryland and D.C. 140 $6,395.21
26 California-Inland Empire 65 $3,603.92
27 California-Southern 56 $2,337.07
28 KWW 7 $1,682.94
29 California - LA 29 $1,630.51
30 New York - Manhattan 15 $1,535.00
31 California-Central and Southern 40 $1,162.32
32 KWEN 1 $200.00
2025 Leaderboard 2024 Leaderboard