2025 Regional / Market Center Leaderboards

Ambassador Resources

*Data updated the 3rd week of each month with totals through the end of the previous month.
Region # of Donors Total
1 Southeast 628 $32,953.43
2 Carolinas 556 $32,877.97
3 Texas-South 476 $26,857.61
4 Pennsylvania - Greater 467 $20,752.85
5 Ohio Valley 245 $18,067.30
6 Texas - NNMM 379 $16,546.18
7 Florida-North 306 $15,628.29
8 New York-Tri State 392 $14,168.94
9 New England 323 $11,656.20
10 Northwest 311 $11,445.51
11 California-Northern and Hawaii 132 $10,516.86
12 Florida-South 245 $8,911.42
13 Heartland - Greater 240 $8,630.75
14 Mid-American 230 $7,728.73
15 Oklahoma 130 $7,358.98
16 MI/NO 204 $7,181.06
17 Gulf States 203 $6,676.83
18 Colorado 136 $6,480.96
19 North Central 204 $5,956.00
20 Southwest 111 $5,918.89
21 Virginia 171 $5,374.99
22 Utah 41 $5,239.82
23 New York - Upstate 111 $4,601.52
24 Maryland and D.C. 91 $3,365.25
25 KWW 5 $1,588.63
26 Canada 4 $1,136.06
27 California-Southern 37 $1,099.00
28 California-Inland Empire 34 $985.00
29 California-Central and Southern 25 $541.00
30 New York - Manhattan 10 $540.00
31 California-Westside LA 12 $351.19
32 California-LA Coastal 7 $220.00
33 KWEN 1 $200.00
2025 Leaderboard 2024 Leaderboard