2025 Regional / Market Center Leaderboards

Ambassador Resources

*Data updated the 3rd week of each month with totals through the end of the previous month.
Region # of Donors Total
1 Southeast 504 $25,241.86
2 Carolinas 463 $24,051.70
3 Texas-South 394 $18,806.47
4 Pennsylvania - Greater 374 $14,383.43
5 Ohio Valley 195 $12,477.40
6 Texas - NNMM 295 $12,027.18
7 Florida-North 266 $10,581.38
8 New York-Tri State 341 $10,243.56
9 New England 270 $8,393.25
10 Northwest 249 $8,034.01
11 Florida-South 203 $7,031.92
12 California-Northern and Hawaii 105 $6,955.94
13 Heartland - Greater 211 $5,967.75
14 Oklahoma 110 $5,564.92
15 Mid-American 185 $5,364.10
16 MI/NO 178 $5,009.00
17 Gulf States 165 $4,850.83
18 North Central 170 $4,135.00
19 Virginia 135 $3,545.99
20 New York - Upstate 103 $3,530.39
21 Colorado 111 $3,312.00
22 Southwest 96 $2,967.55
23 Utah 33 $2,712.77
24 Maryland and D.C. 75 $2,665.29
25 KWW 4 $1,577.98
26 Canada 4 $1,131.06
27 California-Inland Empire 28 $775.00
28 California-Southern 26 $701.00
29 New York - Manhattan 9 $440.00
30 California-Central and Southern 20 $288.00
31 California-Westside LA 11 $251.19
32 KWEN 1 $200.00
33 California-LA Coastal 6 $180.00
2025 Leaderboard 2024 Leaderboard