2025 Regional / Market Center Leaderboards

Market Center Toolkit

*Data updated the 3rd week of each month with totals through the end of the previous month.
Region # of Donors Total
1 Carolinas 928 $133,125.19
2 Southeast 1088 $83,074.12
3 Texas-South 818 $80,794.52
4 Ohio Valley 422 $73,858.83
5 Pennsylvania - Greater 773 $59,901.19
6 Texas - NNMM 614 $48,271.60
7 Florida-North 511 $44,889.68
8 New York-Tri State 646 $36,760.59
9 New England 545 $35,802.97
10 Northwest 527 $35,143.15
11 Oklahoma 199 $29,565.28
12 Mid-American 358 $27,835.31
13 North Central 369 $25,278.92
14 MI/NO 362 $25,058.22
15 Heartland - Greater 397 $25,011.13
16 Florida-South 418 $22,994.91
17 California-Northern and Hawaii 215 $21,062.93
18 Gulf States 343 $20,054.14
19 Virginia 300 $17,769.56
20 Colorado 215 $17,200.67
21 New York - Upstate 181 $14,995.04
22 Southwest 206 $12,973.94
23 Utah 72 $12,963.85
24 Canada 17 $9,959.05
25 Maryland and D.C. 166 $9,099.33
26 California-Inland Empire 79 $4,415.42
27 KWW 8 $3,397.59
28 California-Southern 70 $3,004.40
29 New York - Manhattan 19 $2,075.00
30 California - LA 30 $2,056.76
31 California-Central and Southern 49 $1,621.32
32 KWEN 1 $200.00
2025 Leaderboard 2024 Leaderboard