2025 Regional / Market Center Leaderboards

Market Center Toolkit

*Data updated the 3rd week of each month with totals through the end of the previous month.
Region # of Donors Total
1 Carolinas 1015 $142,561.73
2 Southeast 1207 $98,882.14
3 Texas-South 873 $89,667.95
4 Ohio Valley 470 $75,569.09
5 Pennsylvania - Greater 845 $66,903.14
6 Florida-North 553 $54,442.92
7 Texas - NNMM 659 $51,357.48
8 New York-Tri State 700 $44,809.87
9 New England 613 $42,249.77
10 Northwest 564 $40,967.49
11 Oklahoma 226 $37,537.31
12 Mid-American 403 $33,148.57
13 Heartland - Greater 452 $32,405.61
14 MI/NO 408 $29,986.72
15 North Central 391 $28,396.42
16 Florida-South 452 $26,457.10
17 California-Northern and Hawaii 237 $24,836.93
18 Gulf States 369 $22,999.64
19 Virginia 321 $20,817.06
20 Colorado 235 $20,091.96
21 New York - Upstate 200 $18,200.65
22 Southwest 222 $15,768.44
23 Utah 79 $14,002.85
24 Maryland and D.C. 181 $11,070.63
25 Canada 16 $9,719.05
26 California-Inland Empire 88 $4,430.42
27 KWW 8 $3,397.59
28 California-Southern 76 $3,395.40
29 New York - Manhattan 22 $2,620.00
30 California - LA 34 $2,336.76
31 California-Central and Southern 56 $1,963.82
32 KWEN 0 $200.00
2025 Leaderboard 2024 Leaderboard