2024 Regional / Market Center Leaderboards

Ambassador Resources

*Data updated the 3rd week of each month with totals through the end of the previous month.
Region # of Donors Total
1 Carolinas 1168 $161,111.11
2 Southeast 1360 $99,537.23
3 Texas-South 1026 $90,068.83
4 Ohio Valley 543 $87,373.92
5 Florida-North 773 $70,681.70
6 Pennsylvania - Greater 907 $68,513.13
7 New York-Tri State 931 $61,304.42
8 Texas - NNMM 774 $54,436.99
9 New England 720 $49,810.90
10 MI/NO 454 $45,730.47
11 Northwest 614 $44,392.29
12 Heartland - Greater 480 $40,357.13
13 Florida-South 562 $36,077.62
14 North Central 421 $33,218.80
15 California-Northern and Hawaii 282 $31,569.21
16 Mid-American 467 $30,511.38
17 Oklahoma 227 $29,064.54
18 Gulf States 417 $28,368.13
19 Southwest 281 $28,192.14
20 Virginia 378 $27,650.20
21 Colorado 250 $26,275.88
22 New York - Upstate 223 $19,312.33
23 Maryland and D.C. 186 $18,737.89
24 Utah 80 $10,876.81
25 Canada 29 $6,558.81
26 California-Inland Empire 87 $6,452.45
27 California-Southern 74 $5,288.07
28 KWW 8 $4,440.31
29 California-Central and Southern 54 $3,291.90
30 New York - Manhattan 38 $2,638.13
31 California-LA Coastal 25 $1,209.60
32 California-Westside LA 28 $1,205.00
33 KWEN 6 $120.00
2025 Leaderboard 2024 Leaderboard