2024 Regional / Market Center Leaderboards

Ambassador Resources

*Data updated the 3rd week of each month with totals through the end of the previous month.
Market Center Region # of Donors Total
1 206 Raleigh Brier Creek Carolinas 17 $29,419.50
2 290 Charlotte - South Park Carolinas 77 $29,094.51
3 1 Austin SW Texas-South 79 $10,435.12
4 724 Lake Norman - Cornelius Carolinas 15 $9,193.95
5 958 Keller Williams Commonwealth Ohio Valley 20 $8,859.28
6 152 Atlanta-Sugarloaf Southeast 42 $8,536.83
7 485 Fayetteville, NC Carolinas 34 $8,242.84
8 83 Keller Williams Realty Advantage Oklahoma 45 $8,098.54
9 107 Ocala Florida-North 49 $7,544.21
10 152 Atlanta - Sugarloaf Southeast 40 $7,496.83
11 647 Orlando Lake Nona Florida-North 48 $7,438.62
12 8 Austin NW Texas-South 44 $7,388.15
13 176 Walnut Creek California-Northern and Hawaii 15 $7,218.40
14 191 Grand Rapids East MI/NO 4 $6,793.00
15 463 Portsmouth New England 95 $6,708.51
16 393 Indianapolis/Carmel Ohio Valley 57 $6,664.44
17 2 Heritage Texas-South 99 $6,570.75
18 93 Plano Texas - NNMM 24 $6,398.47
19 91 San Antonio City-View Texas-South 76 $6,263.47
20 820 Greater Rochester New York - Upstate 50 $6,223.55
21 932 Grand Rapids North MI/NO 24 $6,033.37
22 866 Northern Kentucky Ohio Valley 25 $5,786.70
23 181 Atlanta-North Fulton Southeast 47 $5,748.36
24 271 Atlanta-Peachtree Road Southeast 34 $5,533.91
25 690 Anchorage Northwest 28 $5,523.31
26 181 Atlanta - North Fulton Southeast 41 $5,518.36
27 149 Living, MI MI/NO 17 $5,270.77
28 634 Rio Grande Valley Texas-South 17 $5,209.44
29 139 Overland Park Heartland - Greater 50 $5,116.58
30 1042 Ocean County, LBI Pennsylvania - Greater 14 $5,110.00
31 271 Atlanta - Peachtree Road Southeast 33 $4,911.91
32 80 Houston Metropolitan Texas-South 59 $4,884.47
33 280 Scottsdale SW Southwest 30 $4,774.37
34 234 Blue Bell Pennsylvania - Greater 23 $4,507.67
35 474 Fayetteville, AR Heartland - Greater 48 $4,404.57
36 134 Asheville Carolinas 46 $4,292.50
37 1044 Jersey City New York-Tri State 35 $4,220.57
38 762 KW Platform New York - Upstate 56 $4,219.54
39 978 Wilmington Carolinas 52 $4,165.86
40 496 Geneva/ St. Charles Mid-American 28 $4,111.15
41 1074 KW Seven Hills Ohio Valley 32 $4,078.27
42 608 Metro MI/NO 31 $4,033.00
43 164 Chantilly Virginia 21 $3,905.89
44 1132 Aiken Carolinas 7 $3,857.88
45 972 Keller Williams - MKE North Central 31 $3,836.58
46 501 Savannah Southeast 51 $3,804.93
47 374 KW Utah Realtors Keller Williams Utah 16 $3,794.00
48 815 KW Legacy Partners CT New England 38 $3,731.46
49 369 Greater Springfield Heartland - Greater 25 $3,729.48
50 538 Metropolitan New England 68 $3,717.81
51 644 Keller Williams Preferred Realty Mid-American 49 $3,666.26
52 519 Pocono Pennsylvania - Greater 35 $3,665.41
53 163 Lonestar DFW Texas - NNMM 33 $3,615.12
54 762 Capital District New York - Upstate 50 $3,520.54
55 350 Ballantyne Area Carolinas 66 $3,519.83
56 972 Milwaukee North Shore North Central 29 $3,496.58
57 787 Maplewood-Mid Town Direct New York-Tri State 3 $3,495.00
58 1088 Edwardsville Mid-American 76 $3,457.46
59 138 Clearwater Florida-South 40 $3,415.14
60 1040 Lancaster Pennsylvania - Greater 35 $3,411.70
61 15 Houston-Northeast Texas-South 39 $3,402.72
62 348 Orlando SW Florida-North 24 $3,394.36
63 877 Montclair, NJ New York-Tri State 30 $3,392.95
64 210 Orlando South Florida-North 28 $3,309.56
65 552 Rockwall Texas - NNMM 31 $3,298.98
66 178 Atlanta-East Cobb Southeast 28 $3,292.98
67 943 Washington Township Pennsylvania - Greater 37 $3,278.74
68 10 Houston Memorial Texas-South 62 $3,260.50
69 61 Kernersville Carolinas 28 $3,230.03
70 770 Cleveland Southeast 31 $3,227.28
71 828 Pinehurst, NC Carolinas 47 $3,226.70
72 887 Ridgewood New York-Tri State 71 $3,143.52
73 318 Greater Portland New England 37 $3,122.28
74 671 Jacksonville Beach Florida-North 35 $3,063.27
75 594 Little Rock Heartland - Greater 30 $3,050.55
76 791 Barrow-Jackson Southeast 20 $3,034.21
77 98 Las Vegas Green Valley Southwest 15 $2,999.15
78 401 Keller Williams Partners Colorado Springs Colorado 18 $2,984.89
79 750 Greenville Central Carolinas 33 $2,971.00
80 722 Boca Raton East Florida-South 40 $2,950.92
81 486 Crofton/Ft. Meade Maryland and D.C. 18 $2,948.79
82 178 Atlanta - East Cobb Southeast 27 $2,947.98
83 255 Lake Norman - Mooresville Carolinas 43 $2,926.01
84 530 Nashville-Murfreesboro Southeast 24 $2,916.37
85 1127 Robbinsville Pennsylvania - Greater 32 $2,894.47
86 759 KW Westfield Keller Williams Real Estate Utah 13 $2,851.09
87 794 Atlantic County Pennsylvania - Greater 39 $2,848.72
88 273 Denver Downtown Colorado 18 $2,826.58
89 783 Louisville East Ohio Valley 20 $2,823.82
90 72 Dallas DFW Texas - NNMM 43 $2,822.86
91 209 Destin Gulf States 29 $2,821.91
92 584 Memphis Central Texas - NNMM 54 $2,817.79
93 494 Birmingham-Vestavia Southeast 51 $2,814.43
94 199 Lake Travis Texas-South 24 $2,813.77
95 1094 First MI/NO 11 $2,810.00
96 162 Amarillo Texas - NNMM 32 $2,800.60
97 48 Dallas Preston Road Texas - NNMM 59 $2,785.31
98 133 Pittsburgh North Pennsylvania - Greater 37 $2,768.61
99 30 Denver Tech Center Colorado 24 $2,744.70
100 157 Boise Northwest 45 $2,723.81
101 530 Nashville - Murfreesboro Southeast 22 $2,676.37
102 603 Louisville Highlands Ohio Valley 11 $2,666.58
103 407 West Monmouth New York-Tri State 65 $2,650.00
104 77 Houston - Professionals Texas-South 53 $2,613.84
105 481 Hilton Head Island Carolinas 30 $2,591.42
106 226 Atlanta-In Town Southeast 27 $2,572.55
107 780 Boston Northwest New England 45 $2,565.00
108 1147 Keller Williams NYC New York - Manhattan 36 $2,558.13
109 973 Great Smokies Carolinas 26 $2,554.00
110 25 Houston SW Texas-South 45 $2,550.90
111 226 Atlanta - In Town Southeast 25 $2,542.55
112 460 Upper Marlboro Maryland and D.C. 39 $2,535.69
113 868 Foxboro / North Attleboro New England 34 $2,534.99
114 737 North Central New England 30 $2,529.20
115 1053 Gainesville Florida-North 23 $2,506.04
116 624 Boston - Metro New England 37 $2,502.11
117 564 Pueblo Colorado 20 $2,497.00
118 600 Lake Minnetonka North Central 20 $2,484.78
119 192 Baton Rouge Gulf States 29 $2,477.80
120 438 Buffalo Northtowns New York - Upstate 32 $2,446.00
121 1033 Durham Southpoint Carolinas 17 $2,440.00
122 954 Columbia-Northeast Carolinas 33 $2,426.49
123 373 Sarasota Lakewood Ranch Florida-North 18 $2,417.39
124 99 Sonoran Living - Phoenix Southwest 23 $2,397.13
125 377 Cary Carolinas 28 $2,396.36
126 265 Burnsville - Southern Twin Cities North Central 33 $2,393.00
127 699 Greater Nassau, NY New York-Tri State 14 $2,383.01
128 992 Clinton New York-Tri State 9 $2,348.51
129 215 Bradenton Manatee Florida-North 32 $2,323.76
130 738 Tampa Central Florida-North 27 $2,311.60
131 912 Clermont Florida-North 23 $2,303.80
132 82 Houston Premier Texas-South 49 $2,299.41
133 605 Las Vegas Summerlin Southwest 20 $2,275.00
134 771 Kirkland Northwest 44 $2,271.00
135 494 Birmingham - Vestavia Southeast 43 $2,259.43
136 343 Charlotte - UNC Area Carolinas 16 $2,203.20
137 511 Federal Way Northwest 34 $2,194.35
138 775 Philadelphia - NE Pennsylvania - Greater 45 $2,176.88
139 223 Phoenix/Goodyear - Surprise Southwest 17 $2,170.96
140 87 Denton Texas - NNMM 18 $2,165.50
141 399 Downtown Seattle Northwest 10 $2,165.00
142 916 Greater Des Moines Heartland - Greater 31 $2,158.15
143 946 Honolulu California-Northern and Hawaii 12 $2,158.00
144 1131 Apex Carolinas 16 $2,143.34
145 310 Fort Worth Texas - NNMM 40 $2,143.32
146 323 Jacksonville Orange Park Florida-North 12 $2,133.83
147 360 Midland Texas - NNMM 14 $2,126.00
148 687 Fort Mill Carolinas 34 $2,116.58
149 464 Indy Metro South Ohio Valley 42 $2,108.97
150 826 Cape Cod and Colonial Partners New England 27 $2,101.91
151 726 Arlington Virginia 20 $2,099.00
152 697 Maple Grove North Central 34 $2,097.17
153 1084 Garner/Clayton Carolinas 27 $2,087.81
154 238 Lubbock Texas - NNMM 27 $2,073.19
155 855 Johnson City Southeast 35 $2,055.16
156 994 Winston Salem Carolinas 36 $2,052.00
157 396 Prairie Village Heartland - Greater 30 $2,041.33
158 1073 KW Legacy Group Ohio Valley 29 $2,034.81
159 208 Integrity First Realty - Mesa/Gilbert Southwest 22 $2,030.73
160 927 Keller Williams Co-Elevation Realty, Brokerage Canada 3 $2,023.77
161 262 Barrington Mid-American 27 $2,016.91
162 493 Nashville - Music City Southeast 13 $2,015.00
163 493 Nashville-Music City Southeast 13 $2,015.00
164 988 Ft. Myers/Islands Florida-South 23 $2,006.54
165 179 Spokane Northwest 19 $1,996.43
166 55 Naperville Mid-American 49 $1,981.85
167 436 Tyler Texas - NNMM 20 $1,969.19
168 198 Bellingham Northwest 16 $1,924.00
169 676 Greater Howard County Maryland and D.C. 22 $1,923.00
170 470 Richmond West Virginia 24 $1,921.00
171 331 Exton Pennsylvania - Greater 28 $1,887.16
172 967 Northern Colorado Colorado 15 $1,887.00
173 582 Nashville-Mt. Juliet Southeast 23 $1,885.01
174 996 Siouxland Heartland - Greater 14 $1,881.74
175 471 Ridgefield New York-Tri State 20 $1,877.82
176 731 Lafayette, IN Mid-American 17 $1,844.43
177 934 Charleston-West Ashley Carolinas 21 $1,838.51
178 914 Morristown New York-Tri State 27 $1,837.70
179 325 NW Tampa Florida-South 20 $1,835.98
180 248 Daytona Beach Florida-North 12 $1,835.31
181 965 Coral Springs Florida-South 19 $1,832.99
182 508 Wellington Florida-South 28 $1,830.00
183 684 Columbia, SC Carolinas 20 $1,828.51
184 473 Middlesex New York-Tri State 37 $1,824.70
185 379 Keller Williams Greater Columbus Realty Ohio Valley 33 $1,822.69
186 813 Bartlesville Oklahoma 18 $1,810.00
187 260 San Jose - Silicon Valley California-Northern and Hawaii 20 $1,808.00
188 765 Grand Junction Colorado 18 $1,804.99
189 252 Atlanta-Hall County Southeast 25 $1,800.00
190 921 Lynchburg Virginia 23 $1,799.00
191 953 Sarasota Metro Florida-North 30 $1,798.47
192 694 Hudson Valley New York-Tri State 25 $1,797.28
193 772 Philadelphia Pennsylvania - Greater 37 $1,797.00
194 860 Green Mountain New England 13 $1,796.70
195 728 Scottsdale - Sonoran Living Southwest 18 $1,794.51
196 832 Burlington Carolinas 21 $1,786.62
197 614 Merrimack Valley New England 31 $1,785.04
198 476 Bucks County South Pennsylvania - Greater 46 $1,783.15
199 1120 Wayne New York-Tri State 24 $1,780.00
200 1007 Tuscaloosa Southeast 24 $1,778.47
201 537 Minneapolis Lakes North Central 26 $1,776.60
202 842 Western Upstate, SC Carolinas 27 $1,774.14
203 907 Keller Williams Cincinnati Metro Northeast Ohio Valley 25 $1,771.00
204 587 Pembroke Pines / Miramar Florida-South 29 $1,755.06
205 1061 Oakland California-Northern and Hawaii 7 $1,755.00
206 886 Chesterfield Heartland - Greater 22 $1,751.92
207 441 Coeur D'Alene Northwest 31 $1,751.28
208 735 Showcase Properties New England 23 $1,725.00
209 213 Atlanta-Peachtree City Southeast 33 $1,719.59
210 252 Atlanta - Hall County Southeast 24 $1,710.00
211 1076 Summit County Colorado 11 $1,698.50
212 395 New Tampa Florida-North 26 $1,689.24
213 809 Greater Seattle Northwest 30 $1,679.00
214 286 Beverly New England 36 $1,677.28
215 641 Joplin Heartland - Greater 21 $1,673.01
216 942 Pascack Valley New York-Tri State 29 $1,672.50
217 26 Houston Clear Lake Texas-South 43 $1,655.04
218 827 Harrisburg - East Pennsylvania - Greater 17 $1,650.00
219 516 Summit New York-Tri State 22 $1,645.21
220 509 Greensboro Carolinas 20 $1,625.00
221 207 Westlake Village California-Central and Southern 7 $1,623.00
222 1024 Venice Florida-North 28 $1,620.21
223 931 Los Gatos Estates California-Northern and Hawaii 25 $1,620.00
224 1065 KW Prime Realty Pennsylvania - Greater 13 $1,610.07
225 825 Bernardsville/Basking Ridge New York-Tri State 23 $1,609.41
226 947 Port St. Lucie Florida-South 26 $1,600.00
227 793 Legacy Group MI/NO 21 $1,596.00
228 685 Chapel Hill Carolinas 11 $1,595.97
229 882 St. Petersburg Florida-North 21 $1,586.30
230 17 Signature Texas-South 38 $1,580.96
231 975 Concord Kannapolis Carolinas 13 $1,580.48
232 92 Dallas Metro North Texas - NNMM 32 $1,572.37
233 582 Nashville - Mt. Juliet Southeast 20 $1,560.01
234 130 San Antonio Legacy Group Texas-South 14 $1,556.00
235 22 The Woodlands Texas-South 37 $1,555.37
236 472 Wilmington, DE Pennsylvania - Greater 17 $1,550.00
237 952 Southwest Colorado Colorado 23 $1,546.28
238 344 Atlanta-South Forsyth Southeast 19 $1,539.00
239 246 Allen Texas - NNMM 31 $1,538.32
240 1099 Fort Wayne Mid-American 10 $1,518.83
241 898 Keller Williams Experience Realty Ohio Valley 19 $1,513.00
242 145 Ann Arbor MI/NO 5 $1,510.00
243 586 KW Park City Keller Williams Real Estate Utah 2 $1,510.00
244 29 Manassas Virginia 24 $1,505.96
245 812 Rockford Mid-American 24 $1,500.00
246 611 White Plains New York-Tri State 81 $1,496.78
247 622 Winter Haven Florida-North 11 $1,486.06
248 367 Atlanta-Roswell Southeast 21 $1,478.00
249 417 Temecula Valley California-Inland Empire 7 $1,478.00
250 849 Chervenic Realty MI/NO 25 $1,475.00
251 935 Southern Idaho Northwest 17 $1,473.00
252 213 Atlanta - Peachtree City Southeast 32 $1,468.09
253 1125 Golden Isles Southeast 26 $1,460.07
254 502 Nashville-Spring Hill Southeast 25 $1,458.33
255 402 Myrtle Beach South Carolinas 33 $1,452.99
256 568 Worcester New England 16 $1,446.57
257 156 Atlanta-Sandy Springs Southeast 29 $1,440.69
258 495 Tucson-Marana / Oro Valley Southwest 18 $1,435.70
259 257 MS Gulf Coast-Biloxi Gulf States 25 $1,432.72
260 372 Atlanta-Smyrna/Vinings Southeast 22 $1,425.00
261 294 Orlando Central Florida-North 31 $1,424.19
262 140 Advantage MI/NO 24 $1,422.94
263 344 Atlanta - South Forsyth Southeast 20 $1,409.00
264 1015 Central Oregon Northwest 19 $1,405.00
265 415 Celebration Florida-North 20 $1,401.41
266 532 Chattanooga-East Brainerd Southeast 41 $1,400.04
267 111 Keller Williams Realty Mulinix Oklahoma 19 $1,400.00
268 261 Atlanta-Buckhead Southeast 12 $1,400.00
269 367 Atlanta - Roswell Southeast 18 $1,398.00
270 808 Chico California-Northern and Hawaii 24 $1,397.00
271 289 Clarksville Southeast 22 $1,381.66
272 1106 Tri-Cities, WA Northwest 11 $1,370.00
273 296 DFW Preferred Texas - NNMM 28 $1,369.00
274 785 Delaware Beaches Pennsylvania - Greater 14 $1,363.67
275 949 Falls Church Virginia 16 $1,363.00
276 700 Keller Williams Coastal RI New England 31 $1,345.00
277 679 La Jolla California-Southern 13 $1,343.25
278 1034 Missoula North Central 14 $1,343.00
279 312 Keller Williams Realty - Points East Carolinas 26 $1,333.00
280 431 Professionals MI/NO 31 $1,326.70
281 764 Brazos Valley Texas-South 12 $1,319.00
282 716 Coastal Bend Texas-South 35 $1,319.00
283 1038 Vaca Valley-Winters California California-Northern and Hawaii 15 $1,318.60
284 1080 Keller Williams Drive Carolinas 21 $1,317.51
285 872 Columbus, GA Southeast 25 $1,310.00
286 337 Reno North Southwest 9 $1,300.00
287 389 Folsom California-Northern and Hawaii 5 $1,299.00
288 1128 Columbia Downtown Carolinas 16 $1,292.00
289 156 Atlanta - Sandy Springs Southeast 26 $1,290.69
290 873 Keller Williams Select Realty Canada 2 $1,277.24
291 754 Bothell Northwest 19 $1,271.60
292 959 Green Bay North Central 17 $1,268.69
293 1102 Scranton Wilkes Barre Pennsylvania - Greater 20 $1,259.51
294 461 Mobile Gulf States 14 $1,256.91
295 284 Lee's Summit Heartland - Greater 13 $1,256.58
296 274 Keller Williams Capital Partners Realty Ohio Valley 25 $1,251.23
297 451 Victor Valley California-Inland Empire 3 $1,250.00
298 113 Bellevue Northwest 24 $1,244.59
299 295 Home MI/NO 15 $1,236.60
300 1063 Milwaukee Southwest North Central 17 $1,236.51
301 23 Keller Williams Realty Elite Oklahoma 27 $1,235.55
302 249 Platinum MI/NO 30 $1,234.84
303 686 Union County Carolinas 9 $1,231.70
304 329 Oviedo Florida-North 11 $1,230.64
305 834 Fresno California-Northern and Hawaii 10 $1,226.43
306 420 Loudoun Gateway Virginia 15 $1,222.66
307 84 Keller Williams Realty Premier Oklahoma 26 $1,220.42
308 502 Nashville - Spring Hill Southeast 23 $1,217.33
309 94 Mandeville Gulf States 46 $1,216.16
310 27 Keller Williams Realty Central Oklahoma Oklahoma 19 $1,215.00
311 612 Stamford New York-Tri State 36 $1,207.00
312 239 Albuquerque Texas - NNMM 19 $1,205.00
313 261 Atlanta - Buckhead Southeast 11 $1,200.00
314 143 Frisco Texas - NNMM 29 $1,200.00
315 900 Santa Fe Texas - NNMM 19 $1,199.00
316 657 St. Louis Heartland - Greater 22 $1,197.77
317 803 McLean Virginia 28 $1,190.03
318 221 Lakeside MI/NO 25 $1,183.10
319 923 Sioux Falls, SD North Central 12 $1,176.00
320 173 Augusta Southeast 32 $1,169.46
321 376 Lakeland Florida-North 21 $1,164.79
322 358 Coon Rapids North Central 19 $1,163.87
323 1091 Springfield Mid-American 15 $1,160.00
324 372 Atlanta - Smyrna/Vinings Southeast 18 $1,155.00
325 204 Brandon Florida-North 28 $1,153.00
326 1022 Fort Lee New York-Tri State 25 $1,150.00
327 655 Glen Ellyn Mid-American 26 $1,140.08
328 303 Tempe - Scottsdale Southwest 12 $1,135.08
329 778 State College Pennsylvania - Greater 21 $1,133.00
330 336 Greenville, SC Carolinas 42 $1,131.00
331 532 Chattanooga - East Brainerd Southeast 36 $1,126.04
332 404 Melbourne Florida-South 19 $1,124.87
333 814 Knoxville-West Southeast 25 $1,116.00
334 410 Central Valley New York-Tri State 20 $1,115.00
335 263 New Orleans - Westbank Gulf States 16 $1,109.91
336 1113 Dayton Cincy Central Ohio Valley 16 $1,105.00
337 1105 Roanoke Virginia 21 $1,105.00
338 1123 Miami Doral Florida-South 20 $1,103.00
339 572 Medford Northwest 24 $1,096.41
340 691 Daphne/Fairhope Gulf States 19 $1,095.00
341 899 Evansville, IN Mid-American 9 $1,092.50
342 45 Denver - North Jeffco Colorado 9 $1,090.00
343 681 Chesapeake / Greenbrier Virginia 19 $1,090.00
344 1156 KW Prestige North Central 8 $1,085.00
345 843 Advisors West Chester Ohio Valley 18 $1,080.00
346 1153 KW ONEChicago Mid-American 28 $1,073.09
347 297 Greater Metropolitan MI/NO 28 $1,068.20
348 1138 Eau Claire North Central 9 $1,065.00
349 645 Spartanburg Carolinas 22 $1,056.91
350 466 Allentown Pennsylvania - Greater 19 $1,048.41
351 573 Portland West Northwest 12 $1,040.00
352 132 Pittsburgh South Pennsylvania - Greater 11 $1,039.52
353 305 Atlanta-Decatur Southeast 14 $1,036.70
354 576 Birmingham-Trussville Southeast 16 $1,035.00
355 1166 KW Home Group Guelph Canada 2 $1,034.54
356 125 New Orleans Gulf States 21 $1,032.51
357 1142 Boston MetroWest New England 14 $1,025.00
358 412 Olathe Heartland - Greater 15 $1,020.00
359 638 Elevate MI/NO 21 $1,011.00
360 669 Panama City Beach Gulf States 26 $1,005.00
361 126 Gig Harbor Northwest 22 $1,001.00
362 326 Easton New England 17 $1,000.96
363 1032 Downers Grove / Hinsdale Mid-American 19 $999.00
364 60 Keller Williams Realty Preferred Oklahoma 29 $996.91
365 851 Northern Michigan MI/NO 12 $995.31
366 583 Lexington Ohio Valley 13 $990.26
367 542 Urban Dallas Texas - NNMM 17 $989.00
368 361 South Tampa Florida-North 21 $978.00
369 355 Lafayette, LA Gulf States 32 $973.58
370 1072 South Watuppa New England 5 $971.68
371 1021 Everett Northwest 16 $971.00
372 581 Greater Frederick County Maryland and D.C. 13 $968.01
373 256 Ellis County Texas - NNMM 20 $966.91
374 955 Jacksonville Southside Florida-North 10 $961.66
375 1146 Houston Central Texas-South 18 $959.00
376 68 El Paso Texas - NNMM 26 $956.91
377 909 Hudson Valley United New York-Tri State 21 $955.00
378 362 Kansas City - Northland Heartland - Greater 15 $948.95
379 351 Miami NE Florida-South 14 $948.00
380 897 Westfield New York-Tri State 17 $940.00
381 475 South Suburban North Central 29 $920.60
382 642 Albuquerque Westside Texas - NNMM 15 $920.00
383 824 Birmingham-Alabaster Southeast 19 $919.00
384 302 Belleair Florida-South 16 $910.82
385 769 Eastchester / Scarsdale New York-Tri State 21 $909.47
386 513 Vancouver, WA Northwest 28 $894.00
387 110 Metairie Gulf States 31 $890.00
388 1160 KW Auburn Southeast 6 $885.00
389 330 Keller Williams Consultants Realty Ohio Valley 32 $884.37
390 1017 Domain MI/NO 12 $882.91
391 1168 KW Big Island California-Northern and Hawaii 8 $882.01
392 1043 Ocean Living Pennsylvania - Greater 24 $880.28
393 1011 Lancaster New York - Upstate 6 $880.00
394 736 Sunset Corridor Northwest 14 $880.00
395 708 Champaign Mid-American 14 $879.87
396 347 Atlanta-North Gwinnett Southeast 13 $878.00
397 335 Keller Williams Home Town Realty Ohio Valley 11 $870.00
398 753 Olympia Northwest 7 $865.00
399 824 Birmingham - Alabaster Southeast 19 $855.00
400 292 Atlanta-NE Southeast 27 $853.51
401 406 Atlanta-Cherokee Southeast 17 $852.45
402 703 Syracuse New York - Upstate 19 $851.00
403 196 Pensacola Gulf States 29 $850.95
404 652 Harrisburg Pennsylvania - Greater 16 $849.38
405 73 Palm Beach Central Florida-South 15 $848.58
406 983 Newtown Pennsylvania - Greater 14 $845.00
407 305 Atlanta - Decatur Southeast 12 $841.70
408 734 Denham Springs Gulf States 13 $840.00
409 884 Midlothian Virginia 15 $837.00
410 576 Birmingham - Trussville Southeast 13 $830.00
411 536 Bonita Springs Florida-South 22 $826.58
412 895 Long Beach Pacific Estates California-LA Coastal 13 $824.00
413 324 Atlanta-Stockbridge Southeast 30 $817.39
414 632 Miami Beach Florida-South 8 $813.78
415 613 Keller Williams Advisors Realty Ohio Valley 13 $810.89
416 398 Keller Williams Houston Preferred Texas-South 24 $808.49
417 341 Charleston / Mt. Pleasant Carolinas 11 $806.91
418 487 Wichita Heartland - Greater 12 $806.00
419 1058 Lincoln, NE Heartland - Greater 11 $805.92
420 757 Chattanooga - Downtown Southeast 18 $805.65
421 1014 San Francisco California-Northern and Hawaii 8 $800.00
422 1164 Keller Williams High Country Carolinas 21 $797.50
423 807 Livingston New York-Tri State 11 $795.00
424 1045 Baytown Texas-South 12 $794.00
425 63 Platinum Houston Texas-South 7 $778.80
426 713 Wichita East Heartland - Greater 3 $778.72
427 439 Main Line Pennsylvania - Greater 25 $777.12
428 1010 Maryville Southeast 12 $775.00
429 920 NYC - Bronx New York-Tri State 15 $773.51
430 922 NYC - Brooklyn Bay Ridge New York-Tri State 10 $772.50
431 187 Annapolis Maryland and D.C. 10 $771.00
432 858 Southern Indiana Ohio Valley 3 $770.00
433 1095 Rutherford New York-Tri State 14 $770.00
434 430 Aventura Florida-South 10 $767.00
435 781 Alexandria - Old Town Virginia 22 $765.00
436 405 Atlanta-South Fulton Southeast 31 $762.01
437 306 Boca Raton Florida-South 13 $761.91
438 535 Boynton Beach Florida-South 7 $761.00
439 553 Waco Texas - NNMM 11 $757.00
440 375 Tysons - Vienna Virginia 9 $755.60
441 602 Portland Central Northwest 15 $755.00
442 688 New Bern Carolinas 24 $753.75
443 1098 Las Vegas/Centennial Hills Southwest 14 $751.00
444 1143 Hudson Valley-North New York-Tri State 13 $750.00
445 315 Atlanta-Chattahoochee North Southeast 19 $745.31
446 1117 Fort Smith Heartland - Greater 16 $745.00
447 1070 Gateway Finger Lakes New York - Upstate 19 $745.00
448 531 Sacramento Metro California-Northern and Hawaii 13 $738.01
449 683 Eugene Northwest 11 $735.00
450 292 Atlanta - NE Southeast 24 $733.51
451 324 Atlanta - Stockbridge Southeast 25 $732.39
452 86 McKinney North Collin County Texas - NNMM 15 $729.00
453 338 Atlanta-West Cobb Southeast 19 $728.58
454 406 Atlanta - Cherokee Southeast 15 $727.45
455 453 Beverly Hills California-Westside LA 11 $725.00
456 599 Stafford North/Quantico South Virginia 15 $725.00
457 650 Washington Capitol Hill Maryland and D.C. 17 $723.37
458 940 Keller Williams Excel Realty Ohio Valley 7 $719.00
459 383 Miami Kendall Florida-South 16 $716.94
460 741 Coral Gables-Coconut Grove Florida-South 28 $716.36
461 521 Rochester North Central 5 $715.00
462 990 Farragut/Hardin Valley Southeast 21 $713.51
463 591 Hendersonville Carolinas 10 $711.91
464 615 Atlanta-Newnan Southeast 9 $710.00
465 353 Plantation Florida-South 8 $710.00
466 247 Atlanta-Perimeter North Southeast 19 $705.00
467 1098 Centennial Hills/Las Vegas Southwest 13 $701.00
468 142 Arlington Heights Mid-American 8 $699.37
469 701 Elk River North Central 9 $695.00
470 615 Atlanta - Newnan Southeast 9 $690.00
471 1052 Topeka Heartland - Greater 11 $689.00
472 960 Towson/Pikesville Maryland and D.C. 16 $687.00
473 240 Princeton Pennsylvania - Greater 15 $685.00
474 427 Roseville, MN North Central 10 $680.00
475 819 St. Charles, MO Heartland - Greater 7 $678.37
476 347 Atlanta - North Gwinnett Southeast 10 $676.00
477 499 Kalamazoo MI/NO 9 $674.79
478 974 Winter Park Florida-North 17 $673.82
479 1050 Kent Northwest 21 $670.00
480 1031 Keller Williams Elite Realty Ohio Valley 9 $670.00
481 1157 Brazos West Texas - NNMM 9 $666.91
482 405 Atlanta - South Fulton Southeast 29 $657.01
483 816 Chesapeake/Western Branch Virginia 12 $656.52
484 241 Round Rock Texas-South 22 $654.09
485 739 South Shore Florida-North 16 $650.00
486 925 East Monmouth New York-Tri State 22 $646.91
487 768 Celina-Prosper-Gunter Texas - NNMM 21 $645.00
488 984 Moorestown Pennsylvania - Greater 27 $642.54
489 673 Northern Westchester / Putnam New York-Tri State 16 $641.49
490 1171 KW Greater Brunswick New York-Tri State 11 $640.00
491 1083 West Chester Pennsylvania - Greater 10 $639.70
492 653 Cherry Hill Pennsylvania - Greater 36 $635.69
493 315 Atlanta - Chattahoochee North Southeast 14 $635.31
494 790 Anniston Southeast 14 $635.00
495 876 Edina North Central 9 $630.00
496 131 Denver West Colorado 16 $627.50
497 440 Nashua New England 24 $625.25
498 1109 North Central Washington Northwest 4 $625.00
499 709 Media Pennsylvania - Greater 9 $624.00
500 411 Charlottesville Virginia 12 $620.77
501 620 Jackson Gulf States 11 $620.00
502 902 Redlands California-Inland Empire 11 $618.37
503 338 Atlanta - West Cobb Southeast 16 $613.58
504 939 Great Neck/Manhasset New York-Tri State 6 $610.00
505 986 Georgetown Texas-South 15 $610.00
506 1145 Hattiesburg Gulf States 10 $610.00
507 801 Boston SW New England 14 $606.30
508 541 Fairfax Gateway Virginia 9 $600.00
509 746 Central 75 Texas - NNMM 27 $597.39
510 859 Lower Rio Grande Valley Texas-South 20 $596.00
511 307 Keller Williams Classic Properties Realty Ohio Valley 12 $596.00
512 232 Raleigh Carolinas 17 $595.00
513 1148 PGA West Florida-South 10 $595.00
514 1107 Staten Island New York-Tri State 20 $593.37
515 998 Toms River, NJ Pennsylvania - Greater 20 $593.28
