Market Centers achieve rankings according to the amount fundraised in a calendar year.
*Market Centers who achieve Gold, Platinum and Diamond will receive a wall cling celebrating your achievement and be entered into a drawing for a QL Summit ticket for a young adult and a QL Summit Watch Party.
| Market Center | Region | # of Donors | Total | Ranking | |
|---|---|---|---|---|---|
| 1 | 206 Raleigh Brier Creek | Carolinas | 17 | $29,459.50 | Diamond |
| 2 | 290 Charlotte - South Park | Carolinas | 79 | $29,454.21 | Diamond |
| 3 | 1 Austin SW | Texas-South | 86 | $22,875.25 | Diamond |
| 4 | 724 Lake Norman - Cornelius | Carolinas | 17 | $9,327.77 | Gold |
| 5 | 152 Atlanta-Sugarloaf | Southeast | 44 | $9,296.83 | Gold |
| 6 | 958 Keller Williams Commonwealth | Ohio Valley | 20 | $8,859.28 | Gold |
| 7 | 83 Keller Williams Realty Advantage | Oklahoma | 45 | $8,698.54 | Gold |
| 8 | 485 Fayetteville, NC | Carolinas | 38 | $8,597.84 | Gold |
| 9 | 107 Ocala | Florida-North | 51 | $8,533.04 | Gold |
| 10 | 647 Orlando Lake Nona | Florida-North | 52 | $8,043.62 | Gold |
| 11 | 8 Austin NW | Texas-South | 47 | $7,955.45 | Gold |
| 12 | 820 Greater Rochester | New York - Upstate | 51 | $7,825.33 | Gold |
| 13 | 176 Walnut Creek | California-Northern and Hawaii | 16 | $7,748.40 | Gold |
| 14 | 463 Portsmouth | New England | 99 | $7,130.73 | Gold |
| 15 | 2 Heritage | Texas-South | 103 | $7,066.75 | Gold |
| 16 | 393 Indianapolis/Carmel | Ohio Valley | 57 | $6,854.44 | Gold |
| 17 | 191 Grand Rapids East | MI/NO | 6 | $6,803.00 | Gold |
| 18 | 91 San Antonio City-View | Texas-South | 81 | $6,708.47 | Gold |
| 19 | 93 Plano | Texas - NNMM | 25 | $6,493.47 | Gold |
| 20 | 866 Northern Kentucky | Ohio Valley | 27 | $6,226.70 | Gold |
| 21 | 932 Grand Rapids North | MI/NO | 24 | $6,224.37 | Gold |
| 22 | 271 Atlanta-Peachtree Road | Southeast | 34 | $6,073.91 | Gold |
| 23 | 181 Atlanta-North Fulton | Southeast | 49 | $5,914.42 | Gold |
| 24 | 690 Anchorage | Northwest | 29 | $5,663.31 | Gold |
| 25 | 634 Rio Grande Valley | Texas-South | 24 | $5,590.44 | Gold |
| 26 | 149 Living, MI | MI/NO | 20 | $5,390.77 | Gold |
| 27 | 1042 Ocean County, LBI | Pennsylvania - Greater | 15 | $5,380.00 | Gold |
| 28 | 139 Overland Park | Heartland - Greater | 55 | $5,346.58 | Gold |
| 29 | 1044 Jersey City | New York-Tri State | 37 | $4,985.42 | Silver |
| 30 | 80 Houston Metropolitan | Texas-South | 63 | $4,931.47 | Silver |
| 31 | 280 Scottsdale SW | Southwest | 31 | $4,824.37 | Silver |
| 32 | 138 Clearwater | Florida-South | 41 | $4,767.14 | Silver |
| 33 | 474 Fayetteville, AR | Heartland - Greater | 51 | $4,734.57 | Silver |
| 34 | 234 Blue Bell | Pennsylvania - Greater | 23 | $4,662.67 | Silver |
| 35 | 134 Asheville | Carolinas | 47 | $4,577.50 | Silver |
| 36 | 762 KW Platform | New York - Upstate | 61 | $4,556.54 | Silver |
| 37 | 1074 KW Seven Hills | Ohio Valley | 34 | $4,338.27 | Silver |
| 38 | 978 Wilmington | Carolinas | 55 | $4,320.86 | Silver |
| 39 | 608 Metro | MI/NO | 32 | $4,303.00 | Silver |
| 40 | 496 Geneva/ St. Charles | Mid-American | 28 | $4,155.15 | Silver |
| 41 | 538 Metropolitan | New England | 72 | $4,147.81 | Silver |
| 42 | 374 KW Utah Realtors Keller Williams | Utah | 16 | $4,089.00 | Silver |
| 43 | 369 Greater Springfield | Heartland - Greater | 25 | $4,074.48 | Silver |
| 44 | 972 Keller Williams - MKE | North Central | 33 | $4,026.58 | Silver |
| 45 | 164 Chantilly | Virginia | 23 | $4,001.89 | Silver |
| 46 | 644 Keller Williams Preferred Realty | Mid-American | 51 | $3,972.96 | Silver |
| 47 | 1132 Aiken | Carolinas | 7 | $3,927.88 | Silver |
| 48 | 501 Savannah | Southeast | 53 | $3,901.93 | Silver |
| 49 | 30 Denver Tech Center | Colorado | 28 | $3,884.91 | Silver |
| 50 | 815 KW Legacy Partners CT | New England | 40 | $3,814.46 | Silver |
| 51 | 519 Pocono | Pennsylvania - Greater | 36 | $3,805.41 | Silver |
| 52 | 163 Lonestar DFW | Texas - NNMM | 35 | $3,695.12 | Silver |
| 53 | 1088 Edwardsville | Mid-American | 77 | $3,687.46 | Silver |
| 54 | 350 Ballantyne Area | Carolinas | 67 | $3,643.83 | Silver |
| 55 | 1040 Lancaster | Pennsylvania - Greater | 36 | $3,641.70 | Silver |
| 56 | 348 Orlando SW | Florida-North | 25 | $3,634.36 | Silver |
| 57 | 15 Houston-Northeast | Texas-South | 40 | $3,616.23 | Silver |
| 58 | 877 Montclair, NJ | New York-Tri State | 31 | $3,602.95 | Silver |
| 59 | 787 Maplewood-Mid Town Direct | New York-Tri State | 3 | $3,515.00 | Silver |
| 60 | 210 Orlando South | Florida-North | 30 | $3,459.56 | Silver |
| 61 | 10 Houston Memorial | Texas-South | 63 | $3,450.50 | Silver |
| 62 | 828 Pinehurst, NC | Carolinas | 48 | $3,440.70 | Silver |
| 63 | 552 Rockwall | Texas - NNMM | 32 | $3,438.98 | Silver |
| 64 | 178 Atlanta-East Cobb | Southeast | 29 | $3,417.98 | Silver |
| 65 | 318 Greater Portland | New England | 44 | $3,417.28 | Silver |
| 66 | 887 Ridgewood | New York-Tri State | 73 | $3,394.52 | Silver |
| 67 | 770 Cleveland | Southeast | 31 | $3,333.28 | Silver |
| 68 | 943 Washington Township | Pennsylvania - Greater | 39 | $3,329.74 | Silver |
| 69 | 61 Kernersville | Carolinas | 29 | $3,320.03 | Silver |
| 70 | 594 Little Rock | Heartland - Greater | 31 | $3,315.55 | Silver |
| 71 | 209 Destin | Gulf States | 30 | $3,301.91 | Silver |
| 72 | 722 Boca Raton East | Florida-South | 40 | $3,250.92 | Silver |
| 73 | 133 Pittsburgh North | Pennsylvania - Greater | 40 | $3,213.40 | Silver |
| 74 | 401 Keller Williams Partners Colorado Springs | Colorado | 18 | $3,189.89 | Silver |
| 75 | 199 Lake Travis | Texas-South | 26 | $3,188.77 | Silver |
| 76 | 671 Jacksonville Beach | Florida-North | 38 | $3,183.27 | Silver |
| 77 | 750 Greenville Central | Carolinas | 33 | $3,181.00 | Silver |
| 78 | 273 Denver Downtown | Colorado | 20 | $3,156.58 | Silver |
| 79 | 584 Memphis Central | Texas - NNMM | 56 | $3,130.79 | Silver |
| 80 | 791 Barrow-Jackson | Southeast | 22 | $3,121.12 | Silver |
| 81 | 373 Sarasota Lakewood Ranch | Florida-North | 19 | $3,113.13 | Silver |
| 82 | 255 Lake Norman - Mooresville | Carolinas | 44 | $3,111.01 | Silver |
| 83 | 98 Las Vegas Green Valley | Southwest | 15 | $3,049.15 | Silver |
| 84 | 494 Birmingham-Vestavia | Southeast | 53 | $3,039.43 | Silver |
| 85 | 530 Nashville-Murfreesboro | Southeast | 25 | $3,026.37 | Silver |
| 86 | 794 Atlantic County | Pennsylvania - Greater | 44 | $3,003.72 | Silver |
| 87 | 1094 First | MI/NO | 11 | $3,000.00 | Silver |
| 88 | 783 Louisville East | Ohio Valley | 20 | $2,998.82 | Silver |
| 89 | 486 Crofton/Ft. Meade | Maryland and D.C. | 19 | $2,998.79 | Silver |
| 90 | 1127 Robbinsville | Pennsylvania - Greater | 32 | $2,989.47 | Silver |
| 91 | 157 Boise | Northwest | 51 | $2,958.81 | Silver |
| 92 | 407 West Monmouth | New York-Tri State | 66 | $2,950.00 | Silver |
| 93 | 162 Amarillo | Texas - NNMM | 35 | $2,941.21 | Silver |
| 94 | 438 Buffalo Northtowns | New York - Upstate | 33 | $2,925.00 | Silver |
| 95 | 48 Dallas Preston Road | Texas - NNMM | 61 | $2,908.31 | Silver |
| 96 | 1053 Gainesville | Florida-North | 26 | $2,892.04 | Silver |
| 97 | 759 KW Westfield Keller Williams Real Estate | Utah | 14 | $2,861.09 | Silver |
| 98 | 77 Houston - Professionals | Texas-South | 57 | $2,857.44 | Silver |
| 99 | 72 Dallas DFW | Texas - NNMM | 43 | $2,827.86 | Silver |
| 100 | 780 Boston Northwest | New England | 46 | $2,763.00 | Silver |
| 101 | 460 Upper Marlboro | Maryland and D.C. | 44 | $2,730.69 | Silver |
| 102 | 1033 Durham Southpoint | Carolinas | 18 | $2,710.00 | Silver |
| 103 | 481 Hilton Head Island | Carolinas | 31 | $2,689.42 | Silver |
| 104 | 192 Baton Rouge | Gulf States | 29 | $2,687.80 | Silver |
| 105 | 603 Louisville Highlands | Ohio Valley | 13 | $2,682.04 | Silver |
| 106 | 25 Houston SW | Texas-South | 49 | $2,665.90 | Silver |
| 107 | 868 Foxboro / North Attleboro | New England | 35 | $2,649.99 | Silver |
| 108 | 377 Cary | Carolinas | 28 | $2,646.36 | Silver |
| 109 | 973 Great Smokies | Carolinas | 27 | $2,644.00 | Silver |
| 110 | 1147 Keller Williams NYC | New York - Manhattan | 38 | $2,638.13 | Silver |
| 111 | 600 Lake Minnetonka | North Central | 21 | $2,634.78 | Silver |
| 112 | 564 Pueblo | Colorado | 20 | $2,616.00 | Silver |
| 113 | 226 Atlanta-In Town | Southeast | 27 | $2,612.55 | Silver |
| 114 | 265 Burnsville - Southern Twin Cities | North Central | 33 | $2,609.00 | Silver |
| 115 | 954 Columbia-Northeast | Carolinas | 36 | $2,581.49 | Silver |
| 116 | 624 Boston - Metro | New England | 37 | $2,581.11 | Silver |
| 117 | 737 North Central | New England | 30 | $2,569.20 | Silver |
| 118 | 1084 Garner/Clayton | Carolinas | 28 | $2,527.81 | Silver |
| 119 | 699 Greater Nassau, NY | New York-Tri State | 15 | $2,523.01 | Silver |
| 120 | 771 Kirkland | Northwest | 45 | $2,494.50 | Bronze |
| 121 | 738 Tampa Central | Florida-North | 27 | $2,476.11 | Bronze |
| 122 | 992 Clinton | New York-Tri State | 9 | $2,473.51 | Bronze |
| 123 | 912 Clermont | Florida-North | 24 | $2,453.80 | Bronze |
| 124 | 215 Bradenton Manatee | Florida-North | 32 | $2,428.76 | Bronze |
| 125 | 99 Sonoran Living - Phoenix | Southwest | 23 | $2,427.13 | Bronze |
| 126 | 82 Houston Premier | Texas-South | 51 | $2,409.41 | Bronze |
| 127 | 605 Las Vegas Summerlin | Southwest | 20 | $2,405.00 | Bronze |
| 128 | 775 Philadelphia - NE | Pennsylvania - Greater | 47 | $2,387.88 | Bronze |
| 129 | 916 Greater Des Moines | Heartland - Greater | 31 | $2,379.15 | Bronze |
| 130 | 238 Lubbock | Texas - NNMM | 27 | $2,323.19 | Bronze |
| 131 | 343 Charlotte - UNC Area | Carolinas | 16 | $2,293.20 | Bronze |
| 132 | 399 Downtown Seattle | Northwest | 10 | $2,280.00 | Bronze |
| 133 | 87 Denton | Texas - NNMM | 18 | $2,275.50 | Bronze |
| 134 | 511 Federal Way | Northwest | 35 | $2,275.35 | Bronze |
| 135 | 946 Honolulu | California-Northern and Hawaii | 13 | $2,268.00 | Bronze |
| 136 | 826 Cape Cod and Colonial Partners | New England | 27 | $2,251.91 | Bronze |
| 137 | 687 Fort Mill | Carolinas | 39 | $2,251.58 | Bronze |
| 138 | 223 Phoenix/Goodyear - Surprise | Southwest | 16 | $2,240.96 | Bronze |
| 139 | 994 Winston Salem | Carolinas | 36 | $2,229.00 | Bronze |
| 140 | 1131 Apex | Carolinas | 16 | $2,228.34 | Bronze |
| 141 | 262 Barrington | Mid-American | 29 | $2,226.91 | Bronze |
| 142 | 396 Prairie Village | Heartland - Greater | 33 | $2,221.33 | Bronze |
| 143 | 697 Maple Grove | North Central | 34 | $2,217.17 | Bronze |
| 144 | 464 Indy Metro South | Ohio Valley | 42 | $2,202.97 | Bronze |
| 145 | 310 Fort Worth | Texas - NNMM | 40 | $2,193.32 | Bronze |
| 146 | 952 Southwest Colorado | Colorado | 23 | $2,170.42 | Bronze |
| 147 | 726 Arlington | Virginia | 20 | $2,158.00 | Bronze |
| 148 | 360 Midland | Texas - NNMM | 14 | $2,156.00 | Bronze |
| 149 | 855 Johnson City | Southeast | 36 | $2,145.16 | Bronze |
| 150 | 323 Jacksonville Orange Park | Florida-North | 13 | $2,144.43 | Bronze |
| 151 | 470 Richmond West | Virginia | 26 | $2,127.91 | Bronze |
| 152 | 248 Daytona Beach | Florida-North | 13 | $2,112.86 | Bronze |
| 153 | 988 Ft. Myers/Islands | Florida-South | 23 | $2,111.54 | Bronze |
| 154 | 1073 KW Legacy Group | Ohio Valley | 30 | $2,091.81 | Bronze |
| 155 | 29 Manassas | Virginia | 25 | $2,085.96 | Bronze |
| 156 | 208 Integrity First Realty - Mesa/Gilbert | Southwest | 23 | $2,080.73 | Bronze |
| 157 | 934 Charleston-West Ashley | Carolinas | 22 | $2,078.51 | Bronze |
| 158 | 436 Tyler | Texas - NNMM | 22 | $2,074.19 | Bronze |
| 159 | 179 Spokane | Northwest | 19 | $2,061.43 | Bronze |
| 160 | 55 Naperville | Mid-American | 54 | $2,056.85 | Bronze |
| 161 | 765 Grand Junction | Colorado | 18 | $2,049.99 | Bronze |
| 162 | 1076 Summit County | Colorado | 11 | $2,048.50 | Bronze |
| 163 | 213 Atlanta-Peachtree City | Southeast | 34 | $2,029.59 | Bronze |
| 164 | 914 Morristown | New York-Tri State | 28 | $2,027.70 | Bronze |
| 165 | 331 Exton | Pennsylvania - Greater | 30 | $2,027.16 | Bronze |
| 166 | 493 Nashville-Music City | Southeast | 13 | $2,025.00 | Bronze |
| 167 | 198 Bellingham | Northwest | 16 | $2,024.00 | Bronze |
| 168 | 927 Keller Williams Co-Elevation Realty, Brokerage | Canada | 4 | $2,023.77 | Bronze |
| 169 | 379 Keller Williams Greater Columbus Realty | Ohio Valley | 38 | $2,023.33 | Bronze |
| 170 | 996 Siouxland | Heartland - Greater | 14 | $2,016.74 | Bronze |
| 171 | 676 Greater Howard County | Maryland and D.C. | 22 | $2,003.00 | Bronze |
| 172 | 582 Nashville-Mt. Juliet | Southeast | 24 | $2,000.01 | Bronze |
| 173 | 832 Burlington | Carolinas | 24 | $1,996.62 | Bronze |
| 174 | 813 Bartlesville | Oklahoma | 19 | $1,990.00 | Bronze |
| 175 | 614 Merrimack Valley | New England | 32 | $1,980.04 | Bronze |
| 176 | 694 Hudson Valley | New York-Tri State | 26 | $1,977.28 | Bronze |
| 177 | 842 Western Upstate, SC | Carolinas | 29 | $1,969.14 | Bronze |
| 178 | 967 Northern Colorado | Colorado | 15 | $1,957.00 | Bronze |
| 179 | 1061 Oakland | California-Northern and Hawaii | 8 | $1,955.00 | Bronze |
| 180 | 476 Bucks County South | Pennsylvania - Greater | 49 | $1,953.15 | Bronze |
| 181 | 684 Columbia, SC | Carolinas | 21 | $1,948.51 | Bronze |
| 182 | 907 Keller Williams Cincinnati Metro Northeast | Ohio Valley | 24 | $1,947.00 | Bronze |
| 183 | 953 Sarasota Metro | Florida-North | 34 | $1,938.47 | Bronze |
| 184 | 260 San Jose - Silicon Valley | California-Northern and Hawaii | 20 | $1,938.00 | Bronze |
| 185 | 508 Wellington | Florida-South | 29 | $1,935.00 | Bronze |
| 186 | 731 Lafayette, IN | Mid-American | 18 | $1,934.43 | Bronze |
| 187 | 471 Ridgefield | New York-Tri State | 21 | $1,927.82 | Bronze |
| 188 | 772 Philadelphia | Pennsylvania - Greater | 40 | $1,902.61 | Bronze |
| 189 | 252 Atlanta-Hall County | Southeast | 27 | $1,900.00 | Bronze |
| 190 | 1120 Wayne | New York-Tri State | 24 | $1,890.00 | Bronze |
| 191 | 537 Minneapolis Lakes | North Central | 28 | $1,887.60 | Bronze |
| 192 | 921 Lynchburg | Virginia | 23 | $1,885.00 | Bronze |
| 193 | 473 Middlesex | New York-Tri State | 38 | $1,874.70 | Bronze |
| 194 | 735 Showcase Properties | New England | 25 | $1,870.00 | Bronze |
| 195 | 516 Summit | New York-Tri State | 24 | $1,840.21 | Bronze |
| 196 | 728 Scottsdale - Sonoran Living | Southwest | 18 | $1,839.51 | Bronze |
| 197 | 325 NW Tampa | Florida-South | 20 | $1,835.98 | Bronze |
| 198 | 965 Coral Springs | Florida-South | 19 | $1,832.99 | Bronze |
| 199 | 1024 Venice | Florida-North | 29 | $1,831.91 | Bronze |
| 200 | 809 Greater Seattle | Northwest | 30 | $1,829.00 | Bronze |
| 201 | 1007 Tuscaloosa | Southeast | 25 | $1,819.47 | Bronze |
| 202 | 587 Pembroke Pines / Miramar | Florida-South | 31 | $1,816.06 | Bronze |
| 203 | 395 New Tampa | Florida-North | 28 | $1,802.75 | Bronze |
| 204 | 860 Green Mountain | New England | 13 | $1,796.70 | Bronze |
| 205 | 793 Legacy Group | MI/NO | 22 | $1,796.00 | Bronze |
| 206 | 441 Coeur D'Alene | Northwest | 31 | $1,791.28 | Bronze |
| 207 | 286 Beverly | New England | 37 | $1,774.19 | Bronze |
| 208 | 825 Bernardsville/Basking Ridge | New York-Tri State | 23 | $1,770.41 | Bronze |
| 209 | 886 Chesterfield | Heartland - Greater | 23 | $1,762.92 | Bronze |
| 210 | 641 Joplin | Heartland - Greater | 21 | $1,760.01 | Bronze |
| 211 | 17 Signature | Texas-South | 40 | $1,755.96 | Bronze |
| 212 | 931 Los Gatos Estates | California-Northern and Hawaii | 26 | $1,755.00 | Bronze |
| 213 | 26 Houston Clear Lake | Texas-South | 44 | $1,745.04 | Bronze |
| 214 | 947 Port St. Lucie | Florida-South | 27 | $1,735.00 | Bronze |
| 215 | 942 Pascack Valley | New York-Tri State | 30 | $1,732.50 | Bronze |
| 216 | 1065 KW Prime Realty | Pennsylvania - Greater | 14 | $1,732.07 | Bronze |
| 217 | 246 Allen | Texas - NNMM | 33 | $1,693.32 | Bronze |
| 218 | 827 Harrisburg - East | Pennsylvania - Greater | 17 | $1,670.00 | Bronze |
| 219 | 685 Chapel Hill | Carolinas | 11 | $1,665.97 | Bronze |
| 220 | 372 Atlanta-Smyrna/Vinings | Southeast | 23 | $1,660.00 | Bronze |
| 221 | 509 Greensboro | Carolinas | 21 | $1,655.00 | Bronze |
| 222 | 207 Westlake Village | California-Central and Southern | 7 | $1,643.00 | Bronze |
| 223 | 472 Wilmington, DE | Pennsylvania - Greater | 18 | $1,640.00 | Bronze |
| 224 | 145 Ann Arbor | MI/NO | 5 | $1,635.00 | Bronze |
| 225 | 812 Rockford | Mid-American | 27 | $1,625.00 | Bronze |
| 226 | 975 Concord Kannapolis | Carolinas | 14 | $1,620.48 | Bronze |
| 227 | 849 Chervenic Realty | MI/NO | 27 | $1,614.00 | Bronze |
| 228 | 22 The Woodlands | Texas-South | 39 | $1,611.37 | Bronze |
| 229 | 92 Dallas Metro North | Texas - NNMM | 34 | $1,603.37 | Bronze |
| 230 | 130 San Antonio Legacy Group | Texas-South | 15 | $1,603.00 | Bronze |
| 231 | 1099 Fort Wayne | Mid-American | 11 | $1,598.83 | Bronze |
| 232 | 882 St. Petersburg | Florida-North | 21 | $1,596.30 | Bronze |
| 233 | 611 White Plains | New York-Tri State | 81 | $1,581.78 | Bronze |
| 234 | 502 Nashville-Spring Hill | Southeast | 25 | $1,581.33 | Bronze |
| 235 | 898 Keller Williams Experience Realty | Ohio Valley | 20 | $1,575.00 | Bronze |
| 236 | 1125 Golden Isles | Southeast | 27 | $1,570.07 | Bronze |
| 237 | 344 Atlanta-South Forsyth | Southeast | 22 | $1,569.64 | Bronze |
| 238 | 367 Atlanta-Roswell | Southeast | 23 | $1,563.60 | Bronze |
| 239 | 532 Chattanooga-East Brainerd | Southeast | 44 | $1,546.95 | Bronze |
| 240 | 622 Winter Haven | Florida-North | 11 | $1,541.06 | Bronze |
| 241 | 935 Southern Idaho | Northwest | 18 | $1,538.00 | Bronze |
| 242 | 312 Keller Williams Realty - Points East | Carolinas | 26 | $1,538.00 | Bronze |
| 243 | 402 Myrtle Beach South | Carolinas | 33 | $1,522.99 | Bronze |
| 244 | 289 Clarksville | Southeast | 22 | $1,521.66 | Bronze |
| 245 | 156 Atlanta-Sandy Springs | Southeast | 30 | $1,521.65 | Bronze |
| 246 | 140 Advantage | MI/NO | 26 | $1,512.94 | Bronze |
| 247 | 586 KW Park City Keller Williams Real Estate | Utah | 2 | $1,510.00 | Bronze |
| 248 | 495 Tucson-Marana / Oro Valley | Southwest | 19 | $1,505.70 | Bronze |
| 249 | 1106 Tri-Cities, WA | Northwest | 11 | $1,500.00 | Bronze |
| 250 | 568 Worcester | New England | 17 | $1,496.57 | Bronze |
| 251 | 949 Falls Church | Virginia | 18 | $1,495.00 | Bronze |
| 252 | 257 MS Gulf Coast-Biloxi | Gulf States | 30 | $1,492.72 | Bronze |
| 253 | 111 Keller Williams Realty Mulinix | Oklahoma | 19 | $1,490.00 | Bronze |
| 254 | 1015 Central Oregon | Northwest | 19 | $1,485.00 | Bronze |
| 255 | 873 Keller Williams Select Realty | Canada | 2 | $1,482.49 | Bronze |
| 256 | 417 Temecula Valley | California-Inland Empire | 7 | $1,478.00 | Bronze |
| 257 | 716 Coastal Bend | Texas-South | 37 | $1,473.00 | Bronze |
| 258 | 1080 Keller Williams Drive | Carolinas | 22 | $1,472.51 | Bronze |
| 259 | 415 Celebration | Florida-North | 21 | $1,471.41 | Bronze |
| 260 | 679 La Jolla | California-Southern | 14 | $1,460.07 | Bronze |
| 261 | 834 Fresno | California-Northern and Hawaii | 10 | $1,455.93 | Bronze |
| 262 | 808 Chico | California-Northern and Hawaii | 24 | $1,452.00 | Bronze |
| 263 | 431 Professionals | MI/NO | 32 | $1,451.70 | Bronze |
| 264 | 261 Atlanta-Buckhead | Southeast | 12 | $1,440.00 | Bronze |
| 265 | 294 Orlando Central | Florida-North | 31 | $1,434.19 | Bronze |
| 266 | 700 Keller Williams Coastal RI | New England | 31 | $1,415.00 | Bronze |
| 267 | 461 Mobile | Gulf States | 15 | $1,401.91 | Bronze |
| 268 | 337 Reno North | Southwest | 9 | $1,395.00 | Bronze |
| 269 | 785 Delaware Beaches | Pennsylvania - Greater | 15 | $1,393.67 | Bronze |
| 270 | 612 Stamford | New York-Tri State | 38 | $1,392.50 | Bronze |
| 271 | 27 Keller Williams Realty Central Oklahoma | Oklahoma | 19 | $1,390.00 | Bronze |
| 272 | 295 Home | MI/NO | 16 | $1,387.66 | Bronze |
| 273 | 655 Glen Ellyn | Mid-American | 28 | $1,387.48 | Bronze |
| 274 | 1128 Columbia Downtown | Carolinas | 17 | $1,382.00 | Bronze |
| 275 | 872 Columbus, GA | Southeast | 26 | $1,380.00 | Bronze |
| 276 | 249 Platinum | MI/NO | 34 | $1,379.84 | Bronze |
| 277 | 754 Bothell | Northwest | 20 | $1,371.60 | Bronze |
| 278 | 296 DFW Preferred | Texas - NNMM | 28 | $1,369.00 | Bronze |
| 279 | 1034 Missoula | North Central | 14 | $1,353.00 | Bronze |
| 280 | 1153 KW ONEChicago | Mid-American | 32 | $1,344.15 | Bronze |
| 281 | 1038 Vaca Valley-Winters California | California-Northern and Hawaii | 15 | $1,343.60 | Bronze |
| 282 | 686 Union County | Carolinas | 11 | $1,341.70 | Bronze |
| 283 | 691 Daphne/Fairhope | Gulf States | 20 | $1,340.00 | Bronze |
| 284 | 113 Bellevue | Northwest | 25 | $1,339.59 | Bronze |
| 285 | 451 Victor Valley | California-Inland Empire | 4 | $1,335.00 | Bronze |
| 286 | 764 Brazos Valley | Texas-South | 12 | $1,329.00 | Bronze |
| 287 | 389 Folsom | California-Northern and Hawaii | 5 | $1,329.00 | Bronze |
| 288 | 420 Loudoun Gateway | Virginia | 15 | $1,327.66 | Bronze |
| 289 | 358 Coon Rapids | North Central | 23 | $1,317.87 | Bronze |
| 290 | 284 Lee's Summit | Heartland - Greater | 15 | $1,316.58 | Bronze |
| 291 | 143 Frisco | Texas - NNMM | 29 | $1,315.00 | Bronze |
| 292 | 1102 Scranton Wilkes Barre | Pennsylvania - Greater | 20 | $1,309.51 | Bronze |
| 293 | 959 Green Bay | North Central | 18 | $1,308.69 | Bronze |
| 294 | 803 McLean | Virginia | 29 | $1,305.03 | Bronze |
| 295 | 94 Mandeville | Gulf States | 46 | $1,304.41 | Bronze |
| 296 | 657 St. Louis | Heartland - Greater | 22 | $1,302.77 | Bronze |
| 297 | 274 Keller Williams Capital Partners Realty | Ohio Valley | 28 | $1,291.23 | Bronze |
| 298 | 329 Oviedo | Florida-North | 11 | $1,285.64 | Bronze |
| 299 | 880 San Diego East Foothills | California-Southern | 4 | $1,281.36 | Bronze |
| 300 | 1063 Milwaukee Southwest | North Central | 17 | $1,276.51 | Bronze |
| 301 | 23 Keller Williams Realty Elite | Oklahoma | 27 | $1,275.55 | Bronze |
| 302 | 778 State College | Pennsylvania - Greater | 21 | $1,262.00 | Bronze |
| 303 | 239 Albuquerque | Texas - NNMM | 19 | $1,255.00 | Bronze |
| 304 | 576 Birmingham-Trussville | Southeast | 20 | $1,255.00 | Bronze |
| 305 | 376 Lakeland | Florida-North | 21 | $1,254.79 | Bronze |
| 306 | 221 Lakeside | MI/NO | 25 | $1,243.10 | Bronze |
| 307 | 84 Keller Williams Realty Premier | Oklahoma | 26 | $1,241.42 | Bronze |
| 308 | 173 Augusta | Southeast | 34 | $1,239.46 | Bronze |
| 309 | 900 Santa Fe | Texas - NNMM | 20 | $1,229.00 | Bronze |
| 310 | 204 Brandon | Florida-North | 30 | $1,208.00 | Bronze |
| 311 | 923 Sioux Falls, SD | North Central | 13 | $1,206.00 | Bronze |
| 312 | 263 New Orleans - Westbank | Gulf States | 16 | $1,199.91 | Bronze |
| 313 | 1022 Fort Lee | New York-Tri State | 25 | $1,190.00 | Bronze |
| 314 | 645 Spartanburg | Carolinas | 25 | $1,186.91 | Bronze |
| 315 | 572 Medford | Northwest | 24 | $1,186.41 | Bronze |
| 316 | 336 Greenville, SC | Carolinas | 42 | $1,186.00 | Bronze |
| 317 | 1156 KW Prestige | North Central | 8 | $1,185.00 | Bronze |
| 318 | 1113 Dayton Cincy Central | Ohio Valley | 17 | $1,185.00 | Bronze |
| 319 | 1091 Springfield | Mid-American | 15 | $1,180.00 | Bronze |
| 320 | 1105 Roanoke | Virginia | 21 | $1,180.00 | Bronze |
| 321 | 45 Denver - North Jeffco | Colorado | 9 | $1,180.00 | Bronze |
| 322 | 814 Knoxville-West | Southeast | 25 | $1,171.00 | Bronze |
| 323 | 681 Chesapeake/Greenbrier | Virginia | 19 | $1,170.00 | Bronze |
| 324 | 897 Westfield | New York-Tri State | 17 | $1,165.00 | Bronze |
| 325 | 899 Evansville, IN | Mid-American | 9 | $1,157.50 | Bronze |
| 326 | 410 Central Valley | New York-Tri State | 20 | $1,155.00 | Bronze |
| 327 | 303 Tempe - Scottsdale | Southwest | 12 | $1,145.08 | Bronze |
| 328 | 1123 Miami Doral | Florida-South | 21 | $1,143.00 | Bronze |
| 329 | 297 Greater Metropolitan | MI/NO | 28 | $1,138.20 | Bronze |
| 330 | 404 Melbourne | Florida-South | 19 | $1,134.87 | Bronze |
| 331 | 125 New Orleans | Gulf States | 22 | $1,132.51 | Bronze |
| 332 | 466 Allentown | Pennsylvania - Greater | 21 | $1,130.41 | Bronze |
| 333 | 132 Pittsburgh South | Pennsylvania - Greater | 11 | $1,129.52 | Bronze |
| 334 | 305 Atlanta-Decatur | Southeast | 14 | $1,121.70 | Bronze |
