2024 Regional / Market Center Leaderboards

Market Center Toolkit

*Data updated the 3rd week of each month with totals through the end of the previous month.
Market Center Region # of Donors Total
1 152 Atlanta - Sugarloaf Southeast 40 $7,496.83
2 181 Atlanta - North Fulton Southeast 41 $5,518.36
3 271 Atlanta - Peachtree Road Southeast 33 $4,911.91
4 762 Capital District New York - Upstate 50 $3,520.54
5 972 Milwaukee North Shore North Central 29 $3,496.58
6 178 Atlanta - East Cobb Southeast 27 $2,947.98
7 530 Nashville - Murfreesboro Southeast 22 $2,676.37
8 226 Atlanta - In Town Southeast 25 $2,542.55
9 494 Birmingham - Vestavia Southeast 43 $2,259.43
10 927 Keller Williams Co-Elevation Realty, Brokerage Canada 4 $2,023.77
11 493 Nashville - Music City Southeast 13 $2,015.00
12 860 Green Mountain New England 13 $1,796.70
13 252 Atlanta - Hall County Southeast 24 $1,710.00
14 582 Nashville - Mt. Juliet Southeast 20 $1,560.01
15 213 Atlanta - Peachtree City Southeast 32 $1,468.09
16 344 Atlanta - South Forsyth Southeast 20 $1,409.00
17 367 Atlanta - Roswell Southeast 18 $1,398.00
18 296 DFW Preferred Texas - NNMM 28 $1,369.00
19 156 Atlanta - Sandy Springs Southeast 26 $1,290.69
20 502 Nashville - Spring Hill Southeast 23 $1,217.33
21 261 Atlanta - Buckhead Southeast 11 $1,200.00
22 1156 KW Prestige North Central 8 $1,185.00
23 372 Atlanta - Smyrna/Vinings Southeast 18 $1,155.00
24 410 Central Valley New York-Tri State 20 $1,155.00
25 532 Chattanooga - East Brainerd Southeast 36 $1,126.04
26 681 Chesapeake / Greenbrier Virginia 19 $1,090.00
27 423 KW St. George Keller Williams Realty Utah 13 $1,044.00
28 1166 KW Home Group Guelph Canada 2 $1,034.54
29 757 Chattanooga - Downtown Southeast 20 $875.65
30 824 Birmingham - Alabaster Southeast 19 $855.00
31 305 Atlanta - Decatur Southeast 12 $841.70
32 576 Birmingham - Trussville Southeast 13 $830.00
33 292 Atlanta - NE Southeast 24 $733.51
34 324 Atlanta - Stockbridge Southeast 25 $732.39
35 406 Atlanta - Cherokee Southeast 15 $727.45
36 940 Keller Williams Excel Realty Ohio Valley 7 $719.00
37 1098 Centennial Hills/Las Vegas Southwest 13 $701.00
38 21 Keller Williams Realty Green Meadow Oklahoma 19 $690.00
39 615 Atlanta - Newnan Southeast 9 $690.00
40 347 Atlanta - North Gwinnett Southeast 10 $676.00
41 405 Atlanta - South Fulton Southeast 29 $657.01
42 315 Atlanta - Chattahoochee North Southeast 14 $635.31
43 338 Atlanta - West Cobb Southeast 16 $613.58
44 247 Atlanta - Perimeter North Southeast 18 $485.00
45 457 Pasadena California-Inland Empire 9 $475.00
46 462 Atlanta-North Forsyth Southeast 3 $420.00
47 462 Atlanta - North Forsyth Southeast 3 $420.00
48 893 Newport News-Peninsula Virginia 6 $410.00
49 848 Keller Williams Realty Centres, Brokerage Canada 1 $400.00
50 555 Birmingham - Hoover Southeast 15 $375.79
51 1068 Cedar Rapids Heartland - Greater 4 $356.83
52 322 Atlanta - Perimeter East Southeast 6 $350.71
53 853 Fairfax - Capital Properties Virginia 14 $349.00
54 871 Port Charlotte - Punta Gorda Florida-South 15 $330.00
55 364 Atlanta - Metro East Southeast 19 $311.91
56 469 Nashville - Hendersonville Southeast 7 $293.37
57 1012 NYC Queens Ozone Park New York-Tri State 2 $285.00
58 630 Atlanta - Midtown Southeast 6 $285.00
59 905 Bethesda/ Chevy Chase Maryland and D.C. 6 $280.72
60 1154 Keller Williams Legacies Realty Canada 1 $275.00
61 549 Santa Monica California-Westside LA 8 $265.00
62 510 San Jose - Gateway California-Northern and Hawaii 2 $250.00
63 359 Nashville - Franklin Southeast 11 $222.50
64 1004 KW Stillwater Oklahoma 5 $219.80
65 854 Birmingham - Gardendale Southeast 10 $190.00
66 479 Cupertino California-Northern and Hawaii 2 $160.00
67 844 Keller Williams Realty of Southeast Texas Texas-South 4 $150.00
68 1041 Ocean City Maryland and D.C. 6 $145.00
69 610 Cambridge / Somerville New England 1 $119.80
70 165 Slidell Gulf States 5 $100.00
71 1136 Birmingham - Homewood Southeast 3 $80.00
72 188 Park Ridge Mid-American 2 $78.51
73 963 Hamilton, ON Canada 1 $77.55
74 1162 Keller Williams Empowered Richmond Hill Canada 1 $73.08
75 667 Hudson North Central 5 $62.50
76 426 Greater Newark Pennsylvania - Greater 4 $61.00
77 85 Lake Cities Texas - NNMM 2 $60.00
78 512 Santa Cruz California-Northern and Hawaii 1 $50.00
79 1104 KW Portfolio Downtown Toronto Canada 1 $50.00
80 1167 Encino/Sherman Oaks California-Central and Southern 1 $50.00
81 656 Keller Williams Real Estate Associates, Brokerage Canada 2 $50.00
82 1067 St. John's Canada 2 $48.78
83 279 Fremont California-Northern and Hawaii 4 $45.00
84 554 Franklin, MA New England 1 $40.00
85 864 Hagerstown Maryland and D.C. 3 $40.00
86 944 Dulles Virginia 4 $40.00
87 937 Montreal, QC Canada 3 $35.22
88 1207 Virginia Statewide Brokerage KWEN 1 $30.00
89 1086 Plaza KC Heartland - Greater 1 $26.91
90 1155 Lucido Agency Maryland and D.C. 2 $21.57
91 786 Monroe Gulf States 2 $20.00
92 525 L.A. Westside California-Westside LA 2 $20.00
93 631 Yuba Sutter California-Northern and Hawaii 1 $20.00
94 766 Conifer Colorado 2 $20.00
95 904 Keller Williams Edge Realty, Brokerage Canada 2 $14.38
96 869 Newport Beach California-Southern 1 $10.96
97 354 Hollywood Hills California-Westside LA 1 $10.00
98 1201 Texas Statewide Brokerage KWEN 1 $10.00
99 969 Outaouais-Gatineau Canada 1 $10.00
100 1216 Massachusetts Statewide Brokerage KWEN 1 $10.00
101 950 Downtown LA California-Westside LA 1 $10.00
2025 Leaderboard 2024 Leaderboard