2025 Regional / Market Center Leaderboards

Market Center Toolkit

*Data updated the 3rd week of each month with totals through the end of the previous month.
Market Center Region # of Donors Total
1 1131 Apex Carolinas 14 $30,710.00
2 Regional Donation Total 25 $19,778.26
3 1 Austin SW Texas-South 59 $11,197.71
4 23 Keller Williams Realty Elite Oklahoma 29 $10,983.00
5 83 Keller Williams Realty Advantage Oklahoma 34 $7,949.96
6 724 Lake Norman - Cornelius Carolinas 24 $7,451.06
7 1042 Ocean County, LBI Pennsylvania - Greater 12 $6,720.00
8 958 Keller Williams Commonwealth Ohio Valley 7 $5,689.94
9 152 Atlanta-Sugarloaf Southeast 33 $5,560.00
10 290 Charlotte - South Park Carolinas 51 $5,442.88
11 474 Fayetteville, AR Heartland - Greater 51 $5,268.19
12 814 Knoxville-West Southeast 16 $4,955.00
13 1074 KW Seven Hills Ohio Valley 23 $4,705.56
14 463 Portsmouth New England 73 $4,674.44
15 91 San Antonio City-View Texas-South 56 $4,657.88
16 866 Northern Kentucky Ohio Valley 26 $4,299.88
17 586 KW Park City Keller Williams Real Estate Utah 1 $4,249.27
18 759 KW Westfield Keller Williams Real Estate Utah 14 $4,071.58
19 1073 KW Legacy Group Ohio Valley 19 $3,987.00
20 647 Orlando Lake Nona Florida-North 30 $3,940.20
21 77 Houston - Professionals Texas-South 53 $3,927.39
22 820 Greater Rochester New York - Upstate 30 $3,851.97
23 25 Houston SW Texas-South 36 $3,808.89
24 934 Charleston-West Ashley Carolinas 25 $3,789.78
25 2 Heritage Texas-South 68 $3,565.44
26 271 Atlanta-Peachtree Road Southeast 18 $3,555.00
27 176 Walnut Creek California-Northern and Hawaii 15 $3,531.25
28 485 Fayetteville, NC Carolinas 30 $3,424.80
29 978 Wilmington Carolinas 39 $3,401.00
30 384 Greater Athens Southeast 7 $3,181.36
31 163 Lonestar DFW Texas - NNMM 22 $3,151.40
32 838 Keller Williams Energy Real Estate, Brokerage Canada 2 $3,150.00
33 48 Dallas Preston Road Texas - NNMM 41 $3,038.88
34 107 Ocala Florida-North 21 $3,035.83
35 439 Main Line Pennsylvania - Greater 15 $3,005.00
36 255 Lake Norman - Mooresville Carolinas 23 $2,914.00
37 80 Houston Metropolitan Texas-South 47 $2,834.86
38 481 Hilton Head Island Carolinas 23 $2,834.72
39 1040 Lancaster Pennsylvania - Greater 30 $2,814.00
40 199 Lake Travis Texas-South 20 $2,698.61
41 98 Las Vegas Green Valley Southwest 8 $2,629.61
42 887 Ridgewood New York-Tri State 45 $2,608.00
43 10 Houston Memorial Texas-South 39 $2,601.00
44 538 Metropolitan New England 44 $2,591.63
45 762 KW Platform New York - Upstate 42 $2,579.96
46 466 Allentown Pennsylvania - Greater 19 $2,572.00
47 926 Keller Williams Experience Realty, Brokerage Canada 2 $2,570.00
48 634 Rio Grande Valley Texas-South 22 $2,539.42
49 72 Dallas DFW Texas - NNMM 63 $2,506.01
50 133 Pittsburgh North Pennsylvania - Greater 27 $2,490.21
51 262 Barrington Mid-American 22 $2,473.72
52 138 Clearwater Florida-South 20 $2,423.00
53 181 Atlanta-North Fulton Southeast 17 $2,411.96
54 348 Orlando SW Florida-North 16 $2,390.00
55 379 Keller Williams Greater Columbus Realty Ohio Valley 29 $2,387.36
56 594 Little Rock Heartland - Greater 35 $2,385.00
57 501 Savannah Southeast 39 $2,360.12
58 210 Orlando South Florida-North 15 $2,354.33
59 1153 KW ONEChicago Mid-American 24 $2,316.61
60 294 Orlando Central Florida-North 15 $2,309.96
61 932 Grand Rapids North MI/NO 19 $2,293.00
62 1033 Durham Southpoint Carolinas 23 $2,265.00
63 29 Manassas Virginia 16 $2,241.25
64 952 Southwest Colorado Colorado 23 $2,220.50
65 238 Lubbock Texas - NNMM 14 $2,175.00
66 8 Austin NW Texas-South 26 $2,144.96
67 93 Plano Texas - NNMM 16 $2,121.96
68 113 Bellevue Northwest 40 $2,116.21
69 239 Albuquerque Texas - NNMM 33 $2,110.00
70 722 Boca Raton East Florida-South 26 $2,102.46
71 1088 Edwardsville Mid-American 37 $2,085.00
72 972 Keller Williams - MKE North Central 43 $2,077.00
73 234 Blue Bell Pennsylvania - Greater 19 $2,073.96
74 931 Los Gatos Estates California-Northern and Hawaii 21 $2,062.92
75 584 Memphis Central Texas - NNMM 29 $2,040.25
76 1132 Aiken Carolinas 9 $2,010.00
77 178 Atlanta-East Cobb Southeast 17 $1,940.00
78 587 Pembroke Pines / Miramar Florida-South 19 $1,931.00
79 965 Coral Springs Florida-South 10 $1,924.92
80 494 Birmingham-Vestavia Southeast 31 $1,920.00
81 55 Naperville Mid-American 27 $1,903.50
82 605 Las Vegas Summerlin Southwest 14 $1,880.00
83 60 Keller Williams Realty Preferred Oklahoma 31 $1,835.00
84 373 Sarasota Lakewood Ranch Florida-North 11 $1,826.06
85 1053 Gainesville Florida-North 21 $1,816.96
86 157 Boise Northwest 40 $1,791.50
87 877 Montclair, NJ New York-Tri State 22 $1,790.00
88 1032 Downers Grove / Hinsdale Mid-American 16 $1,788.52
89 297 Greater Metropolitan MI/NO 20 $1,778.78
90 794 Atlantic County Pennsylvania - Greater 31 $1,776.00
91 582 Nashville-Mt. Juliet Southeast 14 $1,757.92
92 310 Fort Worth Texas - NNMM 24 $1,750.00
93 783 Louisville East Ohio Valley 18 $1,745.00
94 644 Keller Williams Preferred Realty Mid-American 39 $1,744.78
95 438 Buffalo Northtowns New York - Upstate 33 $1,733.00
96 331 Exton Pennsylvania - Greater 27 $1,718.96
97 812 Rockford Mid-American 17 $1,704.00
98 22 The Woodlands Texas-South 28 $1,701.06
99 374 KW Utah Realtors Keller Williams Utah 12 $1,700.00
100 1061 Oakland California-Northern and Hawaii 9 $1,697.58
101 655 Glen Ellyn Mid-American 27 $1,695.00
102 82 Houston Premier Texas-South 30 $1,679.00
103 134 Asheville Carolinas 31 $1,635.14
104 809 Greater Seattle Northwest 33 $1,625.00
105 750 Greenville Central Carolinas 27 $1,620.00
106 192 Baton Rouge Gulf States 23 $1,600.62
107 552 Rockwall Texas - NNMM 35 $1,590.00
108 256 Ellis County Texas - NNMM 17 $1,560.00
109 504 Ellicott City Maryland and D.C. 9 $1,556.92
110 1094 First MI/NO 12 $1,555.00
111 859 Lower Rio Grande Valley Texas-South 18 $1,543.00
112 1127 Robbinsville Pennsylvania - Greater 23 $1,541.00
113 377 Cary Carolinas 16 $1,540.00
114 1147 Keller Williams NYC New York - Manhattan 15 $1,535.00
115 954 Columbia-Northeast Carolinas 30 $1,526.80
116 350 Ballantyne Area Carolinas 34 $1,516.68
117 389 Folsom California-Northern and Hawaii 3 $1,515.22
118 209 Destin Gulf States 23 $1,500.83
119 973 Great Smokies Carolinas 17 $1,499.00
120 226 Atlanta-In Town Southeast 9 $1,471.07
121 153 Roseville California-Northern and Hawaii 14 $1,467.84
122 828 Pinehurst, NC Carolinas 31 $1,463.55
123 994 Winston Salem Carolinas 25 $1,458.00
124 519 Pocono Pennsylvania - Greater 27 $1,456.00
125 139 Overland Park Heartland - Greater 36 $1,455.00
126 815 KW Legacy Partners CT New England 19 $1,450.00
127 156 Atlanta-Sandy Springs Southeast 19 $1,444.00
128 612 Stamford New York-Tri State 24 $1,443.96
129 246 Allen Texas - NNMM 25 $1,434.00
130 826 Cape Cod and Colonial Partners New England 25 $1,430.00
131 780 Boston Northwest New England 22 $1,429.00
132 600 Lake Minnetonka North Central 19 $1,429.00
133 771 Kirkland Northwest 30 $1,389.50
134 842 Western Upstate, SC Carolinas 24 $1,372.50
135 770 Cleveland Southeast 18 $1,367.00
136 140 Advantage MI/NO 20 $1,357.96
137 851 Northern Michigan MI/NO 11 $1,340.00
138 305 Atlanta-Decatur Southeast 12 $1,335.00
139 470 Richmond West Virginia 22 $1,330.52
140 265 Burnsville - Southern Twin Cities North Central 25 $1,319.00
141 461 Mobile Gulf States 12 $1,310.00
142 949 Falls Church Virginia 15 $1,308.00
143 1140 Aurora Mid-American 11 $1,300.00
144 907 Keller Williams Cincinnati Metro Northeast Ohio Valley 22 $1,298.00
145 496 Geneva/ St. Charles Mid-American 16 $1,282.00
146 198 Bellingham Northwest 13 $1,280.00
147 943 Washington Township Pennsylvania - Greater 22 $1,277.00
148 855 Johnson City Southeast 28 $1,270.00
149 390 Puyallup Northwest 15 $1,254.87
150 564 Pueblo Colorado 18 $1,247.96
151 530 Nashville-Murfreesboro Southeast 25 $1,245.00
152 731 Lafayette, IN Mid-American 11 $1,245.00
153 813 Bartlesville Oklahoma 18 $1,240.00
154 1072 South Watuppa New England 5 $1,238.00
155 330 Keller Williams Consultants Realty Ohio Valley 22 $1,230.00
156 407 West Monmouth New York-Tri State 40 $1,229.00
157 537 Minneapolis Lakes North Central 19 $1,228.96
158 162 Amarillo Texas - NNMM 21 $1,225.00
159 775 Philadelphia - NE Pennsylvania - Greater 22 $1,220.00
160 860 Green Mountain New England 17 $1,218.00
161 355 Lafayette, LA Gulf States 30 $1,200.00
162 436 Tyler Texas - NNMM 13 $1,195.00
163 282 Libertyville Mid-American 22 $1,185.00
164 583 Lexington Ohio Valley 9 $1,185.00
165 1050 Kent Northwest 24 $1,180.96
166 765 Grand Junction Colorado 16 $1,180.00
167 111 Keller Williams Realty Mulinix Oklahoma 12 $1,163.32
168 45 Denver - North Jeffco Colorado 9 $1,160.00
169 27 Keller Williams Realty Central Oklahoma Oklahoma 21 $1,160.00
170 899 Evansville, IN Mid-American 7 $1,157.96
171 793 Legacy Group MI/NO 16 $1,152.00
172 914 Morristown New York-Tri State 19 $1,150.00
173 15 Houston-Northeast Texas-South 26 $1,145.00
174 252 Atlanta-Hall County Southeast 21 $1,134.96
175 248 Daytona Beach Florida-North 16 $1,132.85
176 476 Bucks County South Pennsylvania - Greater 34 $1,130.00
177 17 Signature Texas-South 27 $1,115.00
178 832 Burlington Carolinas 22 $1,110.00
179 1113 Dayton Cincy Central Ohio Valley 16 $1,105.96
180 30 Denver Tech Center Colorado 17 $1,090.00
181 1176 Atlanta-West Southeast 14 $1,085.00
182 772 Philadelphia Pennsylvania - Greater 38 $1,078.00
183 399 Downtown Seattle Northwest 9 $1,075.00
184 94 Mandeville Gulf States 31 $1,070.00
185 916 Greater Des Moines Heartland - Greater 16 $1,070.00
186 641 Joplin Heartland - Greater 15 $1,064.00
187 614 Merrimack Valley New England 26 $1,063.00
188 903 Jersey Shore Pennsylvania - Greater 3 $1,057.92
189 571 Keller Williams Innovation Realty Canada 1 $1,055.00
190 691 Daphne/Fairhope Gulf States 16 $1,055.00
191 849 Chervenic Realty MI/NO 30 $1,054.00
192 611 White Plains New York-Tri State 23 $1,049.50
193 213 Atlanta-Peachtree City Southeast 20 $1,045.00
194 560 Advisors Dayton Ohio Valley 18 $1,040.00
195 921 Lynchburg Virginia 13 $1,039.00
196 959 Green Bay North Central 10 $1,030.00
197 737 North Central New England 20 $1,029.50
198 953 Sarasota Metro Florida-North 22 $1,020.00
199 657 St. Louis Heartland - Greater 16 $1,019.00
200 502 Nashville-Spring Hill Southeast 17 $1,008.00
201 215 Bradenton Manatee Florida-North 18 $1,006.38
202 735 Showcase Properties New England 11 $1,006.00
203 396 Prairie Village Heartland - Greater 22 $1,001.00
204 988 Ft. Myers/Islands Florida-South 15 $1,000.00
205 1065 KW Prime Realty Pennsylvania - Greater 12 $997.00
206 1117 Fort Smith Heartland - Greater 11 $995.06
207 1125 Golden Isles Southeast 20 $995.00
208 532 Chattanooga-East Brainerd Southeast 41 $983.00
209 986 Georgetown Texas-South 9 $980.00
210 910 Englewood Florida-North 7 $972.96
211 358 Coon Rapids North Central 17 $970.00
212 143 Frisco Texas - NNMM 16 $970.00
213 942 Pascack Valley New York-Tri State 17 $970.00
214 699 Greater Nassau, NY New York-Tri State 13 $965.00
215 1120 Wayne New York-Tri State 21 $960.00
216 260 San Jose - Silicon Valley California-Northern and Hawaii 10 $960.00
217 734 Denham Springs Gulf States 8 $955.00
218 273 Denver Downtown Colorado 17 $953.00
219 261 Atlanta-Buckhead Southeast 6 $950.00
220 318 Greater Portland New England 27 $944.00
221 653 Cherry Hill Pennsylvania - Greater 53 $943.00
222 401 Keller Williams Partners Colorado Springs Colorado 6 $935.00
223 681 Chesapeake/Greenbrier Virginia 19 $930.00
224 645 Spartanburg Carolinas 28 $925.00
225 393 Indianapolis/Carmel Ohio Valley 24 $925.00
226 1076 Summit County Colorado 9 $920.00
227 516 Summit New York-Tri State 15 $916.63
228 690 Anchorage Northwest 16 $915.00
229 620 Jackson Gulf States 9 $915.00
230 608 Metro MI/NO 9 $910.00
231 1024 Venice Florida-North 23 $906.00
232 685 Chapel Hill Carolinas 7 $902.96
233 110 Metairie Gulf States 26 $901.00
234 902 Redlands California-Inland Empire 7 $890.00
235 671 Jacksonville Beach Florida-North 21 $883.30
236 990 Farragut/Hardin Valley Southeast 15 $870.00
237 204 Brandon Florida-North 13 $870.00
238 364 Atlanta-Metro East Southeast 10 $866.63
239 996 Siouxland Heartland - Greater 13 $860.00
240 145 Ann Arbor MI/NO 5 $855.96
241 868 Foxboro / North Attleboro New England 19 $855.00
242 900 Santa Fe Texas - NNMM 9 $855.00
243 312 Keller Williams Realty - Points East Carolinas 19 $855.00
244 935 Southern Idaho Northwest 9 $850.00
245 730 Chestnut Hill New England 13 $849.00
246 1044 Jersey City New York-Tri State 16 $849.00
247 486 Crofton/Ft. Meade Maryland and D.C. 12 $845.83
248 464 Indy Metro South Ohio Valley 28 $840.51
249 460 Upper Marlboro Maryland and D.C. 27 $835.00
250 536 Bonita Springs Florida-South 11 $824.00
251 1034 Missoula North Central 13 $822.00
252 524 Northampton County Pennsylvania - Greater 10 $820.30
253 754 Bothell Northwest 18 $820.00
254 687 Fort Mill Carolinas 19 $818.30
255 624 Boston - Metro New England 16 $818.00
256 1106 Tri-Cities, WA Northwest 12 $815.00
257 686 Union County Carolinas 8 $811.50
258 827 Harrisburg - East Pennsylvania - Greater 7 $809.00
259 1080 Keller Williams Drive Carolinas 16 $808.68
260 984 Moorestown Pennsylvania - Greater 18 $805.00
261 431 Professionals MI/NO 23 $805.00
262 946 Honolulu California-Northern and Hawaii 5 $804.08
263 410 Central Valley New York-Tri State 11 $798.18
264 511 Federal Way Northwest 18 $789.30
265 757 Chattanooga - Downtown Southeast 16 $785.00
266 1027 Massapequa Park New York-Tri State 9 $784.20
267 513 Vancouver, WA Northwest 18 $773.30
268 909 Hudson Valley United New York-Tri State 21 $765.61
269 541 Fairfax Gateway Virginia 12 $765.00
270 1011 Lancaster New York - Upstate 6 $755.00
271 333 Longmont Colorado 4 $752.96
272 697 Maple Grove North Central 19 $750.00
273 487 Wichita Heartland - Greater 7 $748.00
274 853 Fairfax - Capital Properties Virginia 9 $735.96
275 523 Stockton California-Northern and Hawaii 5 $730.00
276 1098 Las Vegas/Centennial Hills Southwest 7 $725.00
277 206 Raleigh Brier Creek Carolinas 7 $714.96
278 185 Tallahassee Florida-North 21 $706.50
279 872 Columbus, GA Southeast 21 $705.00
280 922 NYC - Brooklyn Bay Ridge New York-Tri State 7 $705.00
281 369 Greater Springfield Heartland - Greater 13 $705.00
282 684 Columbia, SC Carolinas 15 $700.00
283 362 Kansas City - Northland Heartland - Greater 19 $700.00
284 632 Miami Beach Florida-South 9 $698.96
285 508 Wellington Florida-South 9 $695.00
286 126 Gig Harbor Northwest 16 $695.00
287 208 Integrity First Realty - Mesa/Gilbert Southwest 17 $695.00
288 576 Birmingham-Trussville Southeast 12 $690.00
289 825 Bernardsville/Basking Ridge New York-Tri State 9 $689.00
290 694 Hudson Valley New York-Tri State 15 $685.00
291 1164 Keller Williams High Country Carolinas 19 $678.00
292 26 Houston Clear Lake Texas-South 26 $676.00
293 676 Greater Howard County Maryland and D.C. 19 $675.00
294 947 Port St. Lucie Florida-South 18 $675.00
295 831 Riverside Central California-Inland Empire 2 $672.96
296 700 Keller Williams Coastal RI New England 18 $670.00
297 385 Huntsville Southeast 18 $670.00
298 819 St. Charles, MO Heartland - Greater 11 $670.00
299 337 Reno North Southwest 4 $660.00
300 778 State College Pennsylvania - Greater 13 $658.00
301 173 Augusta Southeast 21 $650.00
302 572 Medford Northwest 12 $646.00
303 509 Greensboro Carolinas 15 $645.00
304 642 Albuquerque Westside Texas - NNMM 13 $640.00
305 415 Celebration Florida-North 15 $638.25
306 1038 Vaca Valley-Winters California California-Northern and Hawaii 7 $635.00
307 803 McLean Virginia 22 $634.33
308 61 Kernersville Carolinas 19 $631.80
309 716 Coastal Bend Texas-South 27 $629.96
310 621 Keller Williams Bowling Green Ohio Valley 18 $629.00
311 679 La Jolla California-Southern 10 $628.96
312 336 Greenville, SC Carolinas 25 $625.77
313 341 Charleston / Mt. Pleasant Carolinas 5 $625.00
314 447 Los Feliz California - LA 1 $622.96
315 1160 KW Auburn Southeast 6 $620.00
316 249 Platinum MI/NO 19 $618.00
317 329 Oviedo Florida-North 6 $611.36
318 1097 Denver Highlands Colorado 11 $610.00
319 847 Alexandria/Pineville Gulf States 11 $610.00
320 638 Elevate MI/NO 14 $610.00
321 125 New Orleans Gulf States 15 $605.00
322 876 Edina North Central 13 $602.00
323 395 New Tampa Florida-North 11 $600.00
324 420 Loudoun Gateway Virginia 4 $600.00
325 149 Living, MI MI/NO 13 $600.00
326 615 Atlanta-Newnan Southeast 5 $596.00
327 1168 KW Big Island California-Northern and Hawaii 9 $595.00
328 1070 Gateway Finger Lakes New York - Upstate 12 $590.00
329 983 Newtown Pennsylvania - Greater 14 $585.00
330 315 Atlanta-Chattahoochee North Southeast 18 $585.00
331 292 Atlanta-NE Southeast 22 $580.36
332 967 Northern Colorado Colorado 8 $579.00
333 453 Beverly Hills California - LA 11 $577.55
334 1157 Brazos West Texas - NNMM 14 $574.00
335 741 Coral Gables-Coconut Grove Florida-South 21 $572.36
336 299 Montgomeryville Pennsylvania - Greater 17 $571.50
337 777 Keller Williams Advantage Realty, Brokerage Canada 2 $570.00
338 375 Tysons - Vienna Virginia 5 $570.00
339 768 Celina-Prosper-Gunter Texas - NNMM 14 $570.00
340 398 Keller Williams Houston Preferred Texas-South 23 $565.00
341 898 Keller Williams Experience Realty Ohio Valley 9 $563.00
342 703 Syracuse New York - Upstate 17 $561.00
343 475 South Suburban North Central 22 $560.40
344 441 Coeur D'Alene Northwest 20 $550.00
345 376 Lakeland Florida-North 10 $550.00
346 1142 Boston MetroWest New England 12 $545.00
347 622 Winter Haven Florida-North 10 $540.00
348 473 Middlesex New York-Tri State 20 $534.77
349 258 Clifton New York-Tri State 7 $532.57
350 86 McKinney North Collin County Texas - NNMM 16 $532.00
351 884 Midlothian Virginia 14 $531.50
352 997 Yuma Southwest 16 $531.36
353 948 Hoboken New York-Tri State 11 $530.00
354 326 Easton New England 16 $530.00
355 840 Kalispell North Central 14 $530.00
356 1031 Keller Williams Elite Realty Ohio Valley 4 $530.00
357 701 Elk River North Central 10 $530.00
358 472 Wilmington, DE Pennsylvania - Greater 14 $520.00
359 930 Keller Williams Referred Urban Realty, Brokerage Canada 1 $520.00
360 941 Keller Williams Capital Realty Brokerage Canada 2 $520.00
361 975 Concord Kannapolis Carolinas 10 $510.00
362 1015 Central Oregon Northwest 9 $510.00
363 84 Keller Williams Realty Premier Oklahoma 16 $510.00
364 73 Palm Beach Central Florida-South 15 $507.00
365 1021 Everett Northwest 16 $506.00
366 834 Fresno California-Northern and Hawaii 9 $505.00
367 1143 Hudson Valley-North New York-Tri State 13 $505.00
368 753 Olympia Northwest 5 $505.00
369 1043 Ocean Living Pennsylvania - Greater 21 $500.00
370 648 Citywide MI/NO 12 $500.00
371 427 Roseville, MN North Central 13 $500.00
372 1096 Carroll County Maryland and D.C. 1 $499.00
373 728 Scottsdale - Sonoran Living Southwest 8 $496.15
374 221 Lakeside MI/NO 16 $495.00
375 894 Devon-Wayne Pennsylvania - Greater 12 $495.00
376 1007 Tuscaloosa Southeast 16 $494.00
377 195 Bucks County Central Pennsylvania - Greater 17 $492.00
378 183 Andover New England 10 $490.00
379 131 Denver West Colorado 11 $490.00
380 286 Beverly New England 21 $489.55
381 1103 North Shore Woodbury New York-Tri State 14 $486.06
382 767 KW South Valley Keller Williams Utah 8 $486.00
383 132 Pittsburgh South Pennsylvania - Greater 11 $485.00
384 469 Nashville-Hendersonville Southeast 5 $480.96
385 807 Livingston New York-Tri State 7 $480.00
386 925 East Monmouth New York-Tri State 12 $478.00
387 897 Westfield New York-Tri State 11 $475.00
388 302 Belleair Florida-South 12 $474.00
389 327 Palm Beaches Florida-South 5 $469.00
390 769 Eastchester / Scarsdale New York-Tri State 12 $465.00
391 573 Portland West Northwest 10 $460.00
392 87 Denton Texas - NNMM 12 $455.00
393 613 Keller Williams Advisors Realty Ohio Valley 12 $455.00
394 368 Lansing MI/NO 5 $451.00
395 1102 Scranton Wilkes Barre Pennsylvania - Greater 14 $450.00
396 306 Boca Raton Florida-South 9 $450.00
397 343 Charlotte - UNC Area Carolinas 10 $447.06
398 92 Dallas Metro North Texas - NNMM 31 $440.10
399 683 Eugene Northwest 9 $440.00
400 495 Tucson-Marana / Oro Valley Southwest 12 $440.00
401 130 San Antonio Legacy Group Texas-South 15 $434.00
402 284 Lee's Summit Heartland - Greater 11 $433.25
403 324 Atlanta-Stockbridge Southeast 22 $432.55
404 1107 Staten Island New York-Tri State 15 $431.00
405 920 NYC - Bronx New York-Tri State 13 $430.00
406 99 Sonoran Living - Phoenix Southwest 12 $430.00
407 581 Greater Frederick County Maryland and D.C. 14 $425.00
408 736 Sunset Corridor Northwest 12 $425.00
409 521 Rochester North Central 5 $420.96
410 790 Anniston Southeast 13 $420.00
411 197 San Diego Metro California-Southern 5 $420.00
412 669 Panama City Beach Gulf States 20 $415.00
413 322 Atlanta-Perimeter East Southeast 11 $410.00
414 179 Spokane Northwest 13 $410.00
415 404 Melbourne Florida-South 12 $407.50
416 338 Atlanta-West Cobb Southeast 14 $405.00
417 738 Tampa Central Florida-North 16 $405.00
418 196 Pensacola Gulf States 20 $401.00
419 555 Birmingham-Hoover Southeast 13 $395.00
420 344 Atlanta-South Forsyth Southeast 13 $395.00
421 858 Southern Indiana Ohio Valley 6 $390.54
422 746 Central 75 Texas - NNMM 23 $390.00
423 1095 Rutherford New York-Tri State 5 $390.00
424 21 Keller Williams Realty Green Meadow Oklahoma 8 $390.00
425 257 MS Gulf Coast-Biloxi Gulf States 13 $390.00
426 247 Atlanta-Perimeter North Southeast 9 $390.00
427 1123 Miami Doral Florida-South 16 $385.00
428 781 Alexandria - Old Town Virginia 8 $385.00
429 998 Toms River, NJ Pennsylvania - Greater 10 $383.00
430 372 Atlanta-Smyrna/Vinings Southeast 10 $380.00
431 779 Greater Cleveland NE MI/NO 7 $380.00
432 335 Keller Williams Home Town Realty Ohio Valley 9 $380.00
433 325 NW Tampa Florida-South 14 $380.00
434 319 Reston/Herndon Virginia 16 $380.00
435 883 Pittsburgh East Pennsylvania - Greater 5 $379.50
436 430 Aventura Florida-South 9 $374.00
437 68 El Paso Texas - NNMM 14 $371.00
438 347 Atlanta-North Gwinnett Southeast 14 $370.00
439 764 Brazos Valley Texas-South 8 $370.00
440 531 Sacramento Metro California-Northern and Hawaii 5 $365.00
441 405 Atlanta-South Fulton Southeast 25 $365.00
442 1063 Milwaukee Southwest North Central 14 $361.60
443 960 Towson/Pikesville Maryland and D.C. 11 $361.00
444 566 Pinal County Southwest 2 $360.00
445 1022 Fort Lee New York-Tri State 12 $360.00
446 889 Vail Colorado 12 $359.97
447 650 Washington Capitol Hill Maryland and D.C. 13 $357.50
448 1058 Lincoln, NE Heartland - Greater 8 $357.00
449 263 New Orleans - Westbank Gulf States 11 $355.00
450 1083 West Chester Pennsylvania - Greater 8 $355.00
451 1173 Westport New York-Tri State 8 $350.00
452 791 Barrow-Jackson Southeast 14 $345.00
453 96 Denver North Colorado 9 $345.00
454 1010 Maryville Southeast 10 $340.00
455 1005 Vero Beach Florida-South 7 $340.00
456 591 Hendersonville Carolinas 8 $340.00
457 912 Clermont Florida-North 7 $335.00
458 142 Arlington Heights Mid-American 12 $335.00
459 451 Victor Valley California-Inland Empire 2 $330.00
460 917 Peninsula Estates California-Northern and Hawaii 10 $326.06
461 187 Annapolis Maryland and D.C. 11 $325.96
462 805 Virginia Beach - Town Center Virginia 15 $322.00
463 882 St. Petersburg Florida-North 11 $320.61
464 367 Atlanta-Roswell Southeast 17 $320.00
465 280 Scottsdale SW Southwest 14 $320.00
466 1128 Columbia Downtown Carolinas 6 $320.00
467 1105 Roanoke Virginia 11 $320.00
468 351 Miami NE Florida-South 8 $311.92
469 345 Pleasanton / Livermore California-Northern and Hawaii 11 $311.00
470 207 Westlake Village California-Central and Southern 6 $311.00
471 1137 Franklin Square New York-Tri State 9 $310.33
472 1048 Sarasota/Siesta Key Florida-North 2 $310.00
473 574 Phoenix Anthem Southwest 9 $310.00
474 361 South Tampa Florida-North 11 $310.00
475 1084 Garner/Clayton Carolinas 12 $305.00
476 748 Horsham Pennsylvania - Greater 3 $305.00
477 808 Chico California-Northern and Hawaii 11 $300.00
478 773 Keller Williams Realty NWLA Gulf States 14 $300.00
479 1133 Outer Banks Carolinas 11 $300.00
480 630 Atlanta-Midtown Southeast 8 $295.65
481 599 Stafford North/Quantico South Virginia 9 $295.00
482 602 Portland Central Northwest 12 $294.00
483 1185 KW Blue Ridge Southeast 7 $291.50
484 1161 Keller Williams Greater 360 Northwest 7 $290.00
485 824 Birmingham-Alabaster Southeast 14 $290.00
486 1018 Abilene Texas - NNMM 4 $290.00
487 846 Ascension Parish Gulf States 13 $290.00
488 112 Phoenix/Glendale-Peoria Southwest 6 $290.00
489 957 Oneonta New York - Upstate 10 $290.00
490 964 Tenafly New York-Tri State 9 $285.00
491 673 Northern Westchester / Putnam New York-Tri State 9 $285.00
492 652 Harrisburg Pennsylvania - Greater 6 $285.00
493 359 Nashville-Franklin Southeast 10 $285.00
494 928 Paint Creek MI/NO 10 $280.00
495 1014 San Francisco California-Northern and Hawaii 2 $280.00
496 616 Trumbull New York-Tri State 8 $280.00
497 423 KW St. George Keller Williams Realty Utah 14 $277.00
498 1052 Topeka Heartland - Greater 8 $270.00
499 357 Palos Verdes California - LA 2 $270.00
500 715 Leading Edge NRI New England 9 $270.00
501 905 Bethesda/ Chevy Chase Maryland and D.C. 8 $269.00
502 274 Keller Williams Capital Partners Realty Ohio Valley 11 $265.00
503 471 Ridgefield New York-Tri State 10 $265.00
504 992 Clinton New York-Tri State 8 $265.00
505 708 Champaign Mid-American 6 $262.00
506 1158 Georgia Communities Southeast 7 $260.00
507 402 Myrtle Beach South Carolinas 16 $260.00
508 1001 Appleton North Central 9 $260.00
509 1092 Yakima Valley Northwest 6 $260.00
510 175 Jacksonville Mandarin Florida-North 6 $260.00
511 444 Palm Springs California-Inland Empire 2 $260.00
512 499 Kalamazoo MI/NO 3 $260.00
513 968 Black Hills North Central 6 $255.00
514 383 Miami Kendall Florida-South 12 $255.00
515 289 Clarksville Southeast 10 $255.00
516 378 North Suburban North Central 6 $253.00
517 1146 Houston Central Texas-South 9 $251.06
518 88 KW Client's Choice Realty Colorado 3 $251.00
519 1045 Baytown Texas-South 8 $250.00
520 295 Home MI/NO 7 $250.00
521 568 Worcester New England 9 $250.00
522 409 Marysville Northwest 9 $247.50
523 801 Boston SW New England 11 $246.63
524 1148 PGA West Florida-South 9 $245.00
525 232 Raleigh Carolinas 9 $245.00
526 628 KW Salt Lake City Keller Williams Real Estate Utah 6 $245.00
527 688 New Bern Carolinas 10 $243.79
