Market Centers achieve rankings according to the amount fundraised in a calendar year.
*Market Centers who achieve Gold, Platinum and Diamond will receive a wall cling celebrating your achievement and be entered into a drawing for a QL Summit ticket for a young adult and a QL Summit Watch Party.
| Market Center | Region | # of Donors | Total | Ranking | |
|---|---|---|---|---|---|
| 1 | 1131 Apex | Carolinas | 17 | $31,262.38 | Diamond |
| 2 | 1 Austin SW | Texas-South | 74 | $17,955.16 | Platinum |
| 3 | 290 Charlotte - South Park | Carolinas | 67 | $15,990.91 | Platinum |
| 4 | 2 Heritage | Texas-South | 91 | $15,414.44 | Platinum |
| 5 | 83 Keller Williams Realty Advantage | Oklahoma | 43 | $14,077.93 | Platinum |
| 6 | 23 Keller Williams Realty Elite | Oklahoma | 36 | $13,090.50 | Platinum |
| 7 | 93 Plano | Texas - NNMM | 22 | $12,366.96 | Platinum |
| 8 | 1042 Ocean County, LBI | Pennsylvania - Greater | 14 | $12,039.00 | Platinum |
| 9 | 152 Atlanta-Sugarloaf | Southeast | 42 | $11,337.50 | Platinum |
| 10 | 647 Orlando Lake Nona | Florida-North | 41 | $9,525.93 | Gold |
| 11 | 724 Lake Norman - Cornelius | Carolinas | 31 | $9,366.06 | Gold |
| 12 | 481 Hilton Head Island | Carolinas | 34 | $9,101.72 | Gold |
| 13 | 91 San Antonio City-View | Texas-South | 74 | $7,549.13 | Gold |
| 14 | 463 Portsmouth | New England | 86 | $7,110.16 | Gold |
| 15 | 814 Knoxville-West | Southeast | 21 | $6,841.00 | Gold |
| 16 | 866 Northern Kentucky | Ohio Valley | 39 | $6,691.38 | Gold |
| 17 | 820 Greater Rochester | New York - Upstate | 41 | $6,661.07 | Gold |
| 18 | 113 Bellevue | Northwest | 56 | $6,247.71 | Gold |
| 19 | 474 Fayetteville, AR | Heartland - Greater | 69 | $6,143.19 | Gold |
| 20 | 634 Rio Grande Valley | Texas-South | 34 | $5,823.37 | Gold |
| 21 | 958 Keller Williams Commonwealth | Ohio Valley | 9 | $5,819.94 | Gold |
| 22 | 271 Atlanta-Peachtree Road | Southeast | 27 | $5,714.00 | Gold |
| 23 | 348 Orlando SW | Florida-North | 21 | $5,455.00 | Gold |
| 24 | 341 Charleston / Mt. Pleasant | Carolinas | 14 | $5,270.49 | Gold |
| 25 | 25 Houston SW | Texas-South | 45 | $5,236.77 | Gold |
| 26 | 934 Charleston-West Ashley | Carolinas | 37 | $5,149.71 | Gold |
| 27 | 1040 Lancaster | Pennsylvania - Greater | 42 | $5,138.00 | Gold |
| 28 | 485 Fayetteville, NC | Carolinas | 39 | $4,982.40 | Silver |
| 29 | 77 Houston - Professionals | Texas-South | 61 | $4,905.94 | Silver |
| 30 | 586 KW Park City Keller Williams Real Estate | Utah | 2 | $4,841.77 | Silver |
| 31 | 538 Metropolitan | New England | 62 | $4,811.63 | Silver |
| 32 | 107 Ocala | Florida-North | 29 | $4,775.83 | Silver |
| 33 | 1074 KW Seven Hills | Ohio Valley | 29 | $4,632.19 | Silver |
| 34 | 759 KW Westfield Keller Williams Real Estate | Utah | 15 | $4,578.08 | Silver |
| 35 | 501 Savannah | Southeast | 48 | $4,512.92 | Silver |
| 36 | 176 Walnut Creek | California-Northern and Hawaii | 19 | $4,502.80 | Silver |
| 37 | 255 Lake Norman - Mooresville | Carolinas | 32 | $4,484.00 | Silver |
| 38 | 762 KW Platform | New York - Upstate | 54 | $4,472.96 | Silver |
| 39 | 657 St. Louis | Heartland - Greater | 26 | $4,377.13 | Silver |
| 40 | 10 Houston Memorial | Texas-South | 52 | $4,344.00 | Silver |
| 41 | 978 Wilmington | Carolinas | 51 | $4,171.00 | Silver |
| 42 | 887 Ridgewood | New York-Tri State | 59 | $4,058.00 | Silver |
| 43 | 262 Barrington | Mid-American | 29 | $4,011.72 | Silver |
| 44 | 199 Lake Travis | Texas-South | 25 | $3,958.61 | Silver |
| 45 | 98 Las Vegas Green Valley | Southwest | 9 | $3,954.61 | Silver |
| 46 | 1153 KW ONEChicago | Mid-American | 35 | $3,916.61 | Silver |
| 47 | 932 Grand Rapids North | MI/NO | 23 | $3,894.00 | Silver |
| 48 | 72 Dallas DFW | Texas - NNMM | 69 | $3,841.01 | Silver |
| 49 | 438 Buffalo Northtowns | New York - Upstate | 45 | $3,788.00 | Silver |
| 50 | 80 Houston Metropolitan | Texas-South | 63 | $3,780.86 | Silver |
| 51 | 134 Asheville | Carolinas | 34 | $3,775.14 | Silver |
| 52 | 138 Clearwater | Florida-South | 24 | $3,655.19 | Silver |
| 53 | 407 West Monmouth | New York-Tri State | 53 | $3,591.19 | Silver |
| 54 | 972 Keller Williams - MKE | North Central | 53 | $3,582.00 | Silver |
| 55 | 163 Lonestar DFW | Texas - NNMM | 32 | $3,536.40 | Silver |
| 56 | 722 Boca Raton East | Florida-South | 31 | $3,512.46 | Silver |
| 57 | 1088 Edwardsville | Mid-American | 47 | $3,481.00 | Silver |
| 58 | 828 Pinehurst, NC | Carolinas | 35 | $3,407.83 | Silver |
| 59 | 133 Pittsburgh North | Pennsylvania - Greater | 31 | $3,402.71 | Silver |
| 60 | 60 Keller Williams Realty Preferred | Oklahoma | 41 | $3,400.00 | Silver |
| 61 | 594 Little Rock | Heartland - Greater | 44 | $3,359.13 | Silver |
| 62 | 350 Ballantyne Area | Carolinas | 50 | $3,301.68 | Silver |
| 63 | 1132 Aiken | Carolinas | 15 | $3,291.50 | Silver |
| 64 | 1033 Durham Southpoint | Carolinas | 31 | $3,270.00 | Silver |
| 65 | 584 Memphis Central | Texas - NNMM | 37 | $3,256.25 | Silver |
| 66 | 384 Greater Athens | Southeast | 10 | $3,254.68 | Silver |
| 67 | 379 Keller Williams Greater Columbus Realty | Ohio Valley | 46 | $3,243.64 | Silver |
| 68 | 994 Winston Salem | Carolinas | 35 | $3,180.32 | Silver |
| 69 | 48 Dallas Preston Road | Texas - NNMM | 50 | $3,172.38 | Silver |
| 70 | 494 Birmingham-Vestavia | Southeast | 36 | $3,160.00 | Silver |
| 71 | 815 KW Legacy Partners CT | New England | 25 | $3,148.75 | Silver |
| 72 | 181 Atlanta-North Fulton | Southeast | 19 | $3,138.34 | Silver |
| 73 | 466 Allentown | Pennsylvania - Greater | 20 | $3,116.00 | Silver |
| 74 | 1113 Dayton Cincy Central | Ohio Valley | 20 | $3,105.34 | Silver |
| 75 | 931 Los Gatos Estates | California-Northern and Hawaii | 25 | $3,093.92 | Silver |
| 76 | 1094 First | MI/NO | 16 | $3,085.00 | Silver |
| 77 | 234 Blue Bell | Pennsylvania - Greater | 25 | $3,065.46 | Silver |
| 78 | 794 Atlantic County | Pennsylvania - Greater | 36 | $3,041.00 | Silver |
| 79 | 377 Cary | Carolinas | 19 | $3,020.00 | Silver |
| 80 | 605 Las Vegas Summerlin | Southwest | 16 | $2,986.50 | Silver |
| 81 | 877 Montclair, NJ | New York-Tri State | 25 | $2,970.00 | Silver |
| 82 | 813 Bartlesville | Oklahoma | 28 | $2,966.56 | Silver |
| 83 | 1147 Keller Williams NYC | New York - Manhattan | 24 | $2,955.00 | Silver |
| 84 | 783 KW Collective | Ohio Valley | 23 | $2,915.00 | Silver |
| 85 | 82 Houston Premier | Texas-South | 42 | $2,906.50 | Silver |
| 86 | 157 Boise | Northwest | 53 | $2,886.50 | Silver |
| 87 | 1050 Kent | Northwest | 30 | $2,828.46 | Silver |
| 88 | 552 Rockwall | Texas - NNMM | 41 | $2,825.00 | Silver |
| 89 | 192 Baton Rouge | Gulf States | 28 | $2,822.81 | Silver |
| 90 | 1061 Oakland | California-Northern and Hawaii | 10 | $2,792.58 | Silver |
| 91 | 519 Pocono | Pennsylvania - Greater | 34 | $2,734.25 | Silver |
| 92 | 783 Louisville East | Ohio Valley | 23 | $2,715.00 | Silver |
| 93 | 952 Southwest Colorado | Colorado | 27 | $2,690.50 | Silver |
| 94 | 671 Jacksonville Beach | Florida-North | 30 | $2,672.10 | Silver |
| 95 | 644 Keller Williams Preferred Realty | Mid-American | 49 | $2,669.93 | Silver |
| 96 | 1127 Robbinsville | Pennsylvania - Greater | 30 | $2,664.50 | Silver |
| 97 | 374 KW Utah Realtors Keller Williams | Utah | 15 | $2,660.00 | Silver |
| 98 | 1073 KW Legacy Group | Ohio Valley | 26 | $2,659.00 | Silver |
| 99 | 139 Overland Park | Heartland - Greater | 41 | $2,645.25 | Silver |
| 100 | 809 Greater Seattle | Northwest | 38 | $2,625.00 | Silver |
| 101 | 209 Destin | Gulf States | 30 | $2,620.83 | Silver |
| 102 | 486 Crofton/Ft. Meade | Maryland and D.C. | 18 | $2,616.89 | Silver |
| 103 | 210 Orlando South | Florida-North | 16 | $2,614.33 | Silver |
| 104 | 156 Atlanta-Sandy Springs | Southeast | 28 | $2,606.50 | Silver |
| 105 | 8 Austin NW | Texas-South | 29 | $2,579.96 | Silver |
| 106 | 1024 Venice | Florida-North | 30 | $2,574.63 | Silver |
| 107 | 294 Orlando Central | Florida-North | 20 | $2,528.86 | Silver |
| 108 | 750 Greenville Central | Carolinas | 30 | $2,510.00 | Silver |
| 109 | 496 Geneva/ St. Charles | Mid-American | 24 | $2,508.00 | Silver |
| 110 | 178 Atlanta-East Cobb | Southeast | 20 | $2,497.50 | Bronze |
| 111 | 265 Burnsville - Southern Twin Cities | North Central | 32 | $2,460.00 | Bronze |
| 112 | 331 Exton | Pennsylvania - Greater | 38 | $2,458.96 | Bronze |
| 113 | 780 Boston Northwest | New England | 26 | $2,451.00 | Bronze |
| 114 | 859 Lower Rio Grande Valley | Texas-South | 22 | $2,423.33 | Bronze |
| 115 | 1053 Gainesville | Florida-North | 23 | $2,408.96 | Bronze |
| 116 | 826 Cape Cod and Colonial Partners | New England | 31 | $2,392.50 | Bronze |
| 117 | 17 Signature | Texas-South | 30 | $2,372.75 | Bronze |
| 118 | 470 Richmond West | Virginia | 29 | $2,372.15 | Bronze |
| 119 | 914 Morristown | New York-Tri State | 29 | $2,365.00 | Bronze |
| 120 | 942 Pascack Valley | New York-Tri State | 20 | $2,356.15 | Bronze |
| 121 | 600 Lake Minnetonka | North Central | 23 | $2,350.50 | Bronze |
| 122 | 571 Keller Williams Innovation Realty | Canada | 3 | $2,345.19 | Bronze |
| 123 | 373 Sarasota Lakewood Ranch | Florida-North | 11 | $2,331.06 | Bronze |
| 124 | 954 Columbia-Northeast | Carolinas | 41 | $2,314.08 | Bronze |
| 125 | 153 Roseville | California-Northern and Hawaii | 13 | $2,305.22 | Bronze |
| 126 | 737 North Central | New England | 29 | $2,301.00 | Bronze |
| 127 | 1080 Keller Williams Drive | Carolinas | 27 | $2,286.69 | Bronze |
| 128 | 29 Manassas | Virginia | 18 | $2,271.25 | Bronze |
| 129 | 282 Libertyville | Mid-American | 29 | $2,255.00 | Bronze |
| 130 | 30 Denver Tech Center | Colorado | 32 | $2,251.25 | Bronze |
| 131 | 907 Keller Williams Cincinnati Metro Northeast | Ohio Valley | 25 | $2,230.00 | Bronze |
| 132 | 851 Northern Michigan | MI/NO | 18 | $2,196.00 | Bronze |
| 133 | 965 Coral Springs | Florida-South | 16 | $2,192.42 | Bronze |
| 134 | 162 Amarillo | Texas - NNMM | 34 | $2,185.00 | Bronze |
| 135 | 681 Chesapeake/Greenbrier | Virginia | 27 | $2,171.50 | Bronze |
| 136 | 855 Johnson City | Southeast | 42 | $2,160.00 | Bronze |
| 137 | 765 Grand Junction | Colorado | 25 | $2,157.93 | Bronze |
| 138 | 389 Folsom | California-Northern and Hawaii | 3 | $2,140.22 | Bronze |
| 139 | 921 Lynchburg | Virginia | 16 | $2,092.00 | Bronze |
| 140 | 943 Washington Township | Pennsylvania - Greater | 27 | $2,085.19 | Bronze |
| 141 | 22 The Woodlands | Texas-South | 39 | $2,073.06 | Bronze |
| 142 | 537 Minneapolis Lakes | North Central | 23 | $2,060.46 | Bronze |
| 143 | 511 Federal Way | Northwest | 22 | $2,060.05 | Bronze |
| 144 | 771 Kirkland | Northwest | 36 | $2,055.00 | Bronze |
| 145 | 1076 Summit County | Colorado | 15 | $2,054.75 | Bronze |
| 146 | 393 Indianapolis/Carmel | Ohio Valley | 37 | $2,040.00 | Bronze |
| 147 | 849 Chervenic Realty | MI/NO | 37 | $2,020.00 | Bronze |
| 148 | 775 Philadelphia - NE | Pennsylvania - Greater | 25 | $2,019.80 | Bronze |
| 149 | 916 Greater Des Moines | Heartland - Greater | 26 | $2,005.00 | Bronze |
| 150 | 305 Atlanta-Decatur | Southeast | 15 | $1,997.50 | Bronze |
| 151 | 770 Cleveland | Southeast | 22 | $1,988.50 | Bronze |
| 152 | 842 Western Upstate, SC | Carolinas | 29 | $1,987.50 | Bronze |
| 153 | 318 Greater Portland | New England | 39 | $1,985.50 | Bronze |
| 154 | 246 Allen | Texas - NNMM | 28 | $1,984.00 | Bronze |
| 155 | 953 Sarasota Metro | Florida-North | 31 | $1,926.63 | Bronze |
| 156 | 198 Bellingham | Northwest | 17 | $1,920.00 | Bronze |
| 157 | 530 Nashville-Murfreesboro | Southeast | 33 | $1,920.00 | Bronze |
| 158 | 140 Advantage | MI/NO | 23 | $1,919.46 | Bronze |
| 159 | 812 Rockford | Mid-American | 19 | $1,914.00 | Bronze |
| 160 | 582 Nashville-Mt. Juliet | Southeast | 19 | $1,907.92 | Bronze |
| 161 | 793 Legacy Group | MI/NO | 20 | $1,892.00 | Bronze |
| 162 | 256 Ellis County | Texas - NNMM | 22 | $1,890.00 | Bronze |
| 163 | 239 Albuquerque | Texas - NNMM | 36 | $1,870.00 | Bronze |
| 164 | 476 Bucks County South | Pennsylvania - Greater | 43 | $1,860.00 | Bronze |
| 165 | 614 Merrimack Valley | New England | 35 | $1,851.00 | Bronze |
| 166 | 399 Downtown Seattle | Northwest | 12 | $1,850.00 | Bronze |
| 167 | 690 Anchorage | Northwest | 19 | $1,845.00 | Bronze |
| 168 | 472 Wilmington, DE | Pennsylvania - Greater | 16 | $1,845.00 | Bronze |
| 169 | 261 Atlanta-Buckhead | Southeast | 8 | $1,825.60 | Bronze |
| 170 | 330 Keller Williams Consultants Realty | Ohio Valley | 31 | $1,825.00 | Bronze |
| 171 | 612 Stamford | New York-Tri State | 32 | $1,823.96 | Bronze |
| 172 | 461 Mobile | Gulf States | 16 | $1,810.00 | Bronze |
| 173 | 226 Atlanta-In Town | Southeast | 13 | $1,787.57 | Bronze |
| 174 | 949 Falls Church | Virginia | 18 | $1,786.00 | Bronze |
| 175 | 111 Keller Williams Realty Mulinix | Oklahoma | 17 | $1,783.32 | Bronze |
| 176 | 396 Prairie Village | Heartland - Greater | 24 | $1,771.63 | Bronze |
| 177 | 699 Greater Nassau, NY | New York-Tri State | 14 | $1,765.00 | Bronze |
| 178 | 832 Burlington | Carolinas | 27 | $1,765.00 | Bronze |
| 179 | 464 Indy Metro South | Ohio Valley | 39 | $1,763.76 | Bronze |
| 180 | 990 Farragut/Hardin Valley | Southeast | 19 | $1,760.00 | Bronze |
| 181 | 238 Lubbock | Texas - NNMM | 21 | $1,759.75 | Bronze |
| 182 | 297 Greater Metropolitan | MI/NO | 32 | $1,743.78 | Bronze |
| 183 | 686 Union County | Carolinas | 14 | $1,741.50 | Bronze |
| 184 | 912 Clermont | Florida-North | 12 | $1,741.25 | Bronze |
| 185 | 460 Upper Marlboro | Maryland and D.C. | 43 | $1,739.00 | Bronze |
| 186 | 645 Spartanburg | Carolinas | 40 | $1,735.00 | Bronze |
| 187 | 55 Naperville | Mid-American | 37 | $1,731.50 | Bronze |
| 188 | 1176 Atlanta-West | Southeast | 26 | $1,710.00 | Bronze |
| 189 | 15 Houston-Northeast | Texas-South | 33 | $1,710.00 | Bronze |
| 190 | 655 Glen Ellyn | Mid-American | 30 | $1,708.00 | Bronze |
| 191 | 504 Ellicott City | Maryland and D.C. | 12 | $1,706.92 | Bronze |
| 192 | 1120 Wayne | New York-Tri State | 27 | $1,705.00 | Bronze |
| 193 | 587 Pembroke Pines / Miramar | Florida-South | 27 | $1,704.00 | Bronze |
| 194 | 390 Puyallup | Northwest | 17 | $1,691.22 | Bronze |
| 195 | 248 Daytona Beach | Florida-North | 20 | $1,685.60 | Bronze |
| 196 | 213 Atlanta-Peachtree City | Southeast | 25 | $1,675.00 | Bronze |
| 197 | 564 Pueblo | Colorado | 20 | $1,670.96 | Bronze |
| 198 | 694 Hudson Valley | New York-Tri State | 19 | $1,665.00 | Bronze |
| 199 | 860 Vermont | New England | 33 | $1,664.50 | Bronze |
| 200 | 149 Living, MI | MI/NO | 20 | $1,661.50 | Bronze |
| 201 | 401 Keller Williams Partners Colorado Springs | Colorado | 7 | $1,655.00 | Bronze |
| 202 | 838 Keller Williams Energy Real Estate, Brokerage | Canada | 2 | $1,650.00 | Bronze |
| 203 | 731 Lafayette, IN | Mid-American | 13 | $1,645.00 | Bronze |
| 204 | 754 Bothell | Northwest | 22 | $1,630.00 | Bronze |
| 205 | 286 Beverly | New England | 29 | $1,629.00 | Bronze |
| 206 | 615 Atlanta-Newnan | Southeast | 24 | $1,623.19 | Bronze |
| 207 | 27 Keller Williams Realty Central Oklahoma | Oklahoma | 27 | $1,610.00 | Bronze |
| 208 | 260 San Jose - Silicon Valley | California-Northern and Hawaii | 13 | $1,605.00 | Bronze |
| 209 | 94 Mandeville | Gulf States | 46 | $1,605.00 | Bronze |
| 210 | 431 Professionals | MI/NO | 27 | $1,600.00 | Bronze |
| 211 | 358 Coon Rapids | North Central | 22 | $1,600.00 | Bronze |
| 212 | 516 Summit | New York-Tri State | 19 | $1,584.13 | Bronze |
| 213 | 641 Joplin | Heartland - Greater | 27 | $1,578.00 | Bronze |
| 214 | 996 Siouxland | Heartland - Greater | 19 | $1,575.00 | Bronze |
| 215 | 436 Tyler | Texas - NNMM | 17 | $1,570.00 | Bronze |
| 216 | 772 Philadelphia | Pennsylvania - Greater | 42 | $1,568.00 | Bronze |
| 217 | 502 Nashville-Spring Hill | Southeast | 23 | $1,553.00 | Bronze |
| 218 | 653 Cherry Hill | Pennsylvania - Greater | 71 | $1,551.00 | Bronze |
| 219 | 926 Keller Williams Experience Realty, Brokerage | Canada | 2 | $1,545.00 | Bronze |
| 220 | 273 Denver Downtown | Colorado | 18 | $1,543.65 | Bronze |
| 221 | 1072 South Watuppa | New England | 14 | $1,543.00 | Bronze |
| 222 | 355 Lafayette, LA | Gulf States | 36 | $1,542.50 | Bronze |
| 223 | 611 White Plains | New York-Tri State | 29 | $1,530.50 | Bronze |
| 224 | 532 Chattanooga-East Brainerd | Southeast | 50 | $1,529.50 | Bronze |
| 225 | 310 Fort Worth | Texas - NNMM | 30 | $1,515.00 | Bronze |
| 226 | 252 Atlanta-Hall County | Southeast | 29 | $1,514.96 | Bronze |
| 227 | 697 Maple Grove | North Central | 25 | $1,510.00 | Bronze |
| 228 | 1065 KW Prime Realty | Pennsylvania - Greater | 14 | $1,507.80 | Bronze |
| 229 | 734 Denham Springs | Gulf States | 11 | $1,500.00 | Bronze |
| 230 | 899 Evansville, IN | Mid-American | 7 | $1,497.96 | Bronze |
| 231 | 364 Atlanta-Metro East | Southeast | 15 | $1,496.63 | Bronze |
| 232 | 173 Augusta | Southeast | 33 | $1,494.38 | Bronze |
| 233 | 973 Great Smokies | Carolinas | 24 | $1,493.00 | Bronze |
| 234 | 1032 Downers Grove / Hinsdale | Mid-American | 19 | $1,476.52 | Bronze |
| 235 | 691 Daphne/Fairhope | Gulf States | 18 | $1,475.00 | Bronze |
| 236 | 735 Showcase Properties | New England | 17 | $1,462.00 | Bronze |
| 237 | 215 Bradenton Manatee | Florida-North | 22 | $1,451.38 | Bronze |
| 238 | 359 Nashville-Franklin | Southeast | 17 | $1,437.00 | Bronze |
| 239 | 1125 Golden Isles | Southeast | 27 | $1,427.50 | Bronze |
| 240 | 143 Frisco | Texas - NNMM | 22 | $1,425.00 | Bronze |
| 241 | 560 Advisors Dayton | Ohio Valley | 25 | $1,410.00 | Bronze |
| 242 | 410 Keller Williams Realty First In New York | New York-Tri State | 14 | $1,398.18 | Bronze |
| 243 | 909 Hudson Valley United | New York-Tri State | 28 | $1,392.11 | Bronze |
| 244 | 337 Reno North | Southwest | 10 | $1,383.13 | Bronze |
| 245 | 608 Metro | MI/NO | 19 | $1,376.50 | Bronze |
| 246 | 624 Boston - Metro | New England | 22 | $1,368.00 | Bronze |
| 247 | 145 Ann Arbor | MI/NO | 8 | $1,360.96 | Bronze |
| 248 | 757 Chattanooga-Downtown | Southeast | 28 | $1,347.50 | Bronze |
| 249 | 834 Fresno | California-Northern and Hawaii | 12 | $1,346.50 | Bronze |
| 250 | 868 Foxboro / North Attleboro | New England | 24 | $1,340.00 | Bronze |
| 251 | 126 Gig Harbor | Northwest | 20 | $1,336.50 | Bronze |
| 252 | 935 Southern Idaho | Northwest | 10 | $1,322.00 | Bronze |
| 253 | 876 Edina | North Central | 17 | $1,318.50 | Bronze |
| 254 | 508 Wellington | Florida-South | 19 | $1,317.50 | Bronze |
| 255 | 1044 Jersey City | New York-Tri State | 19 | $1,314.00 | Bronze |
| 256 | 984 Moorestown | Pennsylvania - Greater | 28 | $1,311.96 | Bronze |
| 257 | 947 Port St. Lucie | Florida-South | 22 | $1,310.00 | Bronze |
| 258 | 959 Green Bay | North Central | 16 | $1,310.00 | Bronze |
| 259 | 513 Vancouver, WA | Northwest | 28 | $1,303.30 | Bronze |
| 260 | 1038 Vaca Valley-Winters California | California-Northern and Hawaii | 9 | $1,300.00 | Bronze |
| 261 | 700 Keller Williams Coastal RI | New England | 31 | $1,297.61 | Bronze |
| 262 | 900 Santa Fe | Texas - NNMM | 12 | $1,297.19 | Bronze |
| 263 | 946 Honolulu | California-Northern and Hawaii | 10 | $1,294.08 | Bronze |
| 264 | 825 Bernardsville/Basking Ridge | New York-Tri State | 14 | $1,289.00 | Bronze |
| 265 | 676 Greater Howard County | Maryland and D.C. | 28 | $1,275.00 | Bronze |
| 266 | 872 Columbus, GA | Southeast | 27 | $1,275.00 | Bronze |
| 267 | 376 Lakeland | Florida-North | 14 | $1,275.00 | Bronze |
| 268 | 110 Metairie | Gulf States | 37 | $1,265.50 | Bronze |
| 269 | 312 Keller Williams Realty - Points East | Carolinas | 26 | $1,260.00 | Bronze |
| 270 | 1164 Keller Williams High Country | Carolinas | 25 | $1,258.00 | Bronze |
| 271 | 576 Birmingham-Trussville | Southeast | 20 | $1,255.00 | Bronze |
| 272 | 541 Fairfax Gateway | Virginia | 16 | $1,251.50 | Bronze |
| 273 | 84 Keller Williams Realty Premier | Oklahoma | 28 | $1,249.00 | Bronze |
| 274 | 620 Jackson | Gulf States | 11 | $1,245.00 | Bronze |
| 275 | 453 Beverly Hills | California - LA | 12 | $1,239.13 | Bronze |
| 276 | 687 Fort Mill | Carolinas | 24 | $1,219.93 | Bronze |
| 277 | 1168 KW Big Island | California-Northern and Hawaii | 14 | $1,199.75 | Bronze |
| 278 | 1070 Gateway Finger Lakes | New York - Upstate | 19 | $1,185.00 | Bronze |
| 279 | 703 Syracuse | New York - Upstate | 23 | $1,161.00 | Bronze |
| 280 | 638 Elevate | MI/NO | 19 | $1,149.06 | Bronze |
| 281 | 572 Medford | Northwest | 16 | $1,146.00 | Bronze |
| 282 | 73 Palm Beach Central | Florida-South | 24 | $1,145.00 | Bronze |
| 283 | 685 Chapel Hill | Carolinas | 9 | $1,142.96 | Bronze |
| 284 | 764 Brazos Valley | Texas-South | 13 | $1,141.50 | Bronze |
| 285 | 716 Coastal Bend | Texas-South | 37 | $1,139.96 | Bronze |
| 286 | 684 Columbia, SC | Carolinas | 16 | $1,137.50 | Bronze |
| 287 | 903 Jersey Shore | Pennsylvania - Greater | 8 | $1,127.92 | Bronze |
| 288 | 1117 Fort Smith | Heartland - Greater | 12 | $1,115.06 | Bronze |
| 289 | 1160 KW Auburn | Southeast | 8 | $1,105.00 | Bronze |
| 290 | 204 Brandon | Florida-North | 16 | $1,096.50 | Bronze |
| 291 | 420 Loudoun Gateway | Virginia | 5 | $1,090.00 | Bronze |
| 292 | 208 Integrity First Realty - Mesa/Gilbert | Southwest | 18 | $1,085.00 | Bronze |
| 293 | 369 Greater Springfield | Heartland - Greater | 15 | $1,075.00 | Bronze |
| 294 | 1034 Missoula | North Central | 17 | $1,069.00 | Bronze |
| 295 | 778 State College | Pennsylvania - Greater | 15 | $1,067.00 | Bronze |
| 296 | 1098 Las Vegas/Centennial Hills | Southwest | 15 | $1,067.00 | Bronze |
| 297 | 329 Oviedo | Florida-North | 10 | $1,066.36 | Bronze |
| 298 | 827 Harrisburg - East | Pennsylvania - Greater | 12 | $1,054.00 | Bronze |
| 299 | 441 Coeur D'Alene | Northwest | 24 | $1,050.00 | Bronze |
| 300 | 642 Albuquerque Westside | Texas - NNMM | 15 | $1,050.00 | Bronze |
| 301 | 910 Englewood | Florida-North | 9 | $1,042.96 | Bronze |
| 302 | 473 Middlesex | New York-Tri State | 28 | $1,034.59 | Bronze |
| 303 | 1140 Aurora | Mid-American | 14 | $1,034.00 | Bronze |
| 304 | 336 Greenville, SC | Carolinas | 30 | $1,025.77 | Bronze |
| 305 | 524 Northampton County | Pennsylvania - Greater | 13 | $1,025.30 | Bronze |
| 306 | 338 Atlanta-West Cobb | Southeast | 22 | $1,025.00 | Bronze |
| 307 | 45 Denver - North Jeffco | Colorado | 8 | $1,025.00 | Bronze |
| 308 | 385 Huntsville | Southeast | 24 | $1,021.50 | Bronze |
| 309 | 1015 Central Oregon | Northwest | 10 | $1,015.00 | Bronze |
| 310 | 730 Chestnut Hill | New England | 15 | $1,009.00 | Bronze |
| 311 | 583 Lexington | Ohio Valley | 12 | $1,005.00 | Bronze |
| 312 | 536 Bonita Springs | Florida-South | 14 | $1,004.00 | Bronze |
| 313 | 523 Stockton | California-Northern and Hawaii | 10 | $995.00 | |
| 314 | 884 Midlothian | Virginia | 15 | $993.50 | |
| 315 | 922 NYC - Brooklyn Bay Ridge | New York-Tri State | 9 | $973.71 | |
| 316 | 803 McLean | Virginia | 29 | $971.83 | |
| 317 | 315 Atlanta-Chattahoochee North | Southeast | 25 | $971.63 | |
| 318 | 975 Concord Kannapolis | Carolinas | 15 | $961.63 | |
| 319 | 948 Hoboken | New York-Tri State | 17 | $960.00 | |
| 320 | 1106 Tri-Cities, WA | Northwest | 12 | $955.00 | |
| 321 | 983 Newtown | Pennsylvania - Greater | 17 | $955.00 | |
| 322 | 61 Kernersville | Carolinas | 27 | $953.30 | |
| 323 | 221 Lakeside | MI/NO | 26 | $952.50 | |
| 324 | 1043 Ocean Living | Pennsylvania - Greater | 28 | $950.00 | |
| 325 | 679 La Jolla | California-Southern | 13 | $945.59 | |
| 326 | 185 Tallahassee | Florida-North | 22 | $941.50 | |
| 327 | 415 Celebration | Florida-North | 18 | $941.38 | |
| 328 | 1102 Scranton Wilkes Barre | Pennsylvania - Greater | 24 | $940.00 | |
| 329 | 362 Kansas City - Northland | Heartland - Greater | 26 | $939.00 | |
| 330 | 1142 Boston MetroWest | New England | 14 | $930.00 | |
| 331 | 1143 Hudson Valley-North | New York-Tri State | 15 | $930.00 | |
| 332 | 897 Westfield | New York-Tri State | 17 | $930.00 | |
| 333 | 195 Bucks County Central | Pennsylvania - Greater | 26 | $928.30 | |
| 334 | 648 Citywide | MI/NO | 19 | $926.50 | |
| 335 | 395 New Tampa | Florida-North | 13 | $926.50 | |
