2025 Regional / Market Center Leaderboards

Market Center Toolkit

*Data updated the 3rd week of each month with totals through the end of the previous month.
Region # of Donors Total
1 Carolinas 655 $51,455.12
2 Southeast 740 $43,741.70
3 Texas-South 576 $40,436.46
4 Pennsylvania - Greater 552 $32,480.85
5 Texas - NNMM 451 $26,262.65
6 Florida-North 359 $25,843.07
7 Ohio Valley 289 $25,261.16
8 New York-Tri State 458 $18,204.94
9 Mid-American 275 $16,727.32
10 Northwest 373 $16,092.97
11 New England 377 $15,381.82
12 Heartland - Greater 289 $14,716.00
13 Florida-South 289 $14,667.62
14 MI/NO 251 $13,574.98
15 California-Northern and Hawaii 161 $13,082.74
16 North Central 266 $10,910.36
17 Gulf States 244 $9,981.83
18 Colorado 163 $9,825.92
19 Oklahoma 144 $9,429.98
20 Canada 10 $8,411.06
21 Virginia 209 $7,868.83
22 Southwest 129 $7,364.89
23 Utah 56 $6,701.14
24 New York - Upstate 135 $6,495.65
25 Maryland and D.C. 109 $4,980.21
26 California-Inland Empire 50 $3,012.96
27 California-Southern 49 $1,854.96
28 KWW 6 $1,600.28
29 New York - Manhattan 13 $950.00
30 California-Central and Southern 28 $669.00
31 California-Westside LA 14 $426.19
32 California-LA Coastal 10 $290.00
33 KWEN 1 $200.00
2025 Leaderboard 2024 Leaderboard