2025 Regional / Market Center Leaderboards

Market Center Toolkit

*Data updated the 3rd week of each month with totals through the end of the previous month.
Region # of Donors Total
1 Carolinas 858 $100,686.32
2 Southeast 986 $72,522.57
3 Texas-South 772 $61,380.18
4 Pennsylvania - Greater 721 $50,653.81
5 Ohio Valley 389 $37,925.43
6 Florida-North 469 $35,988.37
7 Texas - NNMM 592 $35,610.10
8 New York-Tri State 611 $32,207.81
9 New England 507 $29,207.62
10 Oklahoma 185 $27,718.28
11 Northwest 497 $27,611.14
12 Mid-American 340 $25,705.68
13 Heartland - Greater 383 $22,766.63
14 North Central 340 $22,763.92
15 MI/NO 331 $21,168.72
16 Florida-South 383 $20,850.12
17 California-Northern and Hawaii 204 $18,804.13
18 Virginia 279 $15,771.06
19 Gulf States 322 $15,679.45
20 Colorado 201 $15,212.39
21 New York - Upstate 170 $12,892.72
22 Utah 67 $11,762.85
23 Southwest 190 $11,572.89
24 Canada 13 $8,588.86
25 Maryland and D.C. 157 $7,243.83
26 California-Inland Empire 74 $4,003.92
27 California-Southern 63 $2,686.70
28 New York - Manhattan 18 $1,770.00
29 California - LA 29 $1,710.51
30 KWW 7 $1,693.59
31 California-Central and Southern 45 $1,298.32
32 KWEN 1 $200.00
2025 Leaderboard 2024 Leaderboard