2025 Regional / Market Center Leaderboards

Ambassador Resources

*Data updated the 3rd week of each month with totals through the end of the previous month.
Region # of Donors Total
1 Southeast 223 $10,067.65
2 Carolinas 221 $4,495.11
3 Pennsylvania - Greater 175 $4,204.25
4 New York-Tri State 183 $3,461.10
5 Texas-South 178 $3,060.00
6 Florida-North 121 $2,567.32
7 New England 146 $2,351.90
8 Northwest 112 $2,114.00
9 Ohio Valley 96 $2,094.00
10 Heartland - Greater 99 $1,883.00
11 Oklahoma 49 $1,725.00
12 MI/NO 88 $1,707.00
13 Texas - NNMM 114 $1,621.50
14 California-Northern and Hawaii 48 $1,606.83
15 New York - Upstate 68 $1,606.13
16 Florida-South 91 $1,523.00
17 North Central 77 $1,291.00
18 Mid-American 86 $1,247.77
19 Gulf States 70 $1,195.00
20 Colorado 49 $875.00
21 Virginia 64 $861.00
22 Southwest 47 $786.15
23 Maryland and D.C. 29 $524.00
24 Utah 12 $283.00
25 California-Southern 9 $280.00
26 California-Inland Empire 12 $235.00
27 New York - Manhattan 4 $100.00
28 California-LA Coastal 4 $100.00
29 California-Central and Southern 7 $80.00
30 Canada 2 $36.06
31 California-Westside LA 3 $20.00
2025 Leaderboard 2024 Leaderboard