Regional and Market Center Leaderboards and Resources

Apply to become an Ambassador and help drive KW Next Gen's mission forward!

Ambassador Application

Ranking Metrics for Avg Total Donations Per MC and Transactional Giving %

  • Diamond
    $20,000+
  • Platinum
    $10,000 - $19,999
  • Gold
    $5,000 - $9,999
  • Silver
    $2,500 - $4,999
  • Bronze
    $1,000 - $2,499

Market Centers who achieve Diamond, Platinum or Gold for the calendar year will receive a wall cling celebrating your achievement.

*Data updated the 3rd week of each month with totals through the end of the previous month.
Market Center Region # of Donors Total Raised $ Raised Rank
1 1131 Apex Carolinas 26 $36,987.10 Diamond
2 1 Austin SW Texas-South 56 $20,134.92 Diamond
3 2 Heritage Texas-South 75 $18,166.69 Platinum
4 93 Plano Texas - NNMM 14 $10,735.26 Platinum
5 255 Lake Norman - Mooresville Carolinas 27 $10,674.30 Platinum
6 866 Northern Kentucky Ohio Valley 34 $10,191.30 Platinum
7 1042 Ocean County, LBI Pennsylvania - Greater 13 $10,038.11 Platinum
8 271 Atlanta-Peachtree Road Southeast 21 $8,224.97 Gold
9 463 Portsmouth New England 77 $7,682.12 Gold
10 481 Hilton Head Island Carolinas 28 $7,634.34 Gold
11 83 Keller Williams Realty Advantage Oklahoma 40 $7,305.84 Gold
12 152 Atlanta-Sugarloaf Southeast 35 $7,210.25 Gold
13 615 Atlanta-Newnan Southeast 31 $7,166.00 Gold
14 828 Pinehurst, NC Carolinas 34 $7,139.62 Gold
15 724 Lake Norman - Cornelius Carolinas 43 $6,789.30 Gold
16 485 Fayetteville, NC Carolinas 31 $6,739.30 Gold
17 290 Charlotte - South Park Carolinas 41 $6,400.88 Gold
18 820 Greater Rochester New York - Upstate 41 $6,049.99 Gold
19 647 Orlando Lake Nona Florida-North 26 $5,458.34 Gold
20 91 San Antonio City-View Texas-South 58 $5,310.30 Gold
21 814 Knoxville-West Southeast 15 $4,808.30 Silver
22 113 Bellevue Northwest 58 $4,619.39 Silver
23 486 Crofton/Ft. Meade Maryland and D.C. 22 $4,348.84 Silver
24 1094 First MI/NO 28 $4,348.41 Silver
25 8 Austin NW Texas-South 31 $4,245.91 Silver
26 474 Fayetteville, AR Heartland - Greater 49 $4,160.00 Silver
27 762 KW Platform New York - Upstate 44 $3,946.30 Silver
28 687 Fort Mill Carolinas 36 $3,873.52 Silver
29 972 Keller Williams - MKE North Central 64 $3,860.00 Silver
30 265 Burnsville - Southern Twin Cities North Central 31 $3,851.80 Silver
31 1153 KW ONEChicago Mid-American 32 $3,798.08 Silver
32 501 Savannah Southeast 46 $3,792.41 Silver
33 994 Winston Salem Carolinas 41 $3,791.17 Silver
34 1195 KW Steel City Pennsylvania - Greater 25 $3,662.24 Silver
35 887 Ridgewood New York-Tri State 59 $3,649.54 Silver
36 634 Rio Grande Valley Texas-South 27 $3,532.30 Silver
37 594 Little Rock Heartland - Greater 37 $3,522.14 Silver
38 438 Buffalo Northtowns New York - Upstate 36 $3,455.00 Silver
39 722 Boca Raton East Florida-South 25 $3,440.00 Silver
40 29 Manassas Virginia 18 $3,370.06 Silver
41 350 Ballantyne Area Carolinas 40 $3,285.00 Silver
42 1147 Keller Williams NYC New York - Manhattan 23 $3,274.00 Silver
43 538 Metropolitan New England 64 $3,216.17 Silver
44 436 Tyler Texas - NNMM 15 $3,175.00 Silver
45 519 Pocono Pennsylvania - Greater 30 $3,140.11 Silver
46 684 Columbia, SC Carolinas 29 $3,107.28 Silver
47 138 Clearwater Florida-South 21 $3,098.28 Silver
48 978 Wilmington Carolinas 54 $3,081.47 Silver
49 759 KW Westfield Keller Williams Real Estate Utah 15 $3,071.30 Silver
50 134 Asheville Carolinas 23 $3,042.16 Silver
51 30 Denver Tech Center Colorado 32 $3,025.96 Silver
52 348 Orlando SW Florida-North 15 $3,007.20 Silver
53 393 Indianapolis/Carmel Ohio Valley 39 $2,923.00 Silver
54 460 Upper Marlboro Maryland and D.C. 42 $2,913.44 Silver
55 934 Charleston-West Ashley Carolinas 24 $2,896.18 Silver
56 262 Barrington Mid-American 23 $2,895.00 Silver
57 1024 Venice Florida-North 36 $2,883.30 Silver
58 552 Rockwall Texas - NNMM 30 $2,862.86 Silver
59 932 Grand Rapids North MI/NO 24 $2,857.00 Silver
60 374 KW Utah Realtors Keller Williams Utah 24 $2,840.00 Silver
61 783 KW Collective Ohio Valley 24 $2,800.00 Silver
62 107 Ocala Florida-North 20 $2,781.17 Silver
63 55 Naperville Mid-American 27 $2,746.00 Silver
64 1040 Lancaster Pennsylvania - Greater 42 $2,735.00 Silver
65 330 Keller Williams Consultants Realty Ohio Valley 35 $2,725.51 Silver
66 1033 Durham Southpoint Carolinas 24 $2,635.00 Silver
67 494 Birmingham-Vestavia Southeast 43 $2,615.00 Silver
68 466 Allentown Pennsylvania - Greater 19 $2,590.42 Silver
69 1073 KW Legacy Group Ohio Valley 29 $2,583.30 Silver
70 794 Atlantic County Pennsylvania - Greater 36 $2,561.00 Silver
71 780 Boston Northwest New England 30 $2,553.78 Silver
72 496 Geneva/ St. Charles Mid-American 16 $2,522.17 Silver
73 605 Las Vegas Summerlin Southwest 14 $2,519.00 Silver
74 1080 Keller Williams Drive Carolinas 25 $2,481.40 Bronze
75 916 Greater Des Moines Heartland - Greater 23 $2,471.48 Bronze
76 157 Boise Northwest 66 $2,448.91 Bronze
77 77 Houston - Professionals Texas-South 54 $2,441.12 Bronze
78 10 Houston Memorial Texas-South 41 $2,440.06 Bronze
79 173 Augusta Southeast 29 $2,424.00 Bronze
80 584 Memphis Central Texas - NNMM 40 $2,409.00 Bronze
81 23 Keller Williams Realty Elite Oklahoma 26 $2,383.05 Bronze
82 282 Libertyville Mid-American 27 $2,377.00 Bronze
83 1088 Edwardsville Mid-American 41 $2,340.00 Bronze
84 946 Honolulu California-Northern and Hawaii 3 $2,337.76 Bronze
85 954 Columbia-Northeast Carolinas 29 $2,326.24 Bronze
86 470 Richmond West Virginia 23 $2,318.01 Bronze
87 72 Dallas DFW Texas - NNMM 44 $2,306.60 Bronze
88 877 Montclair, NJ New York-Tri State 30 $2,302.17 Bronze
89 407 West Monmouth New York-Tri State 46 $2,290.00 Bronze
90 815 KW Legacy Partners CT New England 47 $2,278.78 Bronze
91 690 Anchorage Northwest 16 $2,267.93 Bronze
92 809 Greater Seattle Northwest 39 $2,267.20 Bronze
93 921 Lynchburg Virginia 22 $2,266.86 Bronze
94 842 Western Upstate, SC Carolinas 17 $2,229.30 Bronze
95 619 KWMP Anthem Southwest 5 $2,204.60 Bronze
96 1127 Robbinsville Pennsylvania - Greater 36 $2,173.23 Bronze
97 859 Lower Rio Grande Valley Texas-South 15 $2,166.00 Bronze
98 1113 Dayton Cincy Central Ohio Valley 22 $2,143.18 Bronze
99 198 Bellingham Northwest 14 $2,139.88 Bronze
100 192 Baton Rouge Gulf States 16 $2,135.00 Bronze
101 399 Downtown Seattle Northwest 8 $2,115.00 Bronze
102 402 Myrtle Beach South Carolinas 17 $2,113.30 Bronze
103 249 Platinum MI/NO 24 $2,075.23 Bronze
104 162 Amarillo Texas - NNMM 31 $2,071.43 Bronze
105 80 Houston Metropolitan Texas-South 50 $2,036.00 Bronze
106 765 Grand Junction Colorado 13 $2,012.31 Bronze
107 855 Johnson City Southeast 31 $1,989.00 Bronze
108 846 Ascension Parish Gulf States 21 $1,985.30 Bronze
109 472 Keller Williams Partners Pennsylvania - Greater 12 $1,968.80 Bronze
110 644 Keller Williams Preferred Realty Mid-American 27 $1,962.80 Bronze
111 139 Overland Park Heartland - Greater 39 $1,960.00 Bronze
112 750 Greenville Central Carolinas 22 $1,950.00 Bronze
113 153 Roseville California-Northern and Hawaii 11 $1,915.80 Bronze
114 614 Merrimack Valley New England 30 $1,915.28 Bronze
115 541 Fairfax Gateway Virginia 16 $1,909.30 Bronze
116 984 Moorestown Pennsylvania - Greater 26 $1,887.52 Bronze
117 826 Cape Cod and Colonial Partners New England 26 $1,875.00 Bronze
118 379 Keller Williams Greater Columbus Realty Ohio Valley 45 $1,873.13 Bronze
119 1061 Oakland California-Northern and Hawaii 5 $1,870.00 Bronze
120 25 Houston SW Texas-South 32 $1,869.06 Bronze
121 423 KW Ascend Keller Williams Realty Utah 13 $1,845.00 Bronze
122 61 Kernersville Carolinas 16 $1,842.17 Bronze
123 305 Atlanta-Decatur Southeast 21 $1,840.72 Bronze
124 178 Atlanta-East Cobb Southeast 17 $1,808.97 Bronze
125 331 Exton Pennsylvania - Greater 31 $1,802.86 Bronze
126 671 Jacksonville Beach Florida-North 38 $1,798.57 Bronze
127 931 Los Gatos Estates California-Northern and Hawaii 22 $1,792.30 Bronze
128 600 Lake Minnetonka North Central 14 $1,792.17 Bronze
129 688 New Bern Carolinas 8 $1,785.23 Bronze
130 377 Cary Carolinas 23 $1,769.45 Bronze
131 516 Summit New York-Tri State 17 $1,754.34 Bronze
132 681 Chesapeake/Greenbrier Virginia 21 $1,744.17 Bronze
133 1076 Summit County Colorado 13 $1,739.44 Bronze
134 181 Atlanta-North Fulton Southeast 17 $1,736.11 Bronze
135 953 Sarasota Metro Florida-North 17 $1,725.00 Bronze
136 367 Atlanta-Roswell Southeast 16 $1,719.76 Bronze
137 234 Blue Bell Pennsylvania - Greater 24 $1,718.92 Bronze
138 700 Keller Williams Coastal RI New England 27 $1,714.67 Bronze
139 464 Indy Metro South Ohio Valley 45 $1,711.88 Bronze
140 942 Pascack Valley New York-Tri State 17 $1,706.00 Bronze
141 48 Dallas Preston Road Texas - NNMM 40 $1,692.00 Bronze
142 825 Bernardsville/Basking Ridge New York-Tri State 15 $1,690.00 Bronze
143 973 Great Smokies Carolinas 18 $1,684.30 Bronze
144 338 Atlanta-West Cobb Southeast 18 $1,679.30 Bronze
145 1074 KW Seven Hills Ohio Valley 27 $1,663.20 Bronze
146 805 Virginia Beach-Town Center Virginia 30 $1,656.00 Bronze
147 210 Orlando South Florida-North 11 $1,646.16 Bronze
148 312 Keller Williams Realty - Points East Carolinas 14 $1,644.30 Bronze
149 248 Daytona Beach Florida-North 16 $1,638.70 Bronze
150 679 La Jolla California-Southern 7 $1,628.28 Bronze
151 199 Lake Travis Texas-South 20 $1,622.55 Bronze
152 849 Chervenic Realty MI/NO 32 $1,616.86 Bronze
153 737 North Central New England 23 $1,610.46 Bronze
154 209 Destin Gulf States 17 $1,610.00 Bronze
155 82 Houston Premier Texas-South 29 $1,609.79 Bronze
156 1053 Gainesville Florida-North 12 $1,594.33 Bronze
157 767 KW South Valley Keller Williams Utah 5 $1,592.72 Bronze
158 364 Atlanta-Metro East Southeast 20 $1,565.00 Bronze
159 396 Prairie Village Heartland - Greater 27 $1,538.74 Bronze
160 476 Bucks County South Pennsylvania - Greater 26 $1,535.00 Bronze
161 775 Philadelphia - NE Pennsylvania - Greater 26 $1,521.00 Bronze
162 648 Citywide MI/NO 21 $1,512.16 Bronze
163 770 Cleveland Southeast 18 $1,507.00 Bronze
164 1102 Scranton Wilkes Barre Pennsylvania - Greater 22 $1,500.00 Bronze
165 369 Greater Springfield Heartland - Greater 21 $1,490.87 Bronze
166 952 Southwest Colorado Colorado 23 $1,486.89 Bronze
167 832 Burlington Carolinas 23 $1,480.72 Bronze
168 260 San Jose - Silicon Valley California-Northern and Hawaii 18 $1,466.00 Bronze
169 947 Port St. Lucie Florida-South 12 $1,460.00 Bronze
170 315 Atlanta-Chattahoochee North Southeast 19 $1,449.89 Bronze
171 94 Mandeville Gulf States 31 $1,446.80 Bronze
172 650 KWCP-Washington, DC/MoCo Maryland and D.C. 23 $1,440.86 Bronze
173 17 Signature Texas-South 24 $1,434.00 Bronze
174 179 Spokane Northwest 18 $1,431.00 Bronze
175 239 Albuquerque Texas - NNMM 16 $1,430.72 Bronze
176 530 Nashville-Murfreesboro Southeast 19 $1,430.00 Bronze
177 996 Siouxland Heartland - Greater 15 $1,425.00 Bronze
178 318 Greater Portland New England 30 $1,425.00 Bronze
179 1120 Wayne New York-Tri State 19 $1,425.00 Bronze
180 27 Keller Williams Realty Central Oklahoma Oklahoma 20 $1,420.01 Bronze
181 213 Atlanta-Peachtree City Southeast 22 $1,419.10 Bronze
182 620 Jackson Gulf States 16 $1,418.00 Bronze
183 1065 KW Prime Realty Pennsylvania - Greater 19 $1,402.67 Bronze
184 876 Edina North Central 19 $1,397.17 Bronze
185 358 Coon Rapids North Central 19 $1,396.00 Bronze
186 208 Integrity First Realty - Mesa/Gilbert Southwest 26 $1,392.14 Bronze
187 22 The Woodlands Texas-South 31 $1,391.80 Bronze
188 653 Cherry Hill Pennsylvania - Greater 58 $1,372.00 Bronze
189 15 Houston-Northeast Texas-South 34 $1,371.74 Bronze
190 1133 Outer Banks Carolinas 11 $1,370.72 Bronze
191 958 Keller Williams Commonwealth Ohio Valley 32 $1,350.00 Bronze
192 949 Falls Church Virginia 18 $1,349.00 Bronze
193 376 Lakeland Florida-North 18 $1,335.00 Bronze
194 502 Nashville-Spring Hill Southeast 20 $1,321.88 Bronze
195 645 Spartanburg Carolinas 26 $1,320.00 Bronze
196 1002 KW Maui West California-Northern and Hawaii 20 $1,319.30 Bronze
197 537 Minneapolis Lakes North Central 22 $1,316.75 Bronze
198 176 Walnut Creek California-Northern and Hawaii 14 $1,315.00 Bronze
199 990 Farragut/Hardin Valley Southeast 16 $1,315.00 Bronze
200 1028 Morehead City Carolinas 9 $1,309.30 Bronze
201 401 Keller Williams Partners Colorado Springs Colorado 10 $1,307.93 Bronze
202 1034 Missoula North Central 16 $1,306.72 Bronze
203 1015 Central Oregon Northwest 15 $1,300.50 Bronze
204 812 Rockford Mid-American 18 $1,294.15 Bronze
205 621 Keller Williams Bowling Green Ohio Valley 19 $1,269.96 Bronze
206 608 Metro MI/NO 24 $1,232.17 Bronze
207 319 Reston/Herndon Virginia 25 $1,223.00 Bronze
208 1050 Kent Northwest 19 $1,215.00 Bronze
209 697 Maple Grove North Central 23 $1,214.00 Bronze
210 473 Middlesex New York-Tri State 28 $1,200.73 Bronze
211 191 Grand Rapids East MI/NO 4 $1,193.17 Bronze
212 564 Pueblo Colorado 13 $1,185.67 Bronze
213 884 Midlothian Virginia 16 $1,179.00 Bronze
214 813 Bartlesville Oklahoma 14 $1,169.00 Bronze
215 111 Keller Williams Realty Ascent Oklahoma 10 $1,167.05 Bronze
216 149 Living, MI MI/NO 18 $1,155.00 Bronze
217 731 Lafayette, IN Mid-American 12 $1,140.00 Bronze
218 676 Greater Howard County Maryland and D.C. 32 $1,135.00 Bronze
219 84 Keller Williams Realty Premier Oklahoma 18 $1,129.17 Bronze
220 694 Hudson Valley New York-Tri State 14 $1,120.14 Bronze
221 613 Keller Williams Advisors Realty Ohio Valley 17 $1,120.00 Bronze
222 975 Concord Kannapolis Carolinas 14 $1,118.63 Bronze
223 412 Olathe Heartland - Greater 16 $1,117.60 Bronze
224 131 Denver West Colorado 18 $1,113.72 Bronze
225 110 Metairie Gulf States 25 $1,113.40 Bronze
226 839 Living, OH MI/NO 12 $1,111.80 Bronze
227 997 Yuma Southwest 19 $1,110.88 Bronze
228 948 Hoboken New York-Tri State 24 $1,102.30 Bronze
229 1159 Sparta New York-Tri State 4 $1,100.00 Bronze
230 735 Showcase Properties New England 17 $1,099.00 Bronze
231 145 Ann Arbor MI/NO 2 $1,095.00 Bronze
232 261 Atlanta-Buckhead Southeast 12 $1,089.00 Bronze
233 73 Palm Beach Central Florida-South 13 $1,088.00 Bronze
234 624 Boston - Metro New England 23 $1,087.94 Bronze
235 899 Evansville, IN Mid-American 8 $1,080.03 Bronze
236 943 Washington Township Pennsylvania - Greater 18 $1,079.14 Bronze
237 935 Southern Idaho Northwest 17 $1,073.00 Bronze
238 410 Keller Williams Realty First In New York New York-Tri State 14 $1,069.00 Bronze
239 655 Glen Ellyn Mid-American 26 $1,067.30 Bronze
240 415 Celebration Florida-North 12 $1,059.00 Bronze
241 1164 Keller Williams High Country Carolinas 13 $1,055.00 Bronze
242 1070 Gateway Finger Lakes New York - Upstate 16 $1,045.00 Bronze
243 872 Columbus, GA Southeast 27 $1,030.00 Bronze
244 45 Denver - North Jeffco Colorado 7 $1,025.07 Bronze
245 1021 Everett Northwest 18 $1,007.86 Bronze
246 686 Union County Carolinas 10 $1,005.03 Bronze
247 838 Keller Williams Energy Real Estate, Brokerage Canada 1 $1,000.00 Bronze
248 868 Foxboro / North Attleboro New England 22 $989.14
249 754 Bothell Northwest 21 $983.67
250 1038 Vaca Valley-Winters California California-Northern and Hawaii 6 $954.00
251 221 Lakeside MI/NO 21 $950.00
252 914 Morristown New York-Tri State 18 $945.00
253 256 Ellis County Texas - NNMM 22 $944.00
254 587 Pembroke Pines / Miramar Florida-South 18 $943.86
255 532 Chattanooga-East Brainerd Southeast 29 $943.00
256 960 Towson/Pikesville Maryland and D.C. 10 $933.23
257 187 Annapolis Maryland and D.C. 13 $931.41
258 140 Advantage MI/NO 16 $929.43
259 373 Sarasota Lakewood Ranch Florida-North 8 $925.00
260 771 Kirkland Northwest 22 $918.00
261 576 Birmingham-Trussville Southeast 20 $912.30
262 302 Belleair Florida-South 18 $910.00
263 226 Atlanta-In Town Southeast 15 $906.34
264 513 Vancouver, WA Northwest 23 $901.17
265 111 Keller Williams Realty Mulinix Oklahoma 8 $895.00
266 125 New Orleans Gulf States 17 $890.00
267 983 Newtown Pennsylvania - Greater 15 $890.00
268 1193 KW Renton Northwest 14 $874.30
269 612 Stamford New York-Tri State 27 $874.28
270 1142 Boston MetroWest New England 16 $869.00
271 335 Keller Williams Home Town Realty Ohio Valley 13 $867.89
272 1173 Westport New York-Tri State 15 $857.34
273 657 St. Louis Heartland - Greater 19 $855.00
274 581 Greater Frederick County Maryland and D.C. 17 $855.00
275 156 Atlanta-Sandy Springs Southeast 23 $847.75
276 909 Hudson Valley United New York-Tri State 21 $844.00
277 716 Coastal Bend Texas-South 25 $840.00
278 536 Bonita Springs Florida-South 15 $828.18
279 299 Montgomeryville Pennsylvania - Greater 14 $827.27
280 362 Kansas City-Northland Heartland - Greater 20 $827.17
281 246 Allen Texas - NNMM 22 $825.00
282 703 Syracuse New York - Upstate 19 $825.00
283 976 Silicon City California-Northern and Hawaii 9 $824.00
284 582 Nashville-Mt. Juliet Southeast 21 $820.14
285 274 Keller Williams Capital Partners Realty Ohio Valley 26 $810.00
286 60 Keller Williams Realty Preferred Oklahoma 22 $809.00
287 778 State College Pennsylvania - Greater 17 $807.00
288 453 Beverly Hills California - LA 9 $802.30
289 1168 KW Big Island California-Northern and Hawaii 9 $795.00
290 420 Loudoun Gateway Virginia 12 $794.68
291 673 Northern Westchester / Putnam New York-Tri State 15 $792.17
292 195 Bucks County Central Pennsylvania - Greater 15 $790.00
293 439 Main Line Pennsylvania - Greater 15 $790.00
294 329 Oviedo Florida-North 10 $790.00
295 920 NYC - Bronx New York-Tri State 13 $785.86
296 1132 Aiken Carolinas 15 $782.50
297 215 Bradenton Manatee Florida-North 13 $781.48
298 847 Alexandria/Pineville Gulf States 10 $780.14
299 572 Medford Northwest 15 $760.00
300 642 Albuquerque Westside Texas - NNMM 9 $760.00
301 897 Westfield New York-Tri State 15 $760.00
302 730 Chestnut Hill New England 14 $756.17
303 341 Charleston / Mt. Pleasant Carolinas 14 $755.45
304 898 Keller Williams Experience Realty Ohio Valley 12 $753.43
305 280 Scottsdale SW Southwest 26 $753.00
306 633 Keller Williams Premier Realty Mid-American 13 $751.18
307 882 St. Petersburg Florida-North 23 $750.91
308 441 Coeur D'Alene Northwest 18 $750.00
309 599 VA-Capital Properties Virginia 19 $745.00
310 959 Green Bay North Central 10 $742.17
311 355 Lafayette, LA Gulf States 21 $741.17
312 1157 Brazos West Texas - NNMM 17 $740.00
313 768 Celina-Prosper-Gunter Texas - NNMM 17 $739.00
314 344 Atlanta-South Forsyth Southeast 22 $735.00
315 521 Rochester North Central 5 $732.30
316 508 Wellington Florida-South 14 $730.00
317 1043 Ocean Living Pennsylvania - Greater 18 $730.00
318 1107 Staten Island New York-Tri State 20 $722.06
319 912 Clermont Florida-North 13 $721.73
320 753 Olympia Northwest 5 $720.00
321 892 Helena North Central 18 $718.00
322 197 San Diego Metro California-Southern 9 $715.12
323 1058 Lincoln, NE Heartland - Greater 13 $700.00
324 691 Daphne/Fairhope Gulf States 16 $700.00
325 252 Atlanta-Hall County Southeast 26 $699.00
326 1083 West Chester Pennsylvania - Greater 5 $695.00
327 907 Keller Williams Cincinnati Metro Northeast Ohio Valley 18 $690.00
328 98 KWMP Green Valley Southwest 8 $684.80
329 92 Dallas Metro North Texas - NNMM 36 $682.43
330 757 Chattanooga-Downtown Southeast 21 $680.00
331 769 Eastchester / Scarsdale New York-Tri State 13 $680.00
332 345 Pleasanton / Livermore California-Northern and Hawaii 16 $678.83
333 641 Joplin Heartland - Greater 17 $678.00
334 322 Atlanta-Perimeter East Southeast 10 $677.07
335 1129 Inverness Florida-North 13 $676.06
336 372 Atlanta-Smyrna/Vinings Southeast 12 $675.88
337 366 Pioneer Valley New England 13 $670.00
338 736 Sunset Corridor Northwest 18 $668.03
339 1048 Sarasota/Siesta Key Florida-North 8 $660.14
340 130 San Antonio Legacy Group Texas-South 27 $660.00
341 840 Kalispell North Central 14 $660.00
342 925 East Monmouth New York-Tri State 16 $657.60
343 894 Devon-Wayne Pennsylvania - Greater 13 $655.75
344 475 South Suburban North Central 19 $654.00
345 611 White Plains New York-Tri State 21 $645.14
346 793 Legacy Group MI/NO 18 $641.00
347 327 Palm Beaches Florida-South 6 $640.43
348 143 Frisco Texas - NNMM 19 $640.00
349 89 Denver Park Meadows Colorado 7 $637.95
350 297 Greater Metropolitan MI/NO 25 $636.06
351 746 Central 75 Texas - NNMM 16 $636.00
352 86 McKinney North Collin County Texas - NNMM 12 $635.17
353 398 Keller Williams Houston Preferred Texas-South 18 $635.00
354 860 Vermont New England 13 $635.00
355 1105 Roanoke Virginia 12 $630.46
356 310 Fort Worth Texas - NNMM 18 $630.17
357 325 NW Tampa Florida-South 17 $629.00
358 622 Winter Haven Florida-North 10 $629.00
359 772 KW Empower Pennsylvania - Greater 20 $625.14
360 163 Lonestar DFW Texas - NNMM 17 $625.00
361 1125 Golden Isles Southeast 15 $623.20
362 509 Greensboro Carolinas 11 $621.17
363 998 Toms River, NJ Pennsylvania - Greater 16 $621.00
364 427 Roseville, MN North Central 10 $620.00
365 1160 KW Auburn Southeast 5 $620.00
366 957 Keller Williams Upstate NY Properties New York - Upstate 20 $620.00
367 126 Gig Harbor Northwest 11 $616.00
368 257 MS Gulf Coast-Biloxi Gulf States 16 $615.00
369 1072 South Watuppa New England 16 $615.00
370 638 Elevate MI/NO 13 $610.86
371 286 Beverly New England 20 $604.67
372 524 Northampton County Pennsylvania - Greater 10 $603.86
373 326 Easton New England 17 $600.72
374 560 Advisors Dayton Ohio Valley 18 $596.06
375 273 Denver Downtown Colorado 13 $595.50
376 383 Miami Kendall Florida-South 13 $594.00
377 808 Chico California-Northern and Hawaii 16 $594.00
378 461 Mobile Gulf States 11 $593.10
379 336 Greenville, SC Carolinas 26 $590.00
380 306 Boca Raton Florida-South 14 $590.00
381 390 Puyallup Northwest 10 $586.89
382 1018 Abilene Texas - NNMM 8 $581.82
383 803 McLean Virginia 26 $581.14
384 986 Georgetown Texas-South 15 $580.00
385 385 Huntsville Southeast 24 $579.73
386 220 Martinsburg Virginia 6 $579.00
387 1098 Las Vegas/Centennial Hills Southwest 10 $579.00
388 266 Fargo-Moorhead North Central 4 $576.88
389 395 New Tampa Florida-North 9 $575.43
390 411 Charlottesville Virginia 12 $565.07
391 922 NYC - Brooklyn Bay Ridge New York-Tri State 8 $562.17
392 404 Melbourne Florida-South 15 $561.50
393 487 Wichita Heartland - Greater 5 $560.99
394 807 Livingston New York-Tri State 10 $560.00
395 726 Arlington Virginia 14 $555.00
396 1095 Keller Williams Park Views Realty New York-Tri State 10 $555.00
397 988 Ft. Myers/Islands Florida-South 17 $550.20
398 824 Birmingham-Alabaster Southeast 12 $550.17
399 375 Tysons-Vienna Virginia 2 $550.00
400 384 Greater Athens Southeast 11 $547.26
401 1140 Aurora Mid-American 12 $544.75
402 1137 Franklin Square New York-Tri State 9 $535.00
403 699 Greater Nassau, NY New York-Tri State 10 $535.00
404 715 Leading Edge NRI New England 8 $530.00
405 337 Reno North Southwest 13 $529.00
406 1063 Milwaukee Southwest North Central 18 $523.89
407 293 Orlando North Florida-North 8 $523.00
408 650 Washington Capitol Hill Maryland and D.C. 10 $522.00
409 640 Greater Manatee Florida-North 7 $521.19
410 913 Naples Florida-South 16 $520.49
411 504 Ellicott City Maryland and D.C. 10 $519.00
412 965 Coral Springs Florida-South 15 $518.34
413 1176 Atlanta-West Southeast 11 $511.31
414 669 Panama City Beach Gulf States 22 $510.00
415 917 Peninsula Estates California-Northern and Hawaii 8 $508.00
416 1146 Houston Central Texas-South 9 $506.06
417 142 Arlington Heights Mid-American 14 $505.00
418 457 Pasadena, CA California-Inland Empire 17 $503.29
419 1032 Downers Grove / Hinsdale Mid-American 17 $502.00
420 99 Sonoran Living - Phoenix Southwest 15 $500.86
421 1169 Jackson Hole North Central 1 $500.00
422 471 Ridgefield New York-Tri State 11 $497.17
423 493 Nashville-Music City Southeast 12 $495.39
424 708 Champaign Mid-American 6 $492.43
425 185 Tallahassee Florida-North 14 $492.17
426 183 Andover New England 15 $490.00
427 701 Elk River North Central 8 $490.00
428 791 Barrow-Jackson Southeast 15 $487.01
429 1095 Rutherford New York-Tri State 9 $485.00
430 1010 Maryville Southeast 11 $485.00
431 616 Trumbull New York-Tri State 8 $482.31
432 294 Orlando Central Florida-North 16 $480.01
433 1014 San Francisco California-Northern and Hawaii 4 $480.00
434 851 Northern Michigan MI/NO 7 $480.00
435 1092 Yakima Valley Northwest 7 $480.00
436 511 Federal Way Northwest 12 $475.00
437 602 Portland Central Northwest 15 $475.00
438 1017 Domain MI/NO 21 $472.59
439 591 Hendersonville Carolinas 8 $472.17
440 406 Atlanta-Cherokee Southeast 12 $470.43
441 928 Paint Creek MI/NO 12 $467.00
442 232 Raleigh Carolinas 11 $466.49
443 87 Denton Texas - NNMM 9 $466.17
444 409 Marysville Northwest 12 $465.00
445 790 Anniston Southeast 10 $460.00
446 1001 Appleton North Central 12 $460.00
447 1020 South Pasadena / San Gabriel Valley California-Inland Empire 9 $459.00
448 440 Nashua New England 17 $458.75
449 974 Winter Park Florida-North 10 $457.17
450 264 Woodbury - East Suburban North Central 6 $455.07
451 250 San Diego North Inland California-Southern 6 $453.00
452 1045 Baytown Texas-South 9 $450.00
453 431 Professionals MI/NO 23 $448.16
454 1041 Ocean City, Maryland Maryland and D.C. 7 $443.00
455 1152 St. Clair Mid-American 8 $442.00
456 96 Denver North Colorado 8 $440.35
457 901 Anaheim Hills / Yorba Linda California-Southern 12 $435.00
458 843 Advisors West Chester Ohio Valley 13 $435.00
459 630 Atlanta-Midtown Southeast 8 $434.43
460 378 North Suburban North Central 8 $434.00
461 741 Coral Gables-Coconut Grove Florida-South 19 $433.17
462 810 York, PA Pennsylvania - Greater 20 $430.00
463 324 Atlanta-Stockbridge Southeast 13 $428.67
464 295 Home MI/NO 5 $425.14
465 1138 Eau Claire North Central 9 $420.00
466 132 Pittsburgh South Pennsylvania - Greater 11 $415.00
467 41 Conroe/Lake Conroe/Magnolia/Huntsville Texas-South 10 $410.20
468 900 Santa Fe Texas - NNMM 9 $410.00
469 568 Worcester New England 7 $408.00
470 595 Kansas City-Southland Heartland - Greater 16 $407.95
471 555 Birmingham-Hoover Southeast 14 $407.30
472 565 Jupiter Florida-South 10 $405.07
473 467 Mid-Willamette Northwest 12 $402.52
