Market Centers achieve rankings according to the amount fundraised in a calendar year.
*Market Centers who achieve Gold, Platinum and Diamond will receive a wall cling celebrating your achievement and be entered into a drawing for a QL Summit ticket for a young adult and a QL Summit Watch Party.
| Market Center | Region | # of Donors | Total | Ranking | |
|---|---|---|---|---|---|
| 1 | 586 KW Park City Keller Williams Real Estate | Utah | 2 | $4,841.77 | Silver |
| 2 | 133 Pittsburgh North | Pennsylvania - Greater | 31 | $3,402.71 | Silver |
| 3 | 389 Folsom | California-Northern and Hawaii | 3 | $2,140.22 | Bronze |
| 4 | 238 Lubbock | Texas - NNMM | 21 | $1,759.75 | Bronze |
| 5 | 838 Keller Williams Energy Real Estate, Brokerage | Canada | 2 | $1,650.00 | Bronze |
| 6 | 926 Keller Williams Experience Realty, Brokerage | Canada | 2 | $1,545.00 | Bronze |
| 7 | 1042 Ocean County, LBI | Pennsylvania - Greater | 8 | $1,410.00 | Bronze |
| 8 | 685 Chapel Hill | Carolinas | 9 | $1,142.96 | Bronze |
| 9 | 814 Knoxville-West | Southeast | 16 | $1,140.00 | Bronze |
| 10 | 204 Brandon | Florida-North | 16 | $1,096.50 | Bronze |
| 11 | 249 Platinum | MI/NO | 7 | $1,090.18 | Bronze |
| 12 | 152 Atlanta-Sugarloaf | Southeast | 9 | $1,085.00 | Bronze |
| 13 | 910 Englewood | Florida-North | 9 | $1,042.96 | Bronze |
| 14 | 473 Middlesex | New York-Tri State | 28 | $1,034.59 | Bronze |
| 15 | 1106 Tri-Cities, WA | Northwest | 12 | $955.00 | |
| 16 | 1011 Lancaster | New York - Upstate | 7 | $865.00 | |
| 17 | 333 Longmont | Colorado | 6 | $862.96 | |
| 18 | 853 Fairfax-Capital Properties | Virginia | 12 | $840.96 | |
| 19 | 1027 Massapequa Park | New York-Tri State | 9 | $829.20 | |
| 20 | 487 Wichita | Heartland - Greater | 11 | $795.50 | |
| 21 | 375 Tysons - Vienna | Virginia | 5 | $795.00 | |
| 22 | 206 Raleigh Brier Creek | Carolinas | 7 | $714.96 | |
| 23 | 566 Pinal County | Southwest | 6 | $650.00 | |
| 24 | 447 Los Feliz | California - LA | 1 | $622.96 | |
| 25 | 568 Worcester | New England | 12 | $598.00 | |
| 26 | 232 Raleigh | Carolinas | 13 | $595.00 | |
| 27 | 469 Nashville-Hendersonville | Southeast | 7 | $590.96 | |
| 28 | 21 KW Summit | Oklahoma | 12 | $590.00 | |
| 29 | 892 Helena | North Central | 15 | $575.00 | |
| 30 | 683 Eugene | Northwest | 9 | $570.00 | |
| 31 | 777 Keller Williams Advantage Realty, Brokerage | Canada | 2 | $570.00 | |
| 32 | 1031 Keller Williams Elite Realty | Ohio Valley | 4 | $550.00 | |
| 33 | 1099 Fort Wayne | Mid-American | 13 | $535.00 | |
| 34 | 930 Keller Williams Referred Urban Realty, Brokerage | Canada | 1 | $520.00 | |
| 35 | 1128 Columbia Downtown | Carolinas | 9 | $509.00 | |
| 36 | 957 Oneonta | New York - Upstate | 13 | $500.00 | |
| 37 | 1096 Carroll County | Maryland and D.C. | 1 | $499.00 | |
| 38 | 634 Rio Grande Valley | Texas-South | 48 | $492.00 | |
| 39 | 1052 Topeka | Heartland - Greater | 10 | $480.00 | |
| 40 | 982 White Marsh/Perry Hall | Maryland and D.C. | 7 | $472.30 | |
| 41 | 941 Keller Williams Capital Realty Brokerage | Canada | 2 | $470.00 | |
| 42 | 875 East Idaho | Northwest | 5 | $465.00 | |
| 43 | 905 Bethesda/Chevy Chase | Maryland and D.C. | 8 | $459.00 | |
| 44 | 615 Atlanta-Newnan | Southeast | 35 | $455.00 | |
| 45 | 343 Charlotte - UNC Area | Carolinas | 10 | $447.06 | |
| 46 | 289 Clarksville | Southeast | 15 | $441.50 | |
| 47 | 836 Montgomery | Southeast | 11 | $440.00 | |
| 48 | 871 Port Charlotte-Punta Gorda | Florida-South | 13 | $436.50 | |
| 49 | 628 KW Salt Lake City Keller Williams Real Estate | Utah | 7 | $425.00 | |
| 50 | 112 Phoenix/Glendale-Peoria | Southwest | 11 | $420.00 | |
| 51 | 197 San Diego Metro | California-Southern | 5 | $405.00 | |
| 52 | 630 Atlanta-Midtown | Southeast | 12 | $402.65 | |
| 53 | 801 Boston SW | New England | 12 | $398.82 | |
| 54 | 820 Greater Rochester | New York - Upstate | 19 | $390.00 | |
| 55 | 1 Austin SW | Texas-South | 29 | $390.00 | |
| 56 | 779 Greater Cleveland NE | MI/NO | 14 | $389.13 | |
| 57 | 542 Urban Dallas | Texas - NNMM | 12 | $372.50 | |
| 58 | 91 San Antonio City-View | Texas-South | 37 | $370.00 | |
| 59 | 374 KW Utah Realtors Keller Williams | Utah | 28 | $365.00 | |
| 60 | 595 Kansas City - Southland | Heartland - Greater | 8 | $360.47 | |
| 61 | 1071 Key West-Lower Keys | Florida-South | 6 | $355.00 | |
| 62 | 652 Harrisburg | Pennsylvania - Greater | 9 | $350.00 | |
| 63 | 1169 Jackson Hole | North Central | 1 | $350.00 | |
| 64 | 788 Lake Havasu City | Southwest | 14 | $348.77 | |
| 65 | 451 Victor Valley | California-Inland Empire | 6 | $345.00 | |
| 66 | 438 Buffalo Northtowns | New York - Upstate | 31 | $332.00 | |
| 67 | 474 Fayetteville, AR | Heartland - Greater | 33 | $330.00 | |
| 68 | 271 Atlanta-Peachtree Road | Southeast | 9 | $330.00 | |
| 69 | 457 Pasadena, CA | California-Inland Empire | 17 | $325.00 | |
| 70 | 2 Heritage | Texas-South | 33 | $321.00 | |
| 71 | 209 Destin | Gulf States | 5 | $320.00 | |
| 72 | 1091 Springfield | Mid-American | 11 | $320.00 | |
| 73 | 250 San Diego North Inland | California-Southern | 9 | $320.00 | |
| 74 | 866 Northern Kentucky | Ohio Valley | 31 | $305.00 | |
| 75 | 1084 Garner/Clayton | Carolinas | 12 | $305.00 | |
| 76 | 879 Greater Quad Cities | Heartland - Greater | 8 | $305.00 | |
| 77 | 932 Grand Rapids North | MI/NO | 15 | $285.00 | |
| 78 | 887 Ridgewood | New York-Tri State | 28 | $285.00 | |
| 79 | 353 Plantation | Florida-South | 5 | $285.00 | |
| 80 | 1040 Lancaster | Pennsylvania - Greater | 34 | $275.00 | |
| 81 | 107 Ocala | Florida-North | 11 | $270.00 | |
| 82 | 1150 KW Merced | California-Northern and Hawaii | 3 | $270.00 | |
| 83 | 223 Phoenix/Goodyear - Surprise | Southwest | 6 | $260.00 | |
| 84 | 323 Jacksonville Orange Park | Florida-North | 5 | $260.00 | |
| 85 | 1088 Edwardsville | Mid-American | 27 | $255.00 | |
| 86 | 575 Portland Premiere | Northwest | 9 | $250.00 | |
| 87 | 485 Fayetteville, NC | Carolinas | 12 | $250.00 | |
| 88 | 17 Signature | Texas-South | 6 | $250.00 | |
| 89 | 501 Savannah | Southeast | 25 | $246.00 | |
| 90 | 662 Carmel Valley / Del Mar | California-Southern | 5 | $240.00 | |
| 91 | 1147 Keller Williams NYC | New York - Manhattan | 16 | $235.00 | |
| 92 | 1003 KW College Park | California-Inland Empire | 3 | $235.00 | |
| 93 | 594 Little Rock | Heartland - Greater | 17 | $231.00 | |
| 94 | 603 Louisville Highlands | Ohio Valley | 6 | $230.00 | |
| 95 | 722 Boca Raton East | Florida-South | 13 | $230.00 | |
| 96 | 762 KW Platform | New York - Upstate | 25 | $229.00 | |
| 97 | 724 Lake Norman - Cornelius | Carolinas | 7 | $225.00 | |
| 98 | 255 Lake Norman - Mooresville | Carolinas | 22 | $225.00 | |
| 99 | 448 Irvine | California-Southern | 12 | $222.50 | |
| 100 | 463 Portsmouth | New England | 19 | $220.00 | |
| 101 | 460 Upper Marlboro | Maryland and D.C. | 9 | $220.00 | |
| 102 | 850 Calabasas | California-Central and Southern | 5 | $220.00 | |
| 103 | 863 Santa Barbara | California-Central and Southern | 5 | $216.50 | |
| 104 | 225 Bozeman | North Central | 8 | $210.00 | |
| 105 | 647 Orlando Lake Nona | Florida-North | 10 | $205.00 | |
| 106 | 688 New Bern | Carolinas | 3 | $201.63 | |
| 107 | 855 Johnson City | Southeast | 20 | $200.00 | |
| 108 | 1218 Florida Statewide Brokerage | KWEN | 0 | $200.00 | |
| 109 | 918 Gulf Beaches | Florida-North | 5 | $200.00 | |
| 110 | 470 Richmond West | Virginia | 14 | $198.00 | |
| 111 | 984 Moorestown | Pennsylvania - Greater | 20 | $195.00 | |
| 112 | 660 Treasure Coast | Florida-South | 8 | $195.00 | |
| 113 | 496 Geneva/ St. Charles | Mid-American | 9 | $195.00 | |
| 114 | 138 Clearwater | Florida-South | 8 | $192.00 | |
| 115 | 484 Showcase | MI/NO | 6 | $190.00 | |
| 116 | 614 Merrimack Valley | New England | 19 | $190.00 | |
| 117 | 538 Metropolitan | New England | 18 | $190.00 | |
| 118 | 305 Atlanta-Decatur | Southeast | 10 | $190.00 | |
| 119 | 845 Southern Tier and Finger Lakes | New York - Upstate | 4 | $189.17 | |
| 120 | 192 Baton Rouge | Gulf States | 33 | $185.00 | |
| 121 | 41 Conroe/Lake Conroe/Magnolia/Huntsville | Texas-South | 8 | $185.00 | |
| 122 | 63 Platinum Houston | Texas-South | 5 | $182.56 | |
| 123 | 454 Studio City | California-Central and Southern | 3 | $181.32 | |
| 124 | 976 Silicon City | California-Northern and Hawaii | 7 | $180.00 | |
| 125 | 1110 Wyomissing Reading | Pennsylvania - Greater | 9 | $180.00 | |
| 126 | 990 Farragut/Hardin Valley | Southeast | 18 | $180.00 | |
| 127 | 334 Heritage West | Texas - NNMM | 10 | $177.50 | |
| 128 | 429 Brentwood | California-Northern and Hawaii | 6 | $175.68 | |
| 129 | 828 Pinehurst, NC | Carolinas | 26 | $175.00 | |
| 130 | 1195 KW Steel City | Pennsylvania - Greater | 16 | $175.00 | |
| 131 | 561 Downey | California-Inland Empire | 7 | $175.00 | |
| 132 | 780 Boston Northwest | New England | 18 | $174.40 | |
| 133 | 494 Birmingham-Vestavia | Southeast | 17 | $170.00 | |
| 134 | 139 Overland Park | Heartland - Greater | 18 | $170.00 | |
| 135 | 519 Pocono | Pennsylvania - Greater | 17 | $170.00 | |
| 136 | 671 Jacksonville Beach | Florida-North | 14 | $170.00 | |
| 137 | 1118 SE Portland | Northwest | 5 | $170.00 | |
| 138 | 1109 North Central Washington | Northwest | 2 | $170.00 | |
| 139 | 938 Huntington Beach | California-Southern | 5 | $165.00 | |
| 140 | 444 Palm Springs | California-Inland Empire | 4 | $165.00 | |
| 141 | 401 Keller Williams Partners Colorado Springs | Colorado | 11 | $165.00 | |
| 142 | 605 Las Vegas Summerlin | Southwest | 10 | $165.00 | |
| 143 | 373 Sarasota Lakewood Ranch | Florida-North | 7 | $165.00 | |
| 144 | 1044 Jersey City | New York-Tri State | 16 | $161.41 | |
| 145 | 393 Indianapolis/Carmel | Ohio Valley | 17 | $160.00 | |
| 146 | 508 Wellington | Florida-South | 29 | $160.00 | |
| 147 | 80 Houston Metropolitan | Texas-South | 19 | $160.00 | |
| 148 | 48 Dallas Preston Road | Texas - NNMM | 18 | $155.00 | |
| 149 | 27 Keller Williams Realty Central Oklahoma | Oklahoma | 13 | $155.00 | |
| 150 | 348 Orlando SW | Florida-North | 8 | $155.00 | |
| 151 | 826 Cape Cod and Colonial Partners | New England | 17 | $155.00 | |
| 152 | 953 Sarasota Metro | Florida-North | 8 | $155.00 | |
| 153 | 775 Philadelphia - NE | Pennsylvania - Greater | 17 | $152.00 | |
| 154 | 654 Orlando Waterford | Florida-North | 5 | $151.00 | |
| 155 | 379 Keller Williams Greater Columbus Realty | Ohio Valley | 8 | $150.84 | |
| 156 | 1159 Sparta | New York-Tri State | 4 | $150.00 | |
| 157 | 877 Montclair, NJ | New York-Tri State | 15 | $150.00 | |
| 158 | 980 N. Tustin | California-Southern | 4 | $150.00 | |
| 159 | 30 Denver Tech Center | Colorado | 9 | $145.00 | |
| 160 | 934 Charleston-West Ashley | Carolinas | 6 | $145.00 | |
| 161 | 308 Danville | California-Northern and Hawaii | 9 | $145.00 | |
| 162 | 921 Lynchburg | Virginia | 13 | $145.00 | |
| 163 | 821 Cedar Park / Leander | Texas-South | 4 | $140.00 | |
| 164 | 972 Keller Williams - MKE | North Central | 15 | $140.00 | |
| 165 | 913 Naples | Florida-South | 8 | $140.00 | |
| 166 | 699 Greater Nassau, NY | New York-Tri State | 6 | $140.00 | |
| 167 | 134 Asheville | Carolinas | 8 | $140.00 | |
| 168 | 680 La Quinta | California-Inland Empire | 4 | $140.00 | |
| 169 | 794 Atlantic County | Pennsylvania - Greater | 14 | $140.00 | |
| 170 | 162 Amarillo | Texas - NNMM | 14 | $140.00 | |
| 171 | 825 Bernardsville/Basking Ridge | New York-Tri State | 6 | $140.00 | |
| 172 | 650 Washington Capitol Hill | Maryland and D.C. | 5 | $140.00 | |
| 173 | 83 Keller Williams Realty Advantage | Oklahoma | 10 | $135.00 | |
| 174 | 812 Rockford | Mid-American | 11 | $135.00 | |
| 175 | 548 Alexandria - Kingstowne | Virginia | 6 | $135.00 | |
| 176 | 1081 North Seattle | Northwest | 4 | $135.00 | |
| 177 | 173 Augusta | Southeast | 11 | $130.00 | |
| 178 | 645 Spartanburg | Carolinas | 13 | $130.00 | |
| 179 | 10 Houston Memorial | Texas-South | 9 | $130.00 | |
| 180 | 584 Memphis Central | Texas - NNMM | 13 | $130.00 | |
| 181 | 476 Bucks County South | Pennsylvania - Greater | 13 | $130.00 | |
| 182 | 705 Montgomery | New York-Tri State | 6 | $130.00 | |
| 183 | 994 Winston Salem | Carolinas | 36 | $128.00 | |
| 184 | 248 Daytona Beach | Florida-North | 9 | $127.55 | |
| 185 | 164 Chantilly | Virginia | 9 | $127.00 | |
| 186 | 802 Tulare County | California-Central and Southern | 3 | $126.50 | |
| 187 | 376 Lakeland | Florida-North | 10 | $125.00 | |
| 188 | 731 Lafayette, IN | Mid-American | 10 | $125.00 | |
| 189 | 600 Lake Minnetonka | North Central | 7 | $125.00 | |
| 190 | 737 North Central | New England | 13 | $125.00 | |
| 191 | 213 Atlanta-Peachtree City | Southeast | 6 | $125.00 | |
| 192 | 872 Columbus, GA | Southeast | 15 | $125.00 | |
| 193 | 364 Atlanta-Metro East | Southeast | 11 | $120.00 | |
| 194 | 690 Anchorage | Northwest | 7 | $120.00 | |
| 195 | 1094 First | MI/NO | 4 | $120.00 | |
| 196 | 1034 Missoula | North Central | 3 | $120.00 | |
| 197 | 1132 Aiken | Carolinas | 10 | $120.00 | |
| 198 | 407 West Monmouth | New York-Tri State | 12 | $120.00 | |
| 199 | 564 Pueblo | Colorado | 12 | $119.00 | |
| 200 | 72 Dallas DFW | Texas - NNMM | 8 | $115.00 | |
| 201 | 849 Chervenic Realty | MI/NO | 17 | $115.00 | |
| 202 | 1080 Keller Williams Drive | Carolinas | 12 | $115.00 | |
| 203 | 176 Walnut Creek | California-Northern and Hawaii | 4 | $115.00 | |
| 204 | 262 Barrington | Mid-American | 11 | $115.00 | |
| 205 | 113 Bellevue | Northwest | 19 | $113.50 | |
| 206 | 653 Cherry Hill | Pennsylvania - Greater | 13 | $112.00 | |
| 207 | 978 Wilmington | Carolinas | 11 | $110.00 | |
| 208 | 697 Maple Grove | North Central | 2 | $110.00 | |
| 209 | 199 Lake Travis | Texas-South | 13 | $110.00 | |
| 210 | 952 Southwest Colorado | Colorado | 8 | $110.00 | |
| 211 | 832 Burlington | Carolinas | 13 | $110.00 | |
| 212 | 996 Siouxland | Heartland - Greater | 11 | $110.00 | |
| 213 | 816 Chesapeake/Western Branch | Virginia | 4 | $110.00 | |
| 214 | 842 Western Upstate, SC | Carolinas | 11 | $110.00 | |
| 215 | 1136 Birmingham-Homewood | Southeast | 5 | $110.00 | |
| 216 | 854 Birmingham-Gardendale | Southeast | 6 | $110.00 | |
| 217 | 1180 St. Johns | Florida-North | 6 | $110.00 | |
| 218 | 644 Keller Williams Preferred Realty | Mid-American | 7 | $106.63 | |
| 219 | 882 St. Petersburg | Florida-North | 7 | $105.77 | |
| 220 | 1153 KW ONEChicago | Mid-American | 6 | $105.00 | |
| 221 | 700 Keller Williams Coastal RI | New England | 13 | $105.00 | |
| 222 | 750 Greenville Central | Carolinas | 6 | $105.00 | |
| 223 | 274 Keller Williams Capital Partners Realty | Ohio Valley | 11 | $105.00 | |
| 224 | 1024 Venice | Florida-North | 11 | $105.00 | |
| 225 | 759 KW Westfield Keller Williams Real Estate | Utah | 5 | $105.00 | |
| 226 | 1061 Oakland | California-Northern and Hawaii | 3 | $105.00 | |
| 227 | 1168 KW Big Island | California-Northern and Hawaii | 6 | $105.00 | |
| 228 | 265 Burnsville - Southern Twin Cities | North Central | 27 | $104.00 | |
| 229 | 230 Keller Williams Realty Platinum | Oklahoma | 4 | $102.00 | |
| 230 | 157 Boise | Northwest | 11 | $101.00 | |
| 231 | 513 Vancouver, WA | Northwest | 10 | $100.00 | |
| 232 | 111 Keller Williams Realty Mulinix | Oklahoma | 8 | $100.00 | |
| 233 | 1050 Kent | Northwest | 10 | $100.00 | |
| 234 | 867 Las Vegas SW | Southwest | 6 | $100.00 | |
| 235 | 132 Pittsburgh South | Pennsylvania - Greater | 6 | $100.00 | |
| 236 | 694 Hudson Valley | New York-Tri State | 7 | $100.00 | |
| 237 | 559 Chino Hills | California-Inland Empire | 5 | $100.00 | |
| 238 | 461 Mobile | Gulf States | 10 | $100.00 | |
| 239 | 31 Denver Central | Colorado | 1 | $100.00 | |
| 240 | 1177 KW Bold Realty Calgary | Canada | 1 | $100.00 | |
| 241 | 770 Cleveland | Southeast | 11 | $100.00 | |
| 242 | 681 Chesapeake/Greenbrier | Virginia | 11 | $100.00 | |
| 243 | 396 Prairie Village | Heartland - Greater | 14 | $100.00 | |
| 244 | 73 Palm Beach Central | Florida-South | 43 | $97.00 | |
| 245 | 423 KW Ascend Keller Williams Realty | Utah | 15 | $96.00 | |
| 246 | 572 Medford | Northwest | 11 | $95.00 | |
| 247 | 947 Port St. Lucie | Florida-South | 9 | $95.00 | |
| 248 | 82 Houston Premier | Texas-South | 10 | $95.00 | |
| 249 | 809 Greater Seattle | Northwest | 10 | $95.00 | |
| 250 | 896 Branson Tri-Lakes | Heartland - Greater | 5 | $95.00 | |
| 251 | 143 Frisco | Texas - NNMM | 9 | $95.00 | |
| 252 | 997 Yuma | Southwest | 10 | $95.00 | |
| 253 | 431 Professionals | MI/NO | 9 | $95.00 | |
| 254 | 687 Fort Mill | Carolinas | 12 | $95.00 | |
| 255 | 1107 Staten Island | New York-Tri State | 8 | $91.00 | |
| 256 | 179 Spokane | Northwest | 10 | $91.00 | |
| 257 | 923 Sioux Falls, SD | North Central | 3 | $90.00 | |
| 258 | 552 Rockwall | Texas - NNMM | 9 | $90.00 | |
| 259 | 23 Keller Williams Realty Elite | Oklahoma | 6 | $90.00 | |
| 260 | 703 Syracuse | New York - Upstate | 10 | $90.00 | |
| 261 | 290 Charlotte - South Park | Carolinas | 9 | $90.00 | |
| 262 | 971 Lake of the Ozarks | Heartland - Greater | 5 | $90.00 | |
| 263 | 765 Grand Junction | Colorado | 8 | $90.00 | |
| 264 | 793 Legacy Group | MI/NO | 9 | $90.00 | |
| 265 | 1053 Gainesville | Florida-North | 10 | $90.00 | |
| 266 | 178 Atlanta-East Cobb | Southeast | 6 | $90.00 | |
| 267 | 563 Simi Valley | California-Central and Southern | 1 | $90.00 | |
| 268 | 959 Green Bay | North Central | 6 | $90.00 | |
| 269 | 1073 KW Legacy Group | Ohio Valley | 13 | $90.00 | |
| 270 | 558 Larchmont | California - LA | 6 | $90.00 | |
| 271 | 464 Indy Metro South | Ohio Valley | 14 | $86.00 | |
| 272 | 297 Greater Metropolitan | MI/NO | 9 | $85.00 | |
| 273 | 441 Coeur D'Alene | Northwest | 7 | $85.00 | |
| 274 | 783 KW Collective | Ohio Valley | 10 | $85.00 | |
| 275 | 957 Keller Williams Upstate NY Properties | New York - Upstate | 9 | $85.00 | |
| 276 | 907 Keller Williams Cincinnati Metro Northeast | Ohio Valley | 9 | $85.00 | |
| 277 | 260 San Jose - Silicon Valley | California-Northern and Hawaii | 3 | $85.00 | |
| 278 | 1127 Robbinsville | Pennsylvania - Greater | 9 | $81.61 | |
| 279 | 537 Minneapolis Lakes | North Central | 9 | $81.00 | |
| 280 | 198 Bellingham | Northwest | 6 | $81.00 | |
| 281 | 942 Pascack Valley | New York-Tri State | 8 | $80.00 | |
| 282 | 453 Beverly Hills | California - LA | 8 | $80.00 | |
| 283 | 1120 Wayne | New York-Tri State | 8 | $80.00 | |
| 284 | 329 Oviedo | Florida-North | 8 | $80.00 | |
| 285 | 1045 Baytown | Texas-South | 4 | $80.00 | |
| 286 | 282 Libertyville | Mid-American | 8 | $80.00 | |
| 287 | 859 Lower Rio Grande Valley | Texas-South | 8 | $80.00 | |
| 288 | 1190 Pasadena, TX | Texas-South | 2 | $80.00 | |
| 289 | 336 Greenville, SC | Carolinas | 4 | $80.00 | |
| 290 | 220 Martinsburg | Virginia | 4 | $80.00 | |
| 291 | 266 Fargo-Moorhead | North Central | 8 | $80.00 | |
| 292 | 1070 Gateway Finger Lakes | New York - Upstate | 9 | $80.00 | |
| 293 | 591 Hendersonville | Carolinas | 4 | $80.00 | |
| 294 | 221 Lakeside | MI/NO | 8 | $80.00 | |
| 295 | 541 Fairfax Gateway | Virginia | 4 | $80.00 | |
| 296 | 916 Greater Des Moines | Heartland - Greater | 8 | $80.00 | |
| 297 | 716 Coastal Bend | Texas-South | 8 | $80.00 | |
| 298 | 1125 Golden Isles | Southeast | 7 | $80.00 | |
| 299 | 695 Marco Island | Florida-South | 2 | $80.00 | |
| 300 | 77 Houston - Professionals | Texas-South | 6 | $79.05 | |
| 301 | 684 Columbia, SC | Carolinas | 6 | $75.00 | |
| 302 | 954 Columbia-Northeast | Carolinas | 10 | $75.00 | |
| 303 | 1033 Durham Southpoint | Carolinas | 6 | $75.00 | |
| 304 | 326 Easton | New England | 8 | $75.00 | |
| 305 | 753 Olympia | Northwest | 3 | $75.00 | |
| 306 | 657 St. Louis | Heartland - Greater | 9 | $75.00 | |
| 307 | 390 Puyallup | Northwest | 7 | $75.00 | |
| 308 | 931 Los Gatos Estates | California-Northern and Hawaii | 6 | $75.00 | |
| 309 | 1144 Santa Clara Valley | California-Northern and Hawaii | 1 | $72.50 | |
| 310 | 466 Allentown | Pennsylvania - Greater | 4 | $72.00 | |
| 311 | 973 Great Smokies | Carolinas | 9 | $71.00 | |
| 312 | 655 Glen Ellyn | Mid-American | 10 | $71.00 | |
| 313 | 805 Virginia Beach-Town Center | Virginia | 4 | $71.00 | |
| 314 | 819 St. Charles, MO | Heartland - Greater | 7 | $70.00 | |
| 315 | 1137 Franklin Square | New York-Tri State | 4 | $70.00 | |
| 316 | 280 Scottsdale SW | Southwest | 7 | $70.00 | |
| 317 | 25 Houston SW | Texas-South | 7 | $70.00 | |
| 318 | 377 Cary | Carolinas | 3 | $70.00 | |
| 319 | 149 Living, MI | MI/NO | 7 | $70.00 | |
| 320 | 331 Exton | Pennsylvania - Greater | 7 | $70.00 | |
| 321 | 1074 KW Seven Hills | Ohio Valley | 7 | $70.00 | |
| 322 | 310 Fort Worth | Texas - NNMM | 6 | $70.00 | |
| 323 | 640 Greater Manatee | Florida-North | 3 | $70.00 | |
| 324 | 330 Keller Williams Consultants Realty | Ohio Valley | 7 | $70.00 | |
| 325 | 608 Metro | MI/NO | 7 | $70.00 | |
| 326 | 357 Palos Verdes | California - LA | 7 | $70.00 | |
| 327 | 1009 Capital City | Northwest | 5 | $70.00 | |
| 328 | 1001 Appleton | North Central | 7 | $70.00 | |
| 329 | 813 Bartlesville | Oklahoma | 7 | $70.00 | |
| 330 | 1146 Houston Central | Texas-South | 7 | $70.00 | |
| 331 | 676 Greater Howard County | Maryland and D.C. | 6 | $70.00 | |
| 332 | 110 Metairie | Gulf States | 8 | $70.00 | |
| 333 | 126 Gig Harbor | Northwest | 8 | $70.00 | |
| 334 | 839 Living, OH | MI/NO | 4 | $70.00 | |
| 335 | 815 KW Legacy Partners CT | New England | 13 | $67.00 | |
| 336 | 22 The Woodlands | Texas-South | 9 | $66.00 | |
| 337 | 935 Southern Idaho | Northwest | 10 | $66.00 | |
| 338 | 15 Houston-Northeast | Texas-South | 8 | $65.00 | |
| 339 | 341 Charleston / Mt. Pleasant | Carolinas | 5 | $65.00 | |
| 340 | 620 Jackson | Gulf States | 10 | $65.00 | |
| 341 | 920 NYC - Bronx | New York-Tri State | 4 | $65.00 | |
| 342 | 948 Hoboken | New York-Tri State | 10 | $65.00 | |
| 343 | 524 Northampton County | Pennsylvania - Greater | 2 | $65.00 | |
| 344 | 1164 Keller Williams High Country | Carolinas | 3 | $65.00 | |
| 345 | 1131 Apex | Carolinas | 7 | $65.00 | |
| 346 | 358 Coon Rapids | North Central | 10 | $64.00 | |
| 347 | 1065 KW Prime Realty | Pennsylvania - Greater | 5 | $63.65 | |
| 348 | 713 Wichita East | Heartland - Greater | 4 | $61.63 | |
| 349 | 29 Manassas | Virginia | 6 | $60.00 | |
| 350 | 1095 Rutherford | New York-Tri State | 7 | $60.00 | |
| 351 | 889 Vail | Colorado | 6 | $60.00 | |
| 352 | 769 Eastchester / Scarsdale | New York-Tri State | 6 | $60.00 | |
| 353 | 486 Crofton/Ft. Meade | Maryland and D.C. | 5 | $60.00 | |
| 354 | 299 Montgomeryville | Pennsylvania - Greater | 6 | $60.00 | |
| 355 | 318 Greater Portland | New England | 5 | $60.00 | |
| 356 | 362 Kansas City - Northland | Heartland - Greater | 6 | $60.00 | |
| 357 | 60 Keller Williams Realty Preferred | Oklahoma | 5 | $60.00 | |
| 358 | 884 Midlothian | Virginia | 6 | $60.00 | |
| 359 | 621 Keller Williams Bowling Green | Ohio Valley | 6 | $60.00 | |
| 360 | 1141 Sierra Foothills | California-Northern and Hawaii | 4 | $60.00 | |
| 361 | 771 Kirkland | Northwest | 3 | $60.00 | |
| 362 | 754 Bothell | Northwest | 6 | $60.00 | |
| 363 | 899 Evansville, IN | Mid-American | 11 | $60.00 | |
| 364 | 581 Greater Frederick County | Maryland and D.C. | 6 | $60.00 | |
| 365 | 925 East Monmouth | New York-Tri State | 7 | $56.00 | |
| 366 | 532 Chattanooga-East Brainerd | Southeast | 8 | $56.00 | |
| 367 | 914 Morristown | New York-Tri State | 8 | $55.00 | |
| 368 | 975 Concord Kannapolis | Carolinas | 4 | $55.00 | |
| 369 | 125 New Orleans | Gulf States | 6 | $55.00 | |
| 370 | 325 NW Tampa | Florida-South | 4 | $55.00 | |
| 371 | 1173 Westport | New York-Tri State | 4 | $55.00 | |
| 372 | 1058 Lincoln, NE | Heartland - Greater | 6 | $55.00 | |
| 373 | 369 Greater Springfield | Heartland - Greater | 6 | $55.00 | |
| 374 | 890 Keller Williams Lifestyles Realty, Brokerage | Canada | 1 | $52.19 | |
| 375 | 1083 West Chester | Pennsylvania - Greater | 5 | $50.00 | |
| 376 | 207 Westlake Village | California-Central and Southern | 1 | $50.00 | |
| 377 | 835 West Ventura County | California-Central and Southern | 3 | $50.00 | |
| 378 | 1014 San Francisco | California-Northern and Hawaii | 5 | $50.00 | |
| 379 | 960 Towson/Pikesville | Maryland and D.C. | 9 | $50.00 | |
| 380 | 316 Madison West | North Central | 3 | $50.00 | |
| 381 | 789 Omaha, NE | Heartland - Greater | 2 | $50.00 | |
| 382 | 430 Aventura | Florida-South | 5 | $50.00 | |
| 383 | 1192 Greater Newark | Pennsylvania - Greater | 5 | $50.00 | |
| 384 | 1100 Laredo | Texas-South | 3 | $50.00 | |
| 385 | 673 Northern Westchester / Putnam | New York-Tri State | 6 | $50.00 | |
